added troff and made it working - 9base - revived minimalist port of Plan 9 userland to Unix
git clone git://git.suckless.org/9base
Log
Files
Refs
README
LICENSE
---
commit 1c45d63ec3ac9a4a0e63129f1c7e587bff757dc3
parent a08a2a9000cf4cb01ac165f410dbe99a64191edd
Author: Anselm R Garbe 
Date:   Tue, 25 Aug 2009 20:05:27 +0100

added troff and made it working
Diffstat:
  M basename/Makefile                   |       4 ++++
  M cal/Makefile                        |       4 ++++
  M cat/Makefile                        |       4 ++++
  M cleanname/Makefile                  |       4 ++++
  M config.mk                           |       9 +++++----
  M date/Makefile                       |       4 ++++
  M dc/Makefile                         |       4 ++++
  M dc/dc.1                             |       2 +-
  M du/Makefile                         |       4 ++++
  M echo/Makefile                       |       4 ++++
  M lib9/_p9translate.c                 |       2 +-
  M lib9/dirread.c                      |       2 +-
  M lib9/get9root.c                     |       2 +-
  M ls/Makefile                         |       4 ++++
  M mk/Makefile                         |       6 ++++++
  D mk/mkfile                           |      37 -------------------------------
  M read/Makefile                       |       4 ++++
  M sed/Makefile                        |       4 ++++
  M seq/Makefile                        |       4 ++++
  M sleep/Makefile                      |       4 ++++
  M sort/Makefile                       |       4 ++++
  M std.mk                              |       6 ++++--
  M tee/Makefile                        |       4 ++++
  M test/Makefile                       |       4 ++++
  M touch/Makefile                      |       4 ++++
  M tr/Makefile                         |       4 ++++
  M troff/Makefile                      |      14 +++++++++++++-
  A troff/font/devutf/0100to25ff        |    1596 ++++++++++++++++++++++++++++++
  A troff/font/devutf/AB                |     306 +++++++++++++++++++++++++++++++
  A troff/font/devutf/AI                |     306 +++++++++++++++++++++++++++++++
  A troff/font/devutf/AR                |     306 +++++++++++++++++++++++++++++++
  A troff/font/devutf/AX                |     306 +++++++++++++++++++++++++++++++
  A troff/font/devutf/B                 |     306 +++++++++++++++++++++++++++++++
  A troff/font/devutf/BI                |     306 +++++++++++++++++++++++++++++++
  A troff/font/devutf/C                 |    1900 +++++++++++++++++++++++++++++++
  A troff/font/devutf/CB                |     304 +++++++++++++++++++++++++++++++
  A troff/font/devutf/CI                |     304 +++++++++++++++++++++++++++++++
  A troff/font/devutf/CO                |     304 +++++++++++++++++++++++++++++++
  A troff/font/devutf/CW                |    1900 +++++++++++++++++++++++++++++++
  A troff/font/devutf/CX                |     304 +++++++++++++++++++++++++++++++
  A troff/font/devutf/CY                |     136 +++++++++++++++++++++++++++++++
  A troff/font/devutf/DESC              |      31 +++++++++++++++++++++++++++++++
  A troff/font/devutf/DejaVuCondensedS… |    1717 +++++++++++++++++++++++++++++++
  A troff/font/devutf/DejaVuCondensedS… |    1717 +++++++++++++++++++++++++++++++
  A troff/font/devutf/DejaVuCondensedS… |    1717 +++++++++++++++++++++++++++++++
  A troff/font/devutf/DejaVuCondensedS… |    1717 +++++++++++++++++++++++++++++++
  A troff/font/devutf/DejaVuCondensedS… |    1469 +++++++++++++++++++++++++++++++
  A troff/font/devutf/DejaVuCondensedS… |    1469 +++++++++++++++++++++++++++++++
  A troff/font/devutf/DejaVuCondensedS… |    1469 +++++++++++++++++++++++++++++++
  A troff/font/devutf/DejaVuCondensedS… |    1469 +++++++++++++++++++++++++++++++
  A troff/font/devutf/DejaVuMonoSans    |    1357 +++++++++++++++++++++++++++++++
  A troff/font/devutf/DejaVuMonoSansBo… |    1216 +++++++++++++++++++++++++++++++
  A troff/font/devutf/DejaVuMonoSansBo… |    1230 ++++++++++++++++++++++++++++++
  A troff/font/devutf/DejaVuMonoSansOb… |    1357 +++++++++++++++++++++++++++++++
  A troff/font/devutf/DejaVuSans        |    1717 +++++++++++++++++++++++++++++++
  A troff/font/devutf/DejaVuSansBold    |    1717 +++++++++++++++++++++++++++++++
  A troff/font/devutf/DejaVuSansBoldOb… |    1717 +++++++++++++++++++++++++++++++
  A troff/font/devutf/DejaVuSansOblique |    1717 +++++++++++++++++++++++++++++++
  A troff/font/devutf/DejaVuSerif       |    1469 +++++++++++++++++++++++++++++++
  A troff/font/devutf/DejaVuSerifBold   |    1469 +++++++++++++++++++++++++++++++
  A troff/font/devutf/DejaVuSerifBoldO… |    1469 +++++++++++++++++++++++++++++++
  A troff/font/devutf/DejaVuSerifObliq… |    1469 +++++++++++++++++++++++++++++++
  A troff/font/devutf/GR                |     105 +++++++++++++++++++++++++++++++
  A troff/font/devutf/H                 |    1902 ++++++++++++++++++++++++++++++
  A troff/font/devutf/HB                |     306 +++++++++++++++++++++++++++++++
  A troff/font/devutf/HI                |     306 +++++++++++++++++++++++++++++++
  A troff/font/devutf/HK                |     305 +++++++++++++++++++++++++++++++
  A troff/font/devutf/HL                |     305 +++++++++++++++++++++++++++++++
  A troff/font/devutf/HM                |     306 +++++++++++++++++++++++++++++++
  A troff/font/devutf/HX                |     306 +++++++++++++++++++++++++++++++
  A troff/font/devutf/Helvetica-Narrow  |     306 +++++++++++++++++++++++++++++++
  A troff/font/devutf/Helvetica-Narrow… |     306 +++++++++++++++++++++++++++++++
  A troff/font/devutf/Helvetica-Narrow… |     306 +++++++++++++++++++++++++++++++
  A troff/font/devutf/Helvetica-Narrow… |     306 +++++++++++++++++++++++++++++++
  A troff/font/devutf/I                 |     305 +++++++++++++++++++++++++++++++
  A troff/font/devutf/Jp                |       7 +++++++
  A troff/font/devutf/KB                |     306 +++++++++++++++++++++++++++++++
  A troff/font/devutf/KI                |     306 +++++++++++++++++++++++++++++++
  A troff/font/devutf/KR                |     306 +++++++++++++++++++++++++++++++
  A troff/font/devutf/KX                |     306 +++++++++++++++++++++++++++++++
  A troff/font/devutf/LINKFILE          |       6 ++++++
  A troff/font/devutf/LucidaCW          |     192 +++++++++++++++++++++++++++++++
  A troff/font/devutf/LucidaSans        |    1803 +++++++++++++++++++++++++++++++
  A troff/font/devutf/LucidaSansB       |     194 ++++++++++++++++++++++++++++++
  A troff/font/devutf/LucidaSansCW      |     192 +++++++++++++++++++++++++++++++
  A troff/font/devutf/LucidaSansCW83    |     192 +++++++++++++++++++++++++++++++
  A troff/font/devutf/LucidaSansI       |     194 ++++++++++++++++++++++++++++++
  A troff/font/devutf/LuxiMono          |     396 +++++++++++++++++++++++++++++++
  A troff/font/devutf/LuxiMono-Bold     |     396 +++++++++++++++++++++++++++++++
  A troff/font/devutf/LuxiMono-BoldObl… |     395 ++++++++++++++++++++++++++++++
  A troff/font/devutf/LuxiMono-Oblique  |     395 ++++++++++++++++++++++++++++++
  A troff/font/devutf/LuxiSans          |     392 +++++++++++++++++++++++++++++++
  A troff/font/devutf/LuxiSans-Bold     |     392 +++++++++++++++++++++++++++++++
  A troff/font/devutf/LuxiSans-BoldObl… |     392 +++++++++++++++++++++++++++++++
  A troff/font/devutf/LuxiSans-Oblique  |     392 +++++++++++++++++++++++++++++++
  A troff/font/devutf/LuxiSerif         |     392 +++++++++++++++++++++++++++++++
  A troff/font/devutf/LuxiSerif-Bold    |     392 +++++++++++++++++++++++++++++++
  A troff/font/devutf/LuxiSerif-BoldOb… |     392 +++++++++++++++++++++++++++++++
  A troff/font/devutf/LuxiSerif-Oblique |     392 +++++++++++++++++++++++++++++++
  A troff/font/devutf/NB                |     306 +++++++++++++++++++++++++++++++
  A troff/font/devutf/NI                |     306 +++++++++++++++++++++++++++++++
  A troff/font/devutf/NR                |     306 +++++++++++++++++++++++++++++++
  A troff/font/devutf/NX                |     306 +++++++++++++++++++++++++++++++
  A troff/font/devutf/PA                |    1902 ++++++++++++++++++++++++++++++
  A troff/font/devutf/PB                |     306 +++++++++++++++++++++++++++++++
  A troff/font/devutf/PI                |     306 +++++++++++++++++++++++++++++++
  A troff/font/devutf/PX                |     306 +++++++++++++++++++++++++++++++
  A troff/font/devutf/R                 |    1902 ++++++++++++++++++++++++++++++
  A troff/font/devutf/R.nomath          |    1542 ++++++++++++++++++++++++++++++
  A troff/font/devutf/S                 |     298 +++++++++++++++++++++++++++++++
  A troff/font/devutf/S1                |      32 +++++++++++++++++++++++++++++++
  A troff/font/devutf/Syntax            |      98 +++++++++++++++++++++++++++++++
  A troff/font/devutf/SyntaxB           |      98 +++++++++++++++++++++++++++++++
  A troff/font/devutf/SyntaxI           |      98 +++++++++++++++++++++++++++++++
  A troff/font/devutf/UnivMath1         |     105 +++++++++++++++++++++++++++++++
  A troff/font/devutf/UnivMath2         |     104 +++++++++++++++++++++++++++++++
  A troff/font/devutf/UnivMath3         |     105 +++++++++++++++++++++++++++++++
  A troff/font/devutf/UnivMath4         |     105 +++++++++++++++++++++++++++++++
  A troff/font/devutf/UnivMath5         |     105 +++++++++++++++++++++++++++++++
  A troff/font/devutf/UnivMath6         |     105 +++++++++++++++++++++++++++++++
  A troff/font/devutf/ZD                |     289 +++++++++++++++++++++++++++++++
  A troff/font/devutf/ZI                |     308 +++++++++++++++++++++++++++++++
  A troff/font/devutf/charlib/#263a     |      12 ++++++++++++
  A troff/font/devutf/charlib/12        |      18 ++++++++++++++++++
  A troff/font/devutf/charlib/14        |      18 ++++++++++++++++++
  A troff/font/devutf/charlib/34        |      18 ++++++++++++++++++
  A troff/font/devutf/charlib/DG        |      27 +++++++++++++++++++++++++++
  A troff/font/devutf/charlib/FA        |     486 +++++++++++++++++++++++++++++++
  A troff/font/devutf/charlib/F_i       |       4 ++++
  A troff/font/devutf/charlib/F_l       |       4 ++++
  A troff/font/devutf/charlib/L1        |     159 +++++++++++++++++++++++++++++++
  A troff/font/devutf/charlib/LA        |      41 +++++++++++++++++++++++++++++++
  A troff/font/devutf/charlib/LH        |    3764 +++++++++++++++++++++++++++++++
  A troff/font/devutf/charlib/LH.examp… |     131 +++++++++++++++++++++++++++++++
  A troff/font/devutf/charlib/LV        |     202 +++++++++++++++++++++++++++++++
  A troff/font/devutf/charlib/PC        |      25 +++++++++++++++++++++++++
  A troff/font/devutf/charlib/RC        |      13 +++++++++++++
  A troff/font/devutf/charlib/README    |      16 ++++++++++++++++
  A troff/font/devutf/charlib/S_l       |     104 +++++++++++++++++++++++++++++++
  A troff/font/devutf/charlib/_b_x      |      12 ++++++++++++
  A troff/font/devutf/charlib/_c_i      |       8 ++++++++
  A troff/font/devutf/charlib/_f_f      |       4 ++++
  A troff/font/devutf/charlib/_lH       |     166 +++++++++++++++++++++++++++++++
  A troff/font/devutf/charlib/_l_c      |      36 +++++++++++++++++++++++++++++++
  A troff/font/devutf/charlib/_l_f      |      36 +++++++++++++++++++++++++++++++
  A troff/font/devutf/charlib/_l_h      |     166 +++++++++++++++++++++++++++++++
  A troff/font/devutf/charlib/_o_b      |       8 ++++++++
  A troff/font/devutf/charlib/_p_w      |     140 +++++++++++++++++++++++++++++++
  A troff/font/devutf/charlib/_rH       |     157 +++++++++++++++++++++++++++++++
  A troff/font/devutf/charlib/_r_c      |      36 +++++++++++++++++++++++++++++++
  A troff/font/devutf/charlib/_r_f      |      36 +++++++++++++++++++++++++++++++
  A troff/font/devutf/charlib/_r_h      |     157 +++++++++++++++++++++++++++++++
  A troff/font/devutf/charlib/_s_q      |      12 ++++++++++++
  A troff/font/devutf/charlib/~=        |       4 ++++
  A troff/font/devutf/mkMAP             |       5 +++++
  A troff/font/devutf/shell.lib         |    1238 +++++++++++++++++++++++++++++++
  A troff/font/devutf/utfmap            |      47 +++++++++++++++++++++++++++++++
  A troff/hyphen.tex                    |    4466 +++++++++++++++++++++++++++++++
  D troff/mkfile                        |      57 -------------------------------
  A troff/term/tab.37                   |     154 +++++++++++++++++++++++++++++++
  A troff/term/tab.450                  |     154 +++++++++++++++++++++++++++++++
  A troff/term/tab.450-12               |     154 +++++++++++++++++++++++++++++++
  A troff/term/tab.dumb                 |     154 +++++++++++++++++++++++++++++++
  A troff/term/tab.i300                 |     154 +++++++++++++++++++++++++++++++
  A troff/term/tab.lp                   |     154 +++++++++++++++++++++++++++++++
  A troff/term/tab.post                 |     154 +++++++++++++++++++++++++++++++
  A troff/term/tab.think                |     220 +++++++++++++++++++++++++++++++
  A troff/term/tab.thinkbold            |     220 +++++++++++++++++++++++++++++++
  A troff/term/tab.thinksmall           |     220 +++++++++++++++++++++++++++++++
  A troff/term/tab.utf                  |     237 +++++++++++++++++++++++++++++++
  A troff/tmac/complet.1127             |       5 +++++
  A troff/tmac/cover.1127               |       3 +++
  A troff/tmac/me/acm.me                |      55 +++++++++++++++++++++++++++++++
  A troff/tmac/me/chars.me              |      53 ++++++++++++++++++++++++++++++
  A troff/tmac/me/deltext.me            |      20 ++++++++++++++++++++
  A troff/tmac/me/eqn.me                |      77 +++++++++++++++++++++++++++++++
  A troff/tmac/me/float.me              |      63 +++++++++++++++++++++++++++++++
  A troff/tmac/me/footnote.me           |      83 +++++++++++++++++++++++++++++++
  A troff/tmac/me/index.me              |      70 +++++++++++++++++++++++++++++++
  A troff/tmac/me/local.me              |      10 ++++++++++
  A troff/tmac/me/null.me               |       3 +++
  A troff/tmac/me/revisions             |     157 +++++++++++++++++++++++++++++++
  A troff/tmac/me/sh.me                 |     108 +++++++++++++++++++++++++++++++
  A troff/tmac/me/tbl.me                |     109 +++++++++++++++++++++++++++++++
  A troff/tmac/me/thesis.me             |      19 +++++++++++++++++++
  A troff/tmac/mmn                      |    2829 +++++++++++++++++++++++++++++++
  A troff/tmac/mmt                      |    2792 +++++++++++++++++++++++++++++++
  A troff/tmac/name.sed                 |       4 ++++
  A troff/tmac/sendcover                |       5 +++++
  A troff/tmac/strings.mm               |      61 +++++++++++++++++++++++++++++++
  A troff/tmac/tmac.an                  |     530 +++++++++++++++++++++++++++++++
  A troff/tmac/tmac.anhtml              |      18 ++++++++++++++++++
  A troff/tmac/tmac.antimes             |     511 +++++++++++++++++++++++++++++++
  A troff/tmac/tmac.bits                |      44 +++++++++++++++++++++++++++++++
  A troff/tmac/tmac.cs                  |    1150 +++++++++++++++++++++++++++++++
  A troff/tmac/tmac.e                   |     997 +++++++++++++++++++++++++++++++
  A troff/tmac/tmac.html                |      94 +++++++++++++++++++++++++++++++
  A troff/tmac/tmac.jsdisp              |      63 +++++++++++++++++++++++++++++++
  A troff/tmac/tmac.m                   |       3 +++
  A troff/tmac/tmac.mcs                 |    2014 +++++++++++++++++++++++++++++++
  A troff/tmac/tmac.nihongo             |       1 +
  A troff/tmac/tmac.org                 |       2 ++
  A troff/tmac/tmac.pictures            |     154 +++++++++++++++++++++++++++++++
  A troff/tmac/tmac.pm                  |     966 +++++++++++++++++++++++++++++++
  A troff/tmac/tmac.psychrefs           |      51 +++++++++++++++++++++++++++++++
  A troff/tmac/tmac.ptx                 |      17 +++++++++++++++++
  A troff/tmac/tmac.rscover             |     170 +++++++++++++++++++++++++++++++
  A troff/tmac/tmac.s                   |    1614 +++++++++++++++++++++++++++++++
  A troff/tmac/tmac.scover              |     330 +++++++++++++++++++++++++++++++
  A troff/tmac/tmac.sdisp               |      61 +++++++++++++++++++++++++++++++
  A troff/tmac/tmac.skeep               |      91 +++++++++++++++++++++++++++++++
  A troff/tmac/tmac.soft                |    1031 +++++++++++++++++++++++++++++++
  A troff/tmac/tmac.spe                 |     142 +++++++++++++++++++++++++++++++
  A troff/tmac/tmac.srefs               |     156 +++++++++++++++++++++++++++++++
  A troff/tmac/tmac.twb                 |      96 +++++++++++++++++++++++++++++++
  A troff/tmac/tmac.uni                 |     107 +++++++++++++++++++++++++++++++
  A troff/tmac/tmac.v                   |     519 +++++++++++++++++++++++++++++++
  M uniq/Makefile                       |       4 ++++
  M yacc/Makefile                       |       4 ++++

219 files changed, 94014 insertions(+), 105 deletions(-)
---
diff --git a/basename/Makefile b/basename/Makefile
@@ -4,3 +4,7 @@
 TARG      = basename
 
 include ../std.mk
+
+pre-uninstall:
+
+post-install:
diff --git a/cal/Makefile b/cal/Makefile
@@ -4,3 +4,7 @@
 TARG      = cal
 
 include ../std.mk
+
+pre-uninstall:
+
+post-install:
diff --git a/cat/Makefile b/cat/Makefile
@@ -4,3 +4,7 @@
 TARG      = cat
 
 include ../std.mk
+
+pre-uninstall:
+
+post-install:
diff --git a/cleanname/Makefile b/cleanname/Makefile
@@ -4,3 +4,7 @@
 TARG      = cleanname
 
 include ../std.mk
+
+pre-uninstall:
+
+post-install:
diff --git a/config.mk b/config.mk
@@ -5,13 +5,14 @@ PREFIX      = /usr/local/plan9
 MANPREFIX   = ${PREFIX}/share/man
 
 VERSION     = 4
-OBJTYPE     = 386
+#OBJTYPE     = 386
 #OBJTYPE     = arm
-#OBJTYPE     = x86_64
+OBJTYPE     = x86_64
 
 # Linux/BSD
-CFLAGS      = -Wall -Wno-missing-braces -Wno-parentheses -Wno-switch -c -I. -DPREFIX="\"${PREFIX}\""
-LDFLAGS     = -static
+#CFLAGS      += -Wall -Wno-missing-braces -Wno-parentheses -Wno-switch -c -I. -DPREFIX="\"${PREFIX}\""
+CFLAGS      += -c -I. -DPREFIX="\"${PREFIX}\""
+LDFLAGS     += -static
 
 # Solaris
 #CFLAGS      = -fast -xtarget=ultra -D__sun__ -c -I. -DPREFIX="\"${PREFIX}\""
diff --git a/date/Makefile b/date/Makefile
@@ -4,3 +4,7 @@
 TARG      = date
 
 include ../std.mk
+
+pre-uninstall:
+
+post-install:
diff --git a/dc/Makefile b/dc/Makefile
@@ -4,3 +4,7 @@
 TARG      = dc
 
 include ../std.mk
+
+pre-uninstall:
+
+post-install:
diff --git a/dc/dc.1 b/dc/dc.1
@@ -133,7 +133,7 @@ Put the bracketed
 text
 string on the top of the stack.
 .TP
-.PD0
+.PD 0
 .BI < x
 .TP
 .BI > x
diff --git a/du/Makefile b/du/Makefile
@@ -4,3 +4,7 @@
 TARG      = du
 
 include ../std.mk
+
+pre-uninstall:
+
+post-install:
diff --git a/echo/Makefile b/echo/Makefile
@@ -4,3 +4,7 @@
 TARG      = echo
 
 include ../std.mk
+
+pre-uninstall:
+
+post-install:
diff --git a/lib9/_p9translate.c b/lib9/_p9translate.c
@@ -22,7 +22,7 @@ plan9translate(char *old)
         if(replace[0].new == nil){
                 replace[0].new = getenv("PLAN9");
                 if(replace[0].new == nil)
-                        replace[0].new = "/usr/local/plan9";
+                        replace[0].new = PREFIX;
         }
 
         for(i=0; i
diff --git a/lib9/dirread.c b/lib9/dirread.c
@@ -6,7 +6,7 @@
 
 extern int _p9dir(struct stat*, struct stat*, char*, Dir*, char**, char*);
 
-#if defined(__linux__)
+#if defined(__linux__) || defined(__FreeBSD_kernel__)
 static int
 mygetdents(int fd, struct dirent *buf, int n)
 {
diff --git a/lib9/get9root.c b/lib9/get9root.c
@@ -12,7 +12,7 @@ get9root(void)
         if((s = getenv("PLAN9")) != 0)
                 return s;
         /* could do better - search $PATH */
-        s = "/usr/local/plan9";
+        s = PREFIX;
         return s;
 }
 
diff --git a/ls/Makefile b/ls/Makefile
@@ -5,3 +5,7 @@
 TARG      = ls
 
 include ../std.mk
+
+pre-uninstall:
+
+post-install:
diff --git a/mk/Makefile b/mk/Makefile
@@ -9,3 +9,9 @@ OFILES    = arc.o archive.o bufblock.o env.o file.o graph.o job.o lex.o \
 MANFILES  = mk.1
 
 include ../std.mk
+
+post-install:
+
+pre-uninstall:
+
+post-install:
diff --git a/mk/mkfile b/mk/mkfile
@@ -1,37 +0,0 @@
-<$PLAN9/src/mkhdr
-
-TARG=mk
-
-OFILES=\
-        arc.$O\
-        archive.$O\
-        bufblock.$O\
-        env.$O\
-        file.$O\
-        graph.$O\
-        job.$O\
-        lex.$O\
-        main.$O\
-        match.$O\
-        mk.$O\
-        parse.$O\
-        recipe.$O\
-        rc.$O\
-        rule.$O\
-        run.$O\
-        sh.$O\
-        shell.$O\
-        shprint.$O\
-        symtab.$O\
-        var.$O\
-        varsub.$O\
-        word.$O\
-        unix.$O\
-
-HFILES=\
-        mk.h\
-        fns.h\
-
-
-<$PLAN9/src/mkone
-
diff --git a/read/Makefile b/read/Makefile
@@ -4,3 +4,7 @@
 TARG      = read
 
 include ../std.mk
+
+pre-uninstall:
+
+post-install:
diff --git a/sed/Makefile b/sed/Makefile
@@ -4,3 +4,7 @@
 TARG      = sed
 
 include ../std.mk
+
+pre-uninstall:
+
+post-install:
diff --git a/seq/Makefile b/seq/Makefile
@@ -4,3 +4,7 @@
 TARG      = seq
 
 include ../std.mk
+
+pre-uninstall:
+
+post-install:
diff --git a/sleep/Makefile b/sleep/Makefile
@@ -7,3 +7,7 @@ include ../std.mk
 
 # Solaris
 #LDFLAGS   += -dy -lrt
+
+pre-uninstall:
+
+post-install:
diff --git a/sort/Makefile b/sort/Makefile
@@ -4,3 +4,7 @@
 TARG      = sort
 
 include ../std.mk
+
+pre-uninstall:
+
+post-install:
diff --git a/std.mk b/std.mk
@@ -9,7 +9,9 @@ all: ${TARG}
         @strip ${TARG}
         @echo built ${TARG}
 
-install: ${TARG}
+install: install-default post-install
+       
+install-default: ${TARG}
         @mkdir -p ${DESTDIR}${PREFIX}/bin
         @cp -f ${TARG} ${DESTDIR}${PREFIX}/bin/
         @chmod 755 ${DESTDIR}${PREFIX}/bin/${TARG}
@@ -17,7 +19,7 @@ install: ${TARG}
         @cp -f ${MANFILES} ${DESTDIR}${MANPREFIX}/man1
         @chmod 444 ${DESTDIR}${MANPREFIX}/man1/${MANFILES}
 
-uninstall:
+uninstall: pre-uninstall
         rm -f ${DESTDIR}${PREFIX}/bin/${TARG}
         rm -f ${DESTDIR}${PREFIX}/man1/${MANFILES}
 
diff --git a/tee/Makefile b/tee/Makefile
@@ -4,3 +4,7 @@
 TARG      = tee
 
 include ../std.mk
+
+pre-uninstall:
+
+post-install:
diff --git a/test/Makefile b/test/Makefile
@@ -7,3 +7,7 @@ include ../std.mk
 
 # Solaris
 #LDFLAGS   += -dy
+
+pre-uninstall:
+
+post-install:
diff --git a/touch/Makefile b/touch/Makefile
@@ -4,3 +4,7 @@
 TARG      = touch
 
 include ../std.mk
+
+pre-uninstall:
+
+post-install:
diff --git a/tr/Makefile b/tr/Makefile
@@ -4,3 +4,7 @@
 TARG      = tr
 
 include ../std.mk
+
+pre-uninstall:
+
+post-install:
diff --git a/troff/Makefile b/troff/Makefile
@@ -6,6 +6,18 @@ TARG      = troff
 OFILES    = n1.o n2.o n3.o n4.o n5.o t6.o n6.o n7.o n8.o n9.o t10.o\
             n10.o t11.o ni.o hytab.o suftab.o dwbinit.o mbwc.o
 MANFILES  = troff.1
-CFLAGS    = -DUNICODE -DTMACDIR=\"tmac/tmac.\" -DTDEVNAME=\"utf\" -DFONTDIR=\"troff/font\" -DNTERMDIR=\"troff/term/tab.\" -DTEXHYPHENS=\"#9/lib/hyphen.tex\" -DALTHYPHENS=\"lib/hyphen.tex\" -DDWBHOME=\"#9/\"
+TROFFDIR  = ${PREFIX}/lib/troff
+
+CFLAGS   += -DUNICODE -DTMACDIR=\"/tmac/tmac.\" -DTDEVNAME=\"utf\" -DFONTDIR=\"/font\" -DNTERMDIR=\"/term/tab.\" -DTEXHYPHENS=\"/hyphen.tex\" -DALTHYPHENS=\"/hyphen.tex\" -DDWBHOME=\"${TROFFDIR}/\"
 
 include ../std.mk
+
+pre-uninstall:
+        @rm -rf ${DESTDIR}${TROFFDIR}
+
+post-install:
+        @mkdir -p ${DESTDIR}${TROFFDIR}
+        @cp -r tmac ${DESTDIR}${TROFFDIR}
+        @cp -r font ${DESTDIR}${TROFFDIR}
+        @cp -r term ${DESTDIR}${TROFFDIR}
+        @cp -r hyphen.tex ${DESTDIR}${TROFFDIR}
diff --git a/troff/font/devutf/0100to25ff b/troff/font/devutf/0100to25ff
@@ -0,0 +1,1596 @@
+Ā        69        2        256 0100
+ā        55        2        257 0101
+Ă        69        2        258 0102
+ă        55        2        259 0103
+Ą        69        3        260 0104
+ą        55        1        261 0105
+Ć        69        2        262 0106
+ć        51        2        263 0107
+Ĉ        69        2        264 0108
+ĉ        51        2        265 0109
+Ċ        69        2        266 010a
+ċ        51        2        267 010b
+Č        69        2        268 010c
+č        51        2        269 010d
+Ď        75        2        270 010e
+ď        72        2        271 010f
+Đ        75        2        272 0110
+đ        63        2        273 0111
+Ē        54        2        274 0112
+ē        56        2        275 0113
+Ĕ        54        2        276 0114
+ĕ        56        2        277 0115
+Ė        54        2        278 0116
+ė        56        2        279 0117
+Ę        54        2        280 0118
+ę        56        1        281 0119
+Ě        54        2        282 011a
+ě        56        2        283 011b
+Ĝ        72        2        284 011c
+ĝ        62        3        285 011d
+Ğ        72        2        286 011e
+ğ        62        3        287 011f
+Ġ        72        2        288 0120
+ġ        62        3        289 0121
+Ģ        72        3        290 0122
+ģ        62        3        291 0123
+Ĥ        74        2        292 0124
+ĥ        62        2        293 0125
+Ħ        79        2        294 0126
+ħ        62        2        295 0127
+Ĩ        29        2        296 0128
+ĩ        29        2        297 0129
+Ī        29        2        298 012a
+ī        29        2        299 012b
+Ĭ        29        2        300 012c
+ĭ        29        2        301 012d
+Į        29        2        302 012e
+į        29        2        303 012f
+İ        29        2        304 0130
+ı        29        2        305 0131
+IJ        29        2        306 0132
+ij        29        3        307 0133
+Ĵ        31        2        308 0134
+ĵ        30        3        309 0135
+Ķ        65        3        310 0136
+ķ        58        3        311 0137
+ĸ        58        0        312 0138
+Ĺ        53        2        313 0139
+ĺ        29        2        314 013a
+Ļ        53        3        315 013b
+ļ        29        3        316 013c
+Ľ        53        2        317 013d
+ľ        38        2        318 013e
+Ŀ        53        2        319 013f
+ŀ        29        2        320 0140
+Ł        53        2        321 0141
+ł        29        2        322 0142
+Ń        74        2        323 0143
+ń        62        2        324 0144
+Ņ        74        3        325 0145
+ņ        62        1        326 0146
+Ň        74        2        327 0147
+ň        62        2        328 0148
+ʼn        74        2        329 0149
+Ŋ        74        3        330 014a
+ŋ        62        1        331 014b
+Ō        78        2        332 014c
+ō        61        2        333 014d
+Ŏ        78        2        334 014e
+ŏ        61        2        335 014f
+Ő        78        2        336 0150
+ő        61        2        337 0151
+Œ        100        2        338 0152
+œ        93        0        339 0153
+Ŕ        63        2        340 0154
+ŕ        41        2        341 0155
+Ŗ        63        3        342 0156
+ŗ        41        1        343 0157
+Ř        63        2        344 0158
+ř        41        2        345 0159
+Ś        54        2        346 015a
+ś        51        2        347 015b
+Ŝ        54        2        348 015c
+ŝ        51        2        349 015d
+Ş        54        3        350 015e
+ş        51        1        351 015f
+Š        54        0        352 0160
+š        51        2        353 0161
+Ţ        63        3        354 0162
+ţ        37        3        355 0163
+Ť        63        2        356 0164
+ť        38        2        357 0165
+Ŧ        63        2        358 0166
+ŧ        37        2        359 0167
+Ũ        69        2        360 0168
+ũ        62        2        361 0169
+Ū        69        2        362 016a
+ū        62        2        363 016b
+Ŭ        69        2        364 016c
+ŭ        62        2        365 016d
+Ů        69        2        366 016e
+ů        62        2        367 016f
+Ű        69        2        368 0170
+ű        62        2        369 0171
+Ų        69        3        370 0172
+ų        62        1        371 0173
+Ŵ        86        2        372 0174
+ŵ        77        2        373 0175
+Ŷ        62        2        374 0176
+ŷ        52        3        375 0177
+Ÿ        62        2        376 0178
+Ź        61        2        377 0179
+ź        57        2        378 017a
+Ż        61        2        379 017b
+ż        57        2        380 017c
+Ž        61        2        381 017d
+ž        57        2        382 017e
+ƀ        63        0        384 0180
+Ɓ        70        0        385 0181
+Ƃ        58        0        386 0182
+ƃ        63        0        387 0183
+Ƅ        57        0        388 0184
+ƅ        49        0        389 0185
+Ɔ        69        0        390 0186
+Ƈ        69        0        391 0187
+ƈ        53        0        392 0188
+Ɖ        75        0        393 0189
+Ɗ        87        0        394 018a
+Ƌ        58        0        395 018b
+ƌ        63        0        396 018c
+ƍ        59        0        397 018d
+Ǝ        54        0        398 018e
+Ə        68        0        399 018f
+Ɛ        53        0        400 0190
+Ƒ        54        0        401 0191
+ƒ        39        0        402 0192
