tmedia: remove everything but mp4 video references - adamsgaard.dk - my academic webpage | |||||||||||||
git clone git://src.adamsgaard.dk/adamsgaard.dk | |||||||||||||
Log | |||||||||||||
Files | |||||||||||||
Refs | |||||||||||||
README | |||||||||||||
LICENSE | |||||||||||||
--- | |||||||||||||
commit 4bd04f7bdcf6ee65bc5e54ac29985689a813df32 | |||||||||||||
parent d4c788e246024c490241ec9b27c0052dccf32624 | |||||||||||||
Author: Anders Damsgaard | |||||||||||||
Date: Mon, 28 Dec 2020 22:38:02 +0100 media: remove everything but mp4 video references Diffstat: M templates/media.gph/header.gph | 36 +++++++++++--------------------- M templates/media.html/header.html | 24 ------------------------ 2 files changed, 12 insertions(+), 48 deletions(-) --- | |||||||||||||
diff --git a/templates/media.gph/header.gph b/templates/media.gph/header.gph | |||||||||||||
t@@ -1,52 +1,40 @@ ## Interviews and presentations A brief introduction to my research -[9|video (ogv) 3.8 MB|/video/auff_interview_en.ogv|server|port] -[9|video (webm) 4.4 MB|/video/auff_interview_en.webm|server|port] +[9|video (mp4)|/video/auff_interview_en.mp4|server|port] Keynote presentation at the CSDMS general meeting 2016 -[9|video (ogv) 46.2 MB|/video/csdms2016.ogv|server|port] -[9|video (webm) 50.2 MB|/video/csdms2016.webm|server|port] +[9|video (mp4)|/video/csdms2016.mp4|server|port] ## Simulations using my software 2D shear simulation of granular diffusion and segregation -[9|video (ogv) 8.4 MB|/video/diffusion.ogv|server|port] -[9|video (webm) 12.8 MB|/video/diffusion.webm|server|port] +[9|video (mp4)|/video/diffusion.mp4|server|port] Elastic and plastic deformation of sea ice under compression -[9|video (ogv) 272 KB|/video/seaice-ridging.ogv|server|port] -[9|video (webm) 343 KB|/video/seaice-ridging.webm|server|port] +[9|video (mp4)|/video/seaice-ridging.mp4|server|port] Subglacial channel mechanics under different effective stresses -[9|video (ogv) 815 KB|/video/channel-shape.ogv|server|port] -[9|video (webm) 1.4 MB|/video/channel-shape.webm|server|port] +[9|video (mp4)|/video/channel-shape.mp4|server|port] Internal stress dynamics in sediment around subglacial channels -[9|video (ogv) 738 KB|/video/channel-stress.ogv|server|port] -[9|video (webm) 767 KB|/video/channel-stress.webm|server|port] +[9|video (mp4)|/video/channel-stress.mp4|server|port] Elastic wave propagation in 3D lattice -[9|video (ogv) 457 KB|/video/elastic-wave-lem.ogv|server|port] -[9|video (webm) 481 KB|/video/elastic-wave-lem.webm|server|port] +[9|video (mp4)|/video/elastic-wave-lem.mp4|server|port] Force chains during simple shear -[9|video (ogv) 471 KB|/video/force-chains.ogv|server|port] -[9|video (webm) 1.1 MB|/video/force-chains.webm|server|port] +[9|video (mp4)|/video/force-chains.mp4|server|port] Closeup of granular jamming in sea ice -[9|video (ogv) 775 KB|/video/seaice-jamming-closeup.ogv|server|port] -[9|video (webm) 803 KB|/video/seaice-jamming-closeup.webm|server|port] +[9|video (mp4)|/video/seaice-jamming-closeup.mp4|server|port] Granular gamming of sea ice with different grain size distributions -[9|video (ogv) 1.2 MB|/video/seaice-gsd.ogv|server|port] -[9|video (webm) 926 KB|/video/seaice-gsd.webm|server|port] +[9|video (mp4)|/video/seaice-gsd.mp4|server|port] Granular jamming of sea ice with varying friction and cohesion -[9|video (ogv) 949 KB|/video/seaice-friction-cohesion.ogv|server|port] -[9|video (webm) 915 KB|/video/seaice-friction-cohesion.webm|server|port] +[9|video (mp4)|/video/seaice-friction-cohesion.mp4|server|port] Stick/slip under stress-controlled shear with variable water pressure -[9|video (ogv) 1.7 MB|/video/stick-slip.ogv|server|port] -[9|video (webm) 2.9 MB|/video/stick-slip.webm|server|port] +[9|video (mp4)|/video/stick-slip.mp4|server|port] | |||||||||||||
diff --git a/templates/media.html/header.html b/templates/media.html/header.html | |||||||||||||
t@@ -7,8 +7,6 @@ |