------------------------------------------------- Sunday, 17 November 2024-
                                    SSSSSSSSSSSS        ---------------------------------------------------------------------------
                              SSSSSSSSSSSSSSSSSSSSS     ----------------------- _   ___     ____  ____   __------------------------
                          SSSSSSSSSSSSSSSSSSSSSSSSSS    -----------------------| | | \ \   / /\ \/ /\ \ / /------------------------
                       SSSSSSSSSSSSS           SSSSS    -----------------------| | | |\ \ / /  \  /  \ V / ------------------------
                     SSSSSSSSSS                 SSSS    -----------------------| |_| | \ V /   /  \   | |  ------------------------
                   SSSSSSSS                    SSSS     ----------------------- \___/   \_/   /_/\_\  |_|  ------------------------
                  SSSSSS                      SSSS      -----------------------                            ------------------------
                 SSSSSS                      SSSS       ---------------------------------------------------------------------------
                 SSSSS                                  - PROFIT TARGET: 1% -------------------------------------------------------
                 SSSSSSSS                               ---------------------------------------------------------------------------
                 SSSSSSSSSSSS                           
                  SSSSSSSSSSSSSSS                       
                     SSSSSSSSSSSSSSSS                   ---------------------------------------------------
                        SSSSSSSSSSSSSSSS                |  F1-F2 : F4-F7 %  | SPOT-F1 |  F1-F2  |  F4-F7  |
                            SSSSSSSSSSSSSSS             ---------------------------------------------------
                                SSSSSSSSSSSSS           | B :-0.11 C :3.90  | -0.248  |  0.018  | -0.684  |
                  SSSSSS            SSSSSSSSSS          --------------------------------------------------------------
             SSSSSSSSSSSS               SSSSSSS         |. DATUM  .|  SPOT   |   F1    |   F2    |   F4    |   F7    |
          SSSSSSSSS S                     SSSSSS        --------------------------------------------------------------
        SSSSSSS    SSS                     SSSSS        |2024-11-15|  16.14  | 16.388  | 16.370  | 17.540  | 18.224  |
      SSSSSS       SSS                     SSSS         --------------------------------------------------------------
    SSSSSS SSS    SSS                      SSS          |2024-11-14|  14.31  | 14.640  | 15.441  | 17.053  | 18.027  |
   SSSSSS  SSSS SSSS                     SSSS           --------------------------------------------------------------
  SSSSSS     SSSSSS                     SSSS            |2024-11-13|  14.02  | 14.544  | 15.460  | 17.008  | 17.987  |
  SSSSS      SSSS                    SSSSSS             --------------------------------------------------------------
 SSSSSS      SSSSS                SSSSSSS               
 SSSSSS      SSSSSSSSSS       SSSSSSSSS                 -----------------------------------------------------------------------------------------------------------------------------------------------------------------
 SSSSSSSS   SSSSSSSSSS    SSSSSSSSSSS                   |    . DATUM  .     |       OPEN        |       HIGH        |        LOW        |       CLOSE       |CANDLE SIZE VS PREV|  UP-DW CLO->CLO   |  UP-DW OPE->CLO   |
 SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS                      -----------------------------------------------------------------------------------------------------------------------------------------------------------------
  SSSSSSSSSSSSSSSSSSSSSSSSSSSS                          |    2024-11-15     |       20.44       |       23.49       |       20.28       |       22.10       | 15.83% : 12.19%   |         1         |         1         |
    SSSSSSSSSSSSSSSSSSSSSS                              -----------------------------------------------------------------------------------------------------------------------------------------------------------------
        SSSSSSSSSSS                                     |    2024-11-14     |       19.85       |       20.21       |       19.50       |       19.99       |  3.64% : -1.33%   |        -10        |        -2         |
                                                        -----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-11-13     |       20.52       |       20.90       |       19.91       |       20.02       |  4.97% : 0.41%    |        -9         |        -1         |
                                                        -----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                        
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        |. DATUM  .|   VIX   |SETTLEM1 |SETTLEM2 | FUTROL  |TRADDAYS |  VX30   | VX30VIX | VX30PR  | VX30XPR |  MAVG5  |DVX30XPR |
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        |2024-11-15|  16.14  | 18.6250 | 16.3703 | 4.3478  |    4    |  16.76  |  3.84   |  43.43  |  30.97  |  62.74  |  0.45   |
            SCHWUNG NEWSLETTER                          --------------------------------------------------------------------------------------------------------------------------
             Since 2018-11-18                           |2024-11-14|  14.31  | 18.4000 | 15.4412 | 4.3478  |    5    |  16.08  |  12.37  |  38.47  |  68.09  |  68.22  |  0.83   |
               VERSION 1.04                             --------------------------------------------------------------------------------------------------------------------------
         Last Updated 2021-03-03                        |2024-11-13|  14.02  | 18.3250 | 15.4598 | 4.3478  |    6    |  16.21  |  15.62  |  39.57  |  81.81  |  64.29  |  1.21   |
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        |2024-11-12|  14.71  | 18.3250 | 15.7362 | 4.3478  |    7    |  16.52  |  12.30  |  41.73  |  67.84  |  51.33  |  1.12   |
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        |2024-11-11|  14.97  | 18.1250 | 15.7216 | 4.3478  |    8    |  16.56  |  10.62  |  41.98  |  60.43  |  40.48  |  0.90   |
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        
                                                        -----------------------------------------
                                                        | *********   STATISTIQUES   ********** |
                                                        -----------------------------------------
                                                        
                                                        -----------------------------------------
                                                        |    SHORTNODAYS    |    LONGYESDAYS    |
                                                        -----------------------------------------
                                                        |         1         |         6         |
                                                        -------------------------------------------------------------
                                                        |    POPULATION     |   SHORTNODAYS >   |   LONGYESDAYS >   |
                                                        -------------------------------------------------------------
                                                        |      # 2479       |   # 97 : 3.91%    |  # 559 : 22.55%   |
                                                        -------------------------------------------------------------
                                                        |  SHORTNODAYS= 1   |  SHORTNODAYS= 2   |      Percent      |
                                                        -------------------------------------------------------------
                                                        |        386        |        74         |      19.1710      |
                                                        -------------------------------------------------------------
                                                        |  LONGYESDAYS= 6   |  LONGYESDAYS= 7   |      Percent      |
                                                        -------------------------------------------------------------
                                                        |        113        |        91         |      80.5310      |
                                                        -------------------------------------------------------------
                                                        ---------------------------------------------------------------------------------
                                                        | SIZE : L-U RANGE  |    POPULATION     |    LONGYESDAYS    |   SHORTYESDAYS    |
                                                        ---------------------------------------------------------------------------------
                                                        | 15.83% : 15 : 17  |        72         |    67 : 93.06%    |    63 : 87.50%    |
                                                        ---------------------------------------------------------------------------------
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |            DATUM            |       GROW-SHRINKDAYS       |      SHORT Y : N DAYS       |       LONG Y : N DAYS       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |         2024-11-15          |         1    :    0         |         0    :    1         |        6    :     0         |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |         2024-11-14          |         0    :    1         |         6    :    0         |        5    :     0         |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |         2024-11-13          |         2    :    0         |         5    :    0         |        4    :     0         |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |   POPULATION GROWDAYS = 1   |        SHORTYESDAYS         |         LONGYESDAYS         |            NULL             |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |             785             |             608             |             619             |            NULL             |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |   POP. GROWDAYS NEXT DAY    |        SHORTYESDAYS         |         LONGYESDAYS         |            NULL             |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |             792             |             635             |             612             |            NULL             |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        ------------------------------------------------------------------
                                                        |   MONTH    |AVG DAY SIZE|    YEAR    |AVG DAY SIZE| AVG 30 DAY |
                                                        ------------------------------------------------------------------
                                                        |  January   |    5.15    |    2015    |  10.86 %   |   6.07 %   |
                                                        ------------------------------------------------------------------
                                                        |  February  |    5.20    |    2016    |   9.60 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |   March    |    5.36    |    2017    |   6.76 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |   April    |    7.85    |    2018    |   9.38 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    May     |    4.43    |    2019    |   6.11 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    June    |    4.25    |    2020    |   9.58 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    July    |    5.94    |    2021    |   8.06 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |   August   |   14.93    |    2022    |   8.49 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        | September  |    9.91    |    2023    |   6.84 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |  October   |    6.51    |    2024    |   6.96 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |  November  |    6.07    |   GLOBAL   |   8.28 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        ----------------------------------------------------------------------------
                                                        |      #       |  SHORT YES   |   LONG YES   | SHORT NODAYS | LONG NODAYS  |
                                                        ----------------------------------------------------------------------------
                                                        |      1       | 386 - 19.34% | 400 - 20.73% | 386 - 79.92% | 399 - 72.68% |
                                                        ----------------------------------------------------------------------------
                                                        |      2       | 299 - 14.98% | 292 - 15.13% | 74 - 15.32%  | 103 - 18.76% |
                                                        ----------------------------------------------------------------------------
                                                        |      3       | 241 - 12.07% | 232 - 12.02% |  17 - 3.52%  |  30 - 5.46%  |
                                                        ----------------------------------------------------------------------------
                                                        |      4       | 197 - 9.87%  | 186 - 9.64%  |  5 - 1.04%   |  14 - 2.55%  |
                                                        ----------------------------------------------------------------------------
                                                        |      5       | 159 - 7.97%  | 148 - 7.67%  |  1 - 0.21%   |  3 - 0.55%   |
                                                        ----------------------------------------------------------------------------
                                                        |      6       | 127 - 6.36%  | 113 - 5.85%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      7       | 104 - 5.21%  |  91 - 4.72%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      8       |  88 - 4.41%  |  73 - 3.78%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      9       |  70 - 3.51%  |  63 - 3.26%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      10      |  55 - 2.76%  |  51 - 2.64%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      11      |  49 - 2.45%  |  44 - 2.28%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      12      |  39 - 1.95%  |  36 - 1.87%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      13      |  32 - 1.60%  |  31 - 1.61%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      14      |  24 - 1.20%  |  27 - 1.40%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      15      |  18 - 0.90%  |  23 - 1.19%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      16      |  15 - 0.75%  |  21 - 1.09%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      17      |  12 - 0.60%  |  19 - 0.98%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      18      |  12 - 0.60%  |  13 - 0.67%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      19      |  10 - 0.50%  |  10 - 0.52%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      20      |  9 - 0.45%   |  9 - 0.47%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      21      |  6 - 0.30%   |  9 - 0.47%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      22      |  5 - 0.25%   |  7 - 0.36%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      23      |  4 - 0.20%   |  5 - 0.26%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      24      |  4 - 0.20%   |  5 - 0.26%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      25      |  4 - 0.20%   |  5 - 0.26%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      26      |  3 - 0.15%   |  5 - 0.26%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      27      |  3 - 0.15%   |  3 - 0.16%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      28      |  3 - 0.15%   |  3 - 0.16%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      29      |  3 - 0.15%   |  2 - 0.10%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      30      |  2 - 0.10%   |  2 - 0.10%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      31      |  2 - 0.10%   |  2 - 0.10%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      32      |  1 - 0.05%   |      -       |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      33      |  1 - 0.05%   |      -       |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      34      |  1 - 0.05%   |      -       |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      35      |  1 - 0.05%   |      -       |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      36      |  1 - 0.05%   |      -       |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      37      |  1 - 0.05%   |      -       |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      38      |  1 - 0.05%   |      -       |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      39      |  1 - 0.05%   |      -       |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      40      |  1 - 0.05%   |      -       |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      41      |  1 - 0.05%   |      -       |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      42      |  1 - 0.05%   |      -       |      -       |      -       |
                                                        -------------------------------------------------------------------------------------------
                                                        |   MAX. SY    |   MAX. SN    |   MAX. LY    |   MAX. LN    |    MAX HH    |    MAX LL    |
                                                        -------------------------------------------------------------------------------------------
                                                        |      42      |      5       |      31      |      5       |      9       |     -12      |
                                                        -------------------------------------------------------------------------------------------
                                                        |   TOT. SY    |   TOT. SN    |   TOT. LY    |   TOT. LN    |     NULL     |     NULL     |
                                                        -------------------------------------------------------------------------------------------
                                                        |1996 : 80.52% | 483 : 19.48% |1930 : 77.85% | 549 : 22.15% |     NULL     |     NULL     |
                                                        -------------------------------------------------------------------------------------------
                                                        ----------------------------------------------
                                                        |     U-D      |    FREQ.     |      %       |
                                                        ----------------------------------------------
                                                        |     -12      |      1       |     0.04     |
                                                        ----------------------------------------------
                                                        |     -11      |      2       |     0.08     |
                                                        ----------------------------------------------
                                                        |     -10      |      4       |     0.16     |
                                                        ----------------------------------------------
                                                        |      -9      |      8       |     0.32     |
                                                        ----------------------------------------------
                                                        |      -8      |      17      |     0.69     |
                                                        ----------------------------------------------
                                                        |      -7      |      28      |     1.13     |
                                                        ----------------------------------------------
                                                        |      -6      |      48      |     1.94     |
                                                        ----------------------------------------------
                                                        |      -5      |      83      |     3.35     |
                                                        ----------------------------------------------
                                                        |      -4      |     132      |     5.32     |
                                                        ----------------------------------------------
                                                        |      -3      |     225      |     9.08     |
                                                        ----------------------------------------------
                                                        |      -2      |     360      |    14.52     |
                                                        ----------------------------------------------
                                                        |      -1      |     581      |    23.44     |
                                                        ----------------------------------------------
                                                        |      0       |      14      |     0.56     |
                                                        ----------------------------------------------
                                                        |      1       |     577      |    23.28     |
                                                        ----------------------------------------------
                                                        |      2       |     230      |     9.28     |
                                                        ----------------------------------------------
                                                        |      3       |      98      |     3.95     |
                                                        ----------------------------------------------
                                                        |      4       |      36      |     1.45     |
                                                        ----------------------------------------------
                                                        |      5       |      21      |     0.85     |
                                                        ----------------------------------------------
                                                        |      6       |      8       |     0.32     |
                                                        ----------------------------------------------
                                                        |      7       |      3       |     0.12     |
                                                        ----------------------------------------------
                                                        |      8       |      2       |     0.08     |
                                                        ----------------------------------------------
                                                        |      9       |      1       |     0.04     |
                                                        ----------------------------------------------
                                                        ----------------------------------------------
                                                        |     U-D      |    FREQ.     |      %       |
                                                        ----------------------------------------------
                                                        |     -11      |      2       |     0.08     |
                                                        ----------------------------------------------
                                                        |     -10      |      3       |     0.12     |
                                                        ----------------------------------------------
                                                        |      -9      |      6       |     0.24     |
                                                        ----------------------------------------------
                                                        |      -8      |      15      |     0.61     |
                                                        ----------------------------------------------
                                                        |      -7      |      25      |     1.01     |
                                                        ----------------------------------------------
                                                        |      -6      |      41      |     1.65     |
                                                        ----------------------------------------------
                                                        |      -5      |      58      |     2.34     |
                                                        ----------------------------------------------
                                                        |      -4      |     101      |     4.07     |
                                                        ----------------------------------------------
                                                        |      -3      |     190      |     7.66     |
                                                        ----------------------------------------------
                                                        |      -2      |     360      |    14.52     |
                                                        ----------------------------------------------
                                                        |      -1      |     629      |    25.37     |
                                                        ----------------------------------------------
                                                        |      0       |     420      |    16.94     |
                                                        ----------------------------------------------
                                                        |      1       |     471      |    19.00     |
                                                        ----------------------------------------------
                                                        |      2       |     117      |     4.72     |
                                                        ----------------------------------------------
                                                        |      3       |      28      |     1.13     |
                                                        ----------------------------------------------
                                                        |      4       |      8       |     0.32     |
                                                        ----------------------------------------------
                                                        |      5       |      4       |     0.16     |
                                                        ----------------------------------------------
                                                        |      6       |      1       |     0.04     |
                                                        ----------------------------------------------
                                                        -------------------------------------------------------------
                                                        |    POPULATION     |     LOWEROPEN     |    PERCENTAGE     |
                                                        -------------------------------------------------------------
                                                        |       2034        |       1195        |       59.00       |
                                                        -------------------------------------------------------------
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |       DATE        |       OPEN        |       CLOSE       |        LOW        |       HIGH        |       MIN20       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-11-15     |       15.02       |       16.14       |       14.56       |       17.55       |       14.02       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-11-14     |       14.17       |       14.31       |       13.59       |       14.32       |       14.02       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-11-13     |       15.09       |       14.02       |       13.77       |       15.26       |       14.02       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-11-12     |       15.09       |       14.71       |       14.69       |       15.37       |       14.71       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-11-11     |       15.33       |       14.97       |       14.89       |       15.56       |       14.94       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-11-08     |       15.13       |       14.94       |       14.66       |       15.33       |       14.94       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-11-07     |       15.86       |       15.20       |       15.13       |       15.86       |       15.20       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-11-06     |       16.06       |       16.27       |       15.44       |       16.82       |       16.27       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-11-05     |       21.98       |       20.49       |       20.20       |       22.06       |       18.03       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-11-04     |       22.50       |       21.98       |       21.73       |       23.07       |       18.03       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-11-01     |       22.96       |       21.88       |       21.16       |       23.09       |       18.03       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-31     |       21.44       |       23.16       |       21.12       |       23.42       |       18.03       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-30     |       19.33       |       20.35       |       19.30       |       20.44       |       18.03       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-29     |       19.75       |       19.34       |       19.06       |       20.53       |       18.03       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-28     |       19.11       |       19.80       |       18.91       |       19.88       |       18.03       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-25     |       19.22       |       20.33       |       18.23       |       20.51       |       16.73       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-24     |       18.87       |       19.08       |       18.63       |       20.24       |       16.73       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-23     |       18.21       |       19.24       |       18.18       |       20.47       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-22     |       18.79       |       18.20       |       18.05       |       19.44       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-21     |       18.78       |       18.37       |       18.36       |       19.34       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        
                                                        Legend:
                                                        
                                                        Tbl 1.	
                                                        	This Table helps to see if you should go long or short the stock.
                                                        
                                                        	ShortYesDay: The stockprice went lower or equal during the day than the openingsprice minus our profit target percentage.
                                                        	ShortYesDays : Amount of ShortYesDays in a row since yesterday
                                                        	LongYesDay: The stockprice went higher or equal during the days session than teh openingsprice plus our profit target percentage.
                                                        	LongYesDays: Amount of LongYesDays in a row since yesterday
                                                        	Population: Amount of tradingdays we do the calculations with.
                                                        	ShortYesdays > : How many ShortYesdays bigger than Shortyesdays
                                                        	LongYesdays > : Hom many LongYesdays bigger then longyesdays
                                                        	Percent : What is the change next trading session will be a ShortYesday/ LongYesDay
                                                        
                                                         Tbl 2. We take the candlesize of the previous day. Select all the occurences off the stock where the candlesize is between the range and see if the next day how many times we reach our target.
                                                        Tbl 3. Grow-Shrinkdays : Is the daily price range between Low of Day and High of Day  bigger or smaller than the previous day.
                                                        	Short Y: ShortYesDay
                                                        	Short N: ShortNoDay
                                                        	Long Y : LongYesDay
                                                        	Long N : LongNoDay
                                                        Tbl 4. 	DailyCandle : The Daily price range of a stock
                                                        	The First and Second Column shows the average DailyCandle per month of this year.
                                                        	The Third and Fourt Column shows the average DailyCandle per year
                                                        	The Fifth Column show the average DailyCandle for the last 30 trading days.
                                                        
                                                        Tbl 5. Is a Frequency table over the whole population.
                                                        	SY : ShortYesDays	SN: ShortNoDays
                                                        	LY : LongYesDays	LN: LongNoDays
                                                        	HH : Higher High -> Price at close is higher than previous close price	
                                                        	LL: Lower Low 	-> Price at close is lower than previous close price 
                                                        Tbl 6. Is a Frequency table of how many days in a row the stock goes up or goes down.
                                                        	Positive numbers go up negative numbers go down.
                                                        	NULL is the same close price as the day before.