As of mid-February 2008, browser statistics for this website are as follows:

Mozilla 2-6, Firebird, Firefox 1-3\	42.00%\	(153,655 hits)
Unknown  \	36.39%\	(131709 hits)
MS Internet Explorer 1.5-7.0\	16.82%\	(60,914 hits)
Safari 100 - 85.8.1\	1.76%\	(6443 hits)
Opera 2.12-9.50\	1.12%\	(3770 hits)
Konqueror 3.0-4.0\	0.54%\	(1942 hits)
Netscape 0.6 - 8.1.3\	0.42%\	(1720 hits)
Wget 1.1-1.9.1\	0.20%\	(723 hits)
Links 0.10.3-1.1.4\	0.11%\	(466 hits)
Lynx 2.7.1-2.8.6\	0.06%\	(201 hits)
OmniWeb 4.1\	0.04%\	(139 hits)
Galeon 1.2.14-2.0.4\	0.02%\	(92 hits)
w3m 0.3-1.4.4\	0.00%\	(38 hits)
Phoenix 0.5  \	0.01%\	(32 hits)
K-Meleon 0.8-1.02\	0.00%\	(19 hits)
Dillo 0.7.3 - 0.8.5\	0.00%\	(19 hits)
MultiZilla0.00%\	\	(2 hits)
WebTV browser 2.6 \	0.00%\	(2 hits)
W3C HTML Validator 1.575  \	0.00%\	(1 hit)



All Windows variants, from 95 and NT through Longhorn (curiously, no Vista)\
made up 21.25% (77395 hits) of browser visits, followed by all Linux distros\
(4.33%, 15736 hits), Macintosh (OS X and previous)\	(3.19%, 11623 hits),
and finally FreeBSD, OpenBSD2, and NetBSDat a combined 0.20% ( 701 hits).  In
last place were All Unix (0.03%, 129) and  BeOS  with only 5 hits.  I confess I
was impressed that the Linuxes beat out the Macs in this round, though my
Woodnotes Guide to the Mutt email client probably had something to do with
that.  And I was pleased to see a couple of BeOSes out there in the wild.  On
the browser side, note that the Mozilla and Firefox variants are now the most
popular browser at this site, followed by lame old IE.  But Safari didn't do
bad, and I was stunned to see such a showing for Konqueror.


Also see Zeitgeist March 2006.