Ethereum or Ether

You can buy 1 ETH for (at bitcoin.de)

Date       Hour  Value               MarketCap (coingecko.com)
03.09.2021 00:15 3212,31 EUR (1,167) 446796 M$ (1,183)
26.11.2021 21:30 3636,46 EUR (1,132) 483538 M$ (1,082)
22.01.2022 22:30 2082,54 EUR (0,573) 290629 M$ (0,601)
30.03.2022 11:15 3041,69 EUR (1,461) 408090 M$ (1,404)
11.04.2022 10:15 2772,61 EUR (0,912) 361377 M$ (0,886)
10.12.2022 21:00 1206,79 EUR (0,435) 153300 M$ (0,424)
29.01.2023 23:30 1512,87 EUR (1,254) 198209 M$ (1,293)
28.11.2023 18:30 1879,60 EUR (1,242) 248439 M$ (1,253)
04.02.2024 15:45 2133,59 EUR (1,135) 276238 M$ (1,112)

Course is slowly rising. Nobody really needs this crypto.
For storing of value BTC is more secure, for transfer XRP is faster.
There is no proof, that this cryptocurrency is secure.
Several updates were needed to patch security problems.
The update in July 2021 went over without affecting the course.
You find graphs on coingecko.com, the biggest marketplace
for cryptocurrencies. Or in a terminal curl rate.sx .

scn@sdf.org
04.02.2024