NAME    Harick           PLAYER  rwb         CONCEPT D'Artagnan
RACE    Human            CLASS   Fighter     ALIGN   Neutral
GENDER  Male    AGE 20   HEIGHT  5'10"       WEIGHT  160
EXP     0                LEVEL   1           BONUS   +5%
GOLD    81.42            TNL     2000        LANG    Common, Dwarvish

ABILITY SCORES ( 9, 12, 6) Gold 140GP
STR  15 +1 to Hit, 1-3 Open Doors, +10 to Carry
DEX  14 +1 Missile to Hit, +1 AC, -1 Enemy Attacks (Parry)
CON  13 +1 to HP (per hit die), 100% Survive Res
INT   9  1 Additional Language
WIS   6
CHA  12  4 Hirling Maximum

HP 5/5          AC  13        SAVE  14   HIT 1 d8


|---------------+-----+--------+-------|
| Attack        | Hit | Damage | Notes |
|---------------+-----+--------+-------|
| Dagger        |     |    1d4 |       |
| Bastard Sword |     |    1d8 |       |
| Sling         |     |        |       |
|---------------+-----+--------+-------|


INVENTORY
|---+---------------------------+--------+-----+-------|
|   | ITEM                      | WEIGHT | QTY | Total |
|---+---------------------------+--------+-----+-------|
| # | Backpack (30 lb capacity) |      2 |   1 |     2 |
| # | Bedroll                   |      5 |   1 |     5 |
| # | Candle                    |    .06 |  10 |   0.6 |
| # | Flask, Leather            |    .12 |   1 |  0.12 |
| # | Flint and Steel           |    .25 |   1 |  0.25 |
| # | Hammer                    |      3 |   1 |     3 |
| # | Hooded Lantern            |      1 |   1 |     1 |
| # | Lamp Oil (1 pint)         |      1 |   2 |     2 |
| # | Rations, trail            |    0.5 |   5 |   2.5 |
| # | Rations, Dried            |   0.25 |   7 |  1.75 |
| # | Tent                      |      5 |   1 |     5 |
| # | Torch                     |   0.25 |   5 |  1.25 |
| # | Waterskin (2 filled)      |      4 |   2 |     8 |
|---+---------------------------+--------+-----+-------|
| # | Dagger                    |      2 |   2 |     4 |
| # | Bastard Sword             |     10 |   1 |    10 |
| # | Sling                     |      1 |   1 |     1 |
|---+---------------------------+--------+-----+-------|
| # | Leather Armor (2 AC)      |     25 |   1 |    25 |
|---+---------------------------+--------+-----+-------|
| # | TOTAL                     |        |  43 | 72.47 |
|---+---------------------------+--------+-----+-------|
#+TBLFM: $5=$3 * $4::@19$4=vsum(@2..@-1)::@19$5=vsum(@2..@-1)



ENCUMBERANCE 85-110-160-310    CURRENT 72.47        MOVE 12


BACKSTORY
I come from a small farming family. Our modest farm shared a border
with a dwarven mining colony. Every day I saw dwarves and armed
guards going to and fro carrying the shiniest metals and gemstones 
that I had ever seen! As a boy, I always hung around the guard, 
trying to get a look at -- and a hand on -- the gems when I could.

Eventually the guardsman taught me how to handle a sword, and I 
trained my strength with the dwarven miners. Now, at the age of 
20, I aim to head out into the world and find some of those fine
gems for myself.