Zorg Empire Distances

Origin: Mongo (9:225:11), Standard Universe

| DEST SYS | PL |   DIST |
|----------+----+--------|
|      246 |  1 |  4.695 |
|      218 |  5 |  3.365 |
|      225 | 10 |  1.005 |
|      225 |  1 |  1.050 |
|      228 |  4 |  2.985 |
|      219 |  4 |  3.270 |
|        1 | 11 |  23.98 |
|      250 |  1 |  5.075 |
|      249 |  1 |  4.980 |
|      248 |  1 |  4.885 |
|      247 |  1 |  4.790 |
|       10 |  1 | 23.125 |
|       20 |  1 | 22.172 |
|       30 |  1 | 21.225 |
|       40 |  1 | 20.275 |
|       50 |  1 | 19.325 |
|       60 |  1 | 18.375 |
|       70 |  1 | 17.425 |
|       80 |  1 | 16.475 |
|       90 |  1 | 15.525 |
|      100 |  1 | 14.575 |
|      110 |  1 | 13.625 |
|      120 |  1 | 12.675 |
|      130 |  1 | 11.725 |
|      140 |  1 | 10.775 |
|      150 |  1 |  9.825 |
|      160 |  1 |  8.875 |
|      170 |  1 |  7.925 |
|      180 |  1 |  6.975 |
|      190 |  1 |  6.025 |
|      200 |  1 |  5.075 |
|      210 |  1 |  4.125 |
|      211 |  1 |  4.030 |
|      212 |  1 |  3.935 |
|      213 |  1 |  3.840 |
|      214 |  1 |  3.745 |
|      215 |  1 |  3.650 |
|      216 |  1 |  3.555 |
|      217 |  1 |  3.460 |
|      218 |  1 |  3.365 |
|      219 |  1 |  3.270 |
|      220 |  1 |  3.175 |
|      221 |  1 |  3.080 |
|      222 |  1 |  2.985 |
|      223 |  1 |  2.890 |
|      224 |  1 |  2.795 |

* Conclusions

ZE systems, at least in Standard Universe galaxy 9, are arranged
linearly in the order of system number. 

The distance between two systems in the same galaxy is proportional
to the difference of the two system numbers.