Lightweight Window Manager Popularity                       -*-org-*-

Rank by 1000 results for Google search on: <wm-name> "window manager"

Reference: Auza, Jun. "20 Most Nimble and Simple X Window Manafers
for Linux". TechSource. 2008/8/2. Accessed 2011/4/27
<http://www.junauza.com/2008/08/20-most-nimble-and-simple-x-window.html>.

<pre>

|----+------+--------------|
|  1 | 1950 | Fluxbox      |
|  2 |  999 | FVWM         |
|  3 |  607 | Openbox      |
|  4 |  576 | Blackbox     |
|  5 |  484 | IceWM        |
|  6 |  470 | dwm          |
|  7 |  399 | Sawfish      |
|  8 |  296 | ratpoison    |
|  9 |  257 | Window Maker |
| 10 |  235 | AfterStep    |
| 11 |  214 | awesome      |
| 12 |  155 | xmonad       |
| 13 |  144 | JWM          |
| 14 |  141 | StumpWM      |
| 15 |  137 | wmii         |
| 16 |   63 | 9wm          |
| 17 |   56 | Waimea       |
| 18 |   46 | wm2          |
| 19 |   26 | WindowLab    |
| 20 |    8 | scwm         |
|----+------+--------------|

</pre>