Kyos Sector Outpost Survey

| GRID | OP                 | TYPE          | OWNER         |
|------+--------------------+---------------+---------------|
|    8 | Xaotic Mining A    | SB Trade      | Pac Bane      |
|   12 | Xaotic Mining B    | SB Trade      | Pac Bane      |
|   14 | Citadel of Kryos   | SD            | Pac Bane      |
|   16 | Kryotic Buildbase  | SB Trade      | Pac Bane      |
|   18 | Kryotic Shipyards  | SH            | Pac Bane      |
|   20 | Kryotic Dry Docks  | DD            | Pac Bane      |
|   30 | Kryos Nine         | SB Trade      | Pac Bane      |
|   52 | Kryotic Reactors   | MF Reactor    | Pac Bane      |
|   54 | Kryotic Engines    | MF Engine     | Pac Bane      |
|   56 | Kryotic Drives     | MF Jump Drive | Pac Bane      |
|   58 | Kryotic Navigation | MF Navigation | Pac Bane      |
|   60 | Kryotic Scanners   | MF Scanner    | Pac Bane      |
|   65 | D D Land Mobile    | SB Trade      | Jenos Ti      |
|   92 | Kryotic Targeting  | MF Targeting  | Pac Bane      |
|   94 | Kryotic Shields    | MF Shield Gen | Pac Bane      |
|   96 | Kryotic Weapons    | MF Weapons    | Pac Bane      |
|   98 | Kryotic Plating    | MF Plating    | Pac Bane      |
|  100 | Kryotic Units      | MF Units      | Pac Bane      |
|  132 | Kryotic Bank       | SH Bank       | Pac Bane      |
|  134 | Kryotic Components | MF Components | Pac Bane      |
|  136 | Kryotic Parts      | MF Parts      | Pac Bane      |
|  138 | Kryotic Externals  | MF Externals  | Pac Bane      |
|  140 | Kryotic Scrapyards | SY            | Pac Bane      |
|  164 | Space Dock Solian  | SD            | Starbuck35    |
|  173 | Star Storage       | SB Trade      | Ming          |
|  213 | Black Beach Cove   | SD            | Rambo Shotta  |
|  341 | Ship 65445         | SB Trade      | Blazed [I/NA] |
|  345 | Solian Iridium     | RF Iridium    | Starbuck35    |
|  347 | Solian Quadrium    | RF Quadrium   | Starbuck35    |
|  349 | Solian Weapons     | MF Weapons    | Killercool    |
|  351 | Solian Shields     | MF Shield Gen | Killercool    |
|  359 | Plating-m          | MF Plating    | Killercool    |
|      |                    |               |               |

[I] Inactive captain
[NA] Non-aligned (no faction membership)