Galactic Cartography                                        -*-org-*-

* Systems and Expanses

| Adarian System   | 251 |
| Allansia Expanse | 209 |
| Altian System    | 189 |
| Antares Expanse  | 193 |
| Arcas Expanse    | 133 |
| Asterion Expanse | 147 |
| Atra Expanse     | 191 |
| Basian System    | 153 |
| Casian System    | 211 |
| Cephalus Expanse | 252 |
| Darkened Expanse | 250 |
| Desian System    | 253 |
| Exile Expanse    | 231 |
| Farian System    | 213 |
| Genian System    | 230 |
| Hathor Expanse   | 149 |
| Heavenly Expanse | 254 |
| Imperial Expanse | 233 |
| Iota Expanse     | 188 |
| Jexian System    | 192 |
| Lyrian System    | 228 |
| Memorial Expanse | 169 |
| Meridian Expanse | 248 |
| Midway Expanse   | 170 |
| Nespian System   | 150 |
| Newhope Expanse  | 151 |
| Omnian System    | 249 |
| Perennis Expanse | 171 |
| Polaris Expanse  | 152 |
| Pulsar Expanse   | 229 |
| Raxian System    | 172 |
| Regulus Expanse  | 148 |
| Solian System    | 190 |
| Tyrian System    | 168 |
| Ursa Expanse     | 173 |
| Utopian Expanse  | 268 |
| Veranza Expanse  | 210 |
| Volian System    | 232 |
| Wartorn Expanse  | 212 |
| Zarian System    | 208 |

* Galaxy Map

|-----+-----+-----+-----+-----+-----+-----+-----|
|     |     |     |     |     |     | Arc |     |
|-----+-----+-----+-----+-----+-----+-----+-----|
| Ast | Reg | Hat | Nes | New | Pol | Bas |     |
|-----+-----+-----+-----+-----+-----+-----+-----|
|     | Tyr | Mem | Mid | Per | Rax | Urs |     |
|-----+-----+-----+-----+-----+-----+-----+-----|
|     | Iot | Alt | Sol | Atr | Jex | Ant |     |
|-----+-----+-----+-----+-----+-----+-----+-----|
|     | Zar | All | Ver | Cas | War | Far |     |
|-----+-----+-----+-----+-----+-----+-----+-----|
|     | Lyr | Pul | Gen | Exi | Vol | Imp |     |
|-----+-----+-----+-----+-----+-----+-----+-----|
|     | Mer | Omn | Dar | Ada | Cep | Des | Hea |
|-----+-----+-----+-----+-----+-----+-----+-----|
|     | Uto |     |     |     |     |     |     |
|-----+-----+-----+-----+-----+-----+-----+-----|


|----------+----------+----------+----------+----------+----------+----------+----------|
|          |          |          |          |          |          | 133      |          |
|          |          |          |          |          |          | Arcas    |          |
|          |          |          |          |          |          | Expanse  |          |
|----------+----------+----------+----------+----------+----------+----------+----------|
| 147      | 148      | 149      | 150      | 151      | 152      | 153      |          |
| Asterion | Regulus  | Hathor   | Nespian  | Newhope  | Polaris  | Basian   |          |
| Expanse  | Expanse  | Expanse  | System   | Expanse  | Expanse  | System   |          |
|----------+----------+----------+----------+----------+----------+----------+----------|
|          | 168      | 169      | 170      | 171      | 172      | 173      |          |
|          | Tyrian   | Memorial | Midway   | Perennis | Raxian   | Ursa     |          |
|          | System   | Expanse  | Expanse  | Expanse  | System   | Expanse  |          |
|----------+----------+----------+----------+----------+----------+----------+----------|
|          | 188      | 189      | 190      | 191      | 192      | 193      |          |
|          | Iota     | Altian   | Solian   | Atra     | Jexian   | Antares  |          |
|          | Expanse  | System   | System   | Expanse  | System   | Expanse  |          |
|----------+----------+----------+----------+----------+----------+----------+----------|
|          | 208      | 209      | 210      | 211      | 212      | 213      |          |
|          | Zarian   | Allansia | Veranza  | Casian   | Wartorn  | Farian   |          |
|          | System   | Expanse  | Expanse  | System   | Expanse  | System   |          |
|----------+----------+----------+----------+----------+----------+----------+----------|
|          | 228      | 229      | 230      | 231      | 232      | 233      |          |
|          | Lyrian   | Pulsar   | Genian   | Exile    | Volian   | Imperial |          |
|          | System   | Expanse  | System   | Expanse  | System   | Expanse  |          |
|----------+----------+----------+----------+----------+----------+----------+----------|
|          | 248      | 249      | 250      | 251      | 252      | 253      | 254      |
|          | Meridian | Omnian   | Darkened | Adarian  | Cephalus | Desian   | Heavenly |
|          | Expanse  | System   | Expanse  | System   | Expanse  | System   | Expanse  |
|----------+----------+----------+----------+----------+----------+----------+----------|
|          | 268      |          |          |          |          |          |          |
|          | Utopian  |          |          |          |          |          |          |
|          | Expanse  |          |          |          |          |          |          |
|----------+----------+----------+----------+----------+----------+----------+----------|

|---+----+---+---+---+---|
|   |    | N |   |   | B |
|---+----+---+---+---+---|
| T |    |   |   | R |   |
|---+----+---+---+---+---|
|   | Al | S |   | J |   |
|---+----+---+---+---+---|
| Z |    |   | C |   | F |
|---+----+---+---+---+---|
| L |    | G |   | V |   |
|---+----+---+---+---+---|
|   | O  |   | A |   | D |
|---+----+---+---+---+---|


* System Numbers

|-----+-----+-----+-----+-----+-----+-----+-----+-----|
| y\x |   0 |   1 |   2 |   3 |   4 |   5 |   6 |   7 |
|-----+-----+-----+-----+-----+-----+-----+-----+-----|
|   0 |     |     |     |     |     |     | 133 |     |
|-----+-----+-----+-----+-----+-----+-----+-----+-----|
|   1 | 147 | 148 | 149 | 150 | 151 | 152 | 153 |     |
|-----+-----+-----+-----+-----+-----+-----+-----+-----|
|   2 |     | 168 | 169 | 170 | 171 | 172 | 173 |     |
|-----+-----+-----+-----+-----+-----+-----+-----+-----|
|   3 |     | 188 | 189 | 190 | 191 | 192 | 193 |     |
|-----+-----+-----+-----+-----+-----+-----+-----+-----|
|   4 |     | 208 | 209 | 210 | 211 | 212 | 213 |     |
|-----+-----+-----+-----+-----+-----+-----+-----+-----|
|   5 |     | 228 | 229 | 230 | 231 | 232 | 233 |     |
|-----+-----+-----+-----+-----+-----+-----+-----+-----|
|   6 |     | 248 | 249 | 250 | 251 | 252 | 253 | 254 |
|-----+-----+-----+-----+-----+-----+-----+-----+-----|
|   7 |     | 268 |     |     |     |     |     |     |
|-----+-----+-----+-----+-----+-----+-----+-----+-----|


* Sectors and Grids

Systems are divided into sectors, and sectors into grids. Both
divisions use the same scheme with units numbered 1 - 400:

|-----+-----+-----|
|   1 | ... |  20 |
|-----+-----+-----|
|  21 | ... | ... |
|-----+-----+-----|
| ... | ... | 400 |
|-----+-----+-----|


* Distance Computation

** Given galactic coordinates (x, y), find system ID s.

s(x,y) = 20 * y + 120 + x + 7 
       = 20y + x + 127

** Given system ID s, find galactic coordinates (x, y) where:

x(s) = (s - 127) % 20
y(s) = (s - 127) / 20 (integer division)

** Given two systems s1, s2, find distance in galactic coord. units.

d(s1,s2) = sqrt((x(s1) - x(s2)) ** 2 + (y(s1) - y(s2)) ** 2)





* System Distance Table

|     | Ad | Al | B | C | D | F | G | J | L | N | O | R | S | T | V | Z |
|-----+----+----+---+---+---+---+---+---+---+---+---+---+---+---+---+---|
| Ada |  0 |  3 | 5 | 2 | 2 | 2 | 1 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 1 | 3 |
| Alt |    |  0 | 4 | 2 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 1 |
| Bas |    |    | 0 | 3 | 5 | 3 | 4 | 2 | 5 | 3 | 5 | 1 | 3 | 5 | 4 | 5 |
| Cas |    |    |   | 0 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 3 | 1 | 3 |
| Des |    |    |   |   | 0 | 2 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 1 | 5 |
| Far |    |    |   |   |   | 0 | 3 | 1 | 5 | 3 | 4 | 2 | 3 | 5 | 1 | 5 |
| Gen |    |    |   |   |   |   | 0 | 2 | 2 | 4 | 1 | 3 | 2 | 3 | 2 | 2 |
| Jex |    |    |   |   |   |   |   | 0 | 4 | 2 | 3 | 1 | 2 | 4 | 2 | 4 |
| Lyr |    |    |   |   |   |   |   |   | 0 | 4 | 1 | 4 | 2 | 3 | 4 | 1 |
| Nes |    |    |   |   |   |   |   |   |   | 0 | 5 | 2 | 2 | 2 | 4 | 3 |
| Omn |    |    |   |   |   |   |   |   |   |   | 0 | 4 | 3 | 4 | 3 | 2 |
| Rax |    |    |   |   |   |   |   |   |   |   |   | 0 | 2 | 4 | 3 | 4 |
| Sol |    |    |   |   |   |   |   |   |   |   |   |   | 0 | 2 | 2 | 2 |
| Tyr |    |    |   |   |   |   |   |   |   |   |   |   |   | 0 | 4 | 2 |
| Vol |    |    |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 4 |





* Travel Time

Travel time (turns) in the game by either Light Speed or Hyper Jump
is not geometrically proportional to displaced distance, so the above
distant calculations are only an approximate guide to travel time
between two game locations.

** Intersystem Travel

Travel time is determined by concentric shells centered on the system
of origin. Travel time is the same for any destination system in a
given shell.

Travel time to a given shell depends on method of travel (Hyper Jump
or Light Speed), engine spec., crew, etc.

For travel by Hyper Jump or Escape Pod Light Speed, there is a time
savings for moving one shell at a time instead of traversing two or
more shells in a move. For single-shell moves, there is an additional
time saving for oblique moves over orthagonal ones.

Intersystem travel time is the same for all sectors and all grids in
the destination system, regardless of the means of travel.

*** Hop count

Since there is a time savings for single-shell hyper jumps over
multi-shell, the system hop count will be proportional to the minimum
travel time between points in different systems.

**** Given two systems s1, s2, find hop count h.

dx = |x(s2) - x(s1)|
dy = |y(s2) - y(s1)|

h = max(dx,dy)

(use h instead of gf in calculating trade profitability on
intersystem runs: profit per hop.)

** Intrasystem Travel

For a given starship, engine, and crew, Hyper Jump travel time is the
same to any other sector and grid in the same system.

When travelling between sectors, the number of turns required is the
same for any grids in the origin and destination sectors.


? How to determine light speed travel time factor between two
  grids/sectors?

- Within a sector, grid travel turns is equal to the number of shells
  traversed.


? What is ratio of sector/grid travel time to single-system hop?

*** 'Planet of Peril' performance

| Distance       | Light Speed | Hyper Jump |
| 1 grid shell   | 1 turn      | 79 turns   |
| 1 sector shell | 10 turns    |  79 turns  |
| 1 system shell | 506 turns   | 99 turns   |


** Travel Time Shells

|----+---+---+---+---+---+---+----+----+----+----+----+----+----+----+----+----+----+----+----|
|  0 | 1 | 2 | 3 | 4 | 5 | 6 |  7 |  8 |  9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|----+---+---+---+---+---+---+----+----+----+----+----+----+----+----+----+----+----+----+----|
|  1 | 1 | 2 | 3 | 4 | 5 |   |    |    |    |    |    |    |    |    |    |    |    |    |    |
|----+---+---+---+---+---+---+----+----+----+----+----+----+----+----+----+----+----+----+----|
|  2 | 2 | 3 | 4 | 4 | 5 |   |    |    |    |    |    |    |    |    |    |    |    |    |    |
|----+---+---+---+---+---+---+----+----+----+----+----+----+----+----+----+----+----+----+----|
|  3 | 3 | 4 | 4 | 5 | 6 |   |    |    |    |    |    |    |    |    |    |    |    |    |    |
|----+---+---+---+---+---+---+----+----+----+----+----+----+----+----+----+----+----+----+----|
|  4 | 4 | 4 | 5 | 6 | 6 |   |    |    |    |    |    |    |    |    |    |    |    |    |    |
|----+---+---+---+---+---+---+----+----+----+----+----+----+----+----+----+----+----+----+----|
|  5 | 5 | 5 | 6 | 6 | 7 |   |    |    |    |    |    |    |    |    |    |    |    |    |    |
|----+---+---+---+---+---+---+----+----+----+----+----+----+----+----+----+----+----+----+----|
|  6 |   |   |   |   |   | 8 |    |    |    |    |    |    |    |    |    |    |    |    |    |
|----+---+---+---+---+---+---+----+----+----+----+----+----+----+----+----+----+----+----+----|
|  7 |   |   |   |   |   |   | 10 |    |    |    |    |    |    |    |    |    |    |    |    |
|----+---+---+---+---+---+---+----+----+----+----+----+----+----+----+----+----+----+----+----|
|  8 |   |   |   |   |   |   |    | 11 |    |    |    |    |    |    |    |    |    |    |    |
|----+---+---+---+---+---+---+----+----+----+----+----+----+----+----+----+----+----+----+----|
|  9 |   |   |   |   |   |   |    |    | 13 |    |    |    |    |    |    |    |    |    |    |
|----+---+---+---+---+---+---+----+----+----+----+----+----+----+----+----+----+----+----+----|
| 10 |   |   |   |   |   |   |    |    |    | 14 |    |    |    |    |    |    |    |    |    |
|----+---+---+---+---+---+---+----+----+----+----+----+----+----+----+----+----+----+----+----|
| 11 |   |   |   |   |   |   |    |    |    |    |    |    |    |    |    |    |    |    |    |
|----+---+---+---+---+---+---+----+----+----+----+----+----+----+----+----+----+----+----+----|
| 12 |   |   |   |   |   |   |    |    |    |    |    |    |    |    |    |    |    |    |    |
|----+---+---+---+---+---+---+----+----+----+----+----+----+----+----+----+----+----+----+----|
| 13 |   |   |   |   |   |   |    |    |    |    |    |    |    |    |    |    |    |    |    |
|----+---+---+---+---+---+---+----+----+----+----+----+----+----+----+----+----+----+----+----|
| 14 |   |   |   |   |   |   |    |    |    |    |    |    |    |    |    |    |    |    |    |
|----+---+---+---+---+---+---+----+----+----+----+----+----+----+----+----+----+----+----+----|
| 15 |   |   |   |   |   |   |    |    |    |    |    |    |    |    |    |    |    |    |    |
|----+---+---+---+---+---+---+----+----+----+----+----+----+----+----+----+----+----+----+----|
| 16 |   |   |   |   |   |   |    |    |    |    |    |    |    |    |    |    |    |    |    |
|----+---+---+---+---+---+---+----+----+----+----+----+----+----+----+----+----+----+----+----|
| 17 |   |   |   |   |   |   |    |    |    |    |    |    |    |    |    |    |    |    |    |
|----+---+---+---+---+---+---+----+----+----+----+----+----+----+----+----+----+----+----+----|
| 18 |   |   |   |   |   |   |    |    |    |    |    |    |    |    |    |    |    |    |    |
|----+---+---+---+---+---+---+----+----+----+----+----+----+----+----+----+----+----+----+----|
| 19 |   |   |   |   |   |   |    |    |    |    |    |    |    |    |    |    |    |    |    |
|----+---+---+---+---+---+---+----+----+----+----+----+----+----+----+----+----+----+----+----|