Notes on CISA STUDY GUIDE by David L. Cannon

* Assessment Test

|-----+-----+-----+------+-----+-----+-----+------+-----+-----|
|  1. | cXd |  2. | c    |  3. | aXd |  4. | a?Xc |  5. | d?  |
|-----+-----+-----+------+-----+-----+-----+------+-----+-----|
|  6. | c   |  7. | cXb  |  8. | b   |  9. | d?Xc | 10. | b   |
|-----+-----+-----+------+-----+-----+-----+------+-----+-----|
| 11. | dXb | 12. | bXc  | 13. | c   | 14. | b    | 15. | c   |
|-----+-----+-----+------+-----+-----+-----+------+-----+-----|
| 16. | bXa | 17. | aXd  | 18. | b   | 19. | a    | 20. | b   |
|-----+-----+-----+------+-----+-----+-----+------+-----+-----|
| 21. | b   | 22. | c    | 23. | b   | 24. | bXa  | 25. | cXd |
|-----+-----+-----+------+-----+-----+-----+------+-----+-----|
| 26. | dXa | 27. | c?Xa | 28. | b   | 29. | a    | 30. | dXa |
|-----+-----+-----+------+-----+-----+-----+------+-----+-----|
| 31. | a   | 32. | a    | 33. | c   | 34. | b    | 35. | c   |
|-----+-----+-----+------+-----+-----+-----+------+-----+-----|
| 36. | cXa | 37. | dXb  | 38. | aXb | 39. | d    | 40. | dXa |
|-----+-----+-----+------+-----+-----+-----+------+-----+-----|
| 41. | dXb | 42. | a    | 43. | c   | 44. | bXa  | 45. | c   |
|-----+-----+-----+------+-----+-----+-----+------+-----+-----|
| 46. | a   | 47. | dXc  | 48. | d   | 49. | a    | 50. | dXa |
|-----+-----+-----+------+-----+-----+-----+------+-----+-----|
| 51. | aXb | 52. | bXd  | 53. | b   | 54. | a    | 55. | c   |
|-----+-----+-----+------+-----+-----+-----+------+-----+-----|
| 56. | cXb | 57. | cXa  | 58. | d   | 59. | d    | 60. | a   |
|-----+-----+-----+------+-----+-----+-----+------+-----+-----|
| 61. | a   | 62. | b    | 63. | aXc | 64. | cXb  | 65. | d   |
|-----+-----+-----+------+-----+-----+-----+------+-----+-----|
| 66. | dXc | 67. | aXb  | 68. | bXc | 69. | b    | 70. | a   |
|-----+-----+-----+------+-----+-----+-----+------+-----+-----|
| 71. | c   | 72. | d    | 73. | a   | 74. | c    | 75. | a   |
|-----+-----+-----+------+-----+-----+-----+------+-----+-----|
| 76. | d   | 77. | bXc  | 78. | c   | 79. | b    | 80. | cXd |
|-----+-----+-----+------+-----+-----+-----+------+-----+-----|

Score: 47/80 59% (2015/8/7)

* Chapter 1

|-----+-----+-----+-----+-----+---+-----+-----+-----+-----|
|  1. | c   |  2. | a   |  3. | b |  4. | cXb |  5. | d   |
|-----+-----+-----+-----+-----+---+-----+-----+-----+-----|
|  6. | a   |  7. | c   |  8. | d |  9. | a   | 10. | c   |
|-----+-----+-----+-----+-----+---+-----+-----+-----+-----|
| 11. | b   | 12. | c   | 13. | d | 14. | b   | 15. | d   |
|-----+-----+-----+-----+-----+---+-----+-----+-----+-----|
| 16. | d   | 17. | a   | 18. | a | 19. | b   | 20. | c   |
|-----+-----+-----+-----+-----+---+-----+-----+-----+-----|
| 21. | a   | 22. | aXb | 23. | d | 24. | d   | 25. | a   |
|-----+-----+-----+-----+-----+---+-----+-----+-----+-----|
| 26. | aXb | 27. | d   | 28. | c | 29. | b   | 30. | aXc |
|-----+-----+-----+-----+-----+---+-----+-----+-----+-----|

Score: 26/30 86% (2015/10/18)

* Study notes

** Chapter 1

*** Audit categories

    - Internal audit/Assessment
    - Exernal audit (by or of supplier or customer)
    - Indepndent audit

*** Audit targets

    - Products (check against spec)
    - Process (check inputs, actions, outputs, performance, meet
      requirements)
    - System (system management)
    - Financial (verify financial records)
    - Operational (verify effectiveness & efficiency of operation/
      service)
    - Compliance (adherence to standards/regulations)
    - Administrative (check for appropriate policies and
      implementation (documentation))
    - Information system certification/accreditation