Programs by LOC                                             -*-org-*-

|   # | PROGRAM      | LOC | B | W | X | J | Y | C | REMARKS |
|-----+--------------+-----+---+---+---+---+---+---+---------|
|   1 | 3dplot.bas   |  17 |   |   |   |   |   |   |         |
|   2 | sinewave.bas |  18 |   |   |   |   |   |   |         |
|   3 | train.bas    |  24 |   |   |   |   |   |   |         |
|   4 | rusrou.bas   |  26 |   |   |   |   |   |   |         |
|   5 | buzzword.bas |  26 |   |   |   |   |   |   |         |
|   6 | letter.bas   |  26 |   |   |   |   |   |   |         |
|   7 | diamond.bas  |  27 |   |   |   |   |   |   |         |
|   8 | chemist.bas  |  27 |   |   |   |   |   |   |         |
|   9 | hilo.bas     |  29 |   |   |   |   |   |   |         |
|  10 | dice.bas     |  31 |   |   |   |   |   |   |         |
|  11 | name.bas     |  32 |   |   |   |   |   |   |         |
|  12 | rocksp.bas   |  33 |   |   |   |   |   |   |         |
|  13 | depthchg.bas |  33 |   |   |   |   |   |   |         |
|  14 | kinema.bas   |  34 |   |   |   |   |   |   |         |
|  15 | nicoma.bas   |  34 |   |   |   |   |   |   |         |
|  16 | love.bas     |  34 |   |   |   |   |   |   |         |
|  17 | number.bas   |  37 |   |   |   |   |   |   |         |
|  18 | bullseye.bas |  37 |   |   |   |   |   |   |         |
|  19 | bunny.bas    |  40 |   |   |   |   |   |   |         |
|  20 | guess.bas    |  40 |   |   |   |   |   |   |         |
|  21 | poetry.bas   |  42 |   |   |   |   |   |   |         |
|  22 | lunar.bas    |  48 |   |   |   |   |   |   |         |
|  23 | trap.bas     |  49 |   |   |   |   |   |   |         |
|  24 | litquiz.bas  |  49 |   |   |   |   |   |   |         |
|  25 | change.bas   |  51 |   |   |   |   |   |   |         |
|  26 | hurkle.bas   |  51 |   |   |   |   |   |   |         |
|  27 | chief.bas    |  51 |   |   |   |   |   |   |         |
|  28 | target.bas   |  51 |   |   |   |   |   |   |         |
|  29 | gunner.bas   |  52 |   |   |   |   |   |   |         |
|  30 | bounce.bas   |  53 |   |   |   |   |   |   |         |
|  31 | synonym.bas  |  53 |   |   |   |   |   |   |         |
|  32 | stars.bas    |  54 |   |   |   |   |   |   |         |
|  33 | gomoko.bas   |  54 |   |   |   |   |   |   |         |
|  34 | mugwump.bas  |  56 |   |   |   |   |   |   |         |
|  35 | calendar.bas |  58 |   |   |   |   |   |   |         |
|  36 | mathdice.bas |  60 |   |   |   |   |   |   |         |
|  37 | reverse.bas  |  62 |   |   |   |   |   |   |         |
|  38 | life.bas     |  65 |   |   |   |   |   |   |         |
|  39 | word.bas     |  65 |   |   |   |   |   |   |         |
|  40 | bombsawy.bas |  65 |   |   |   |   |   |   |         |
|  41 | 23-match.bas |  67 |   |   |   |   |   |   |         |
|  42 | war.bas      |  68 |   |   |   |   |   |   |         |
|  43 | pizza.bas    |  68 |   |   |   |   |   |   |         |
|  44 | tictac1.bas  |  69 |   |   |   |   |   |   |         |
|  45 | evenwin2.bas |  70 |   |   |   |   |   |   |         |
|  46 | rocket.bas   |  71 |   |   |   |   |   |   |         |
|  47 | awari.bas    |  74 |   |   |   |   |   |   |         |
|  48 | digits.bas   |  78 |   |   |   |   |   |   |         |
|  49 | flipflop.bas |  79 |   |   |   |   |   |   |         |
|  50 | bagels.bas   |  81 |   |   |   |   |   |   |         |
|  51 | hangman.bas  |  81 |   |   |   |   |   |   |         |
|  52 | craps.bas    |  82 |   |   |   |   |   |   |         |
|  53 | checkers.bas |  82 |   |   |   |   |   |   |         |
|  54 | life2.bas    |  83 |   |   |   |   |   |   |         |
|  55 | hello.bas    |  83 |   |   |   |   |   |   |         |
|  56 | onecheck.bas |  86 |   |   |   |   |   |   |         |
|  57 | animal.bas   |  87 |   |   |   |   |   |   |         |
|  58 | batnum.bas   |  90 |   |   |   |   |   |   |         |
|  59 | bombard.bas  |  93 |   |   |   |   |   |   |         |
|  60 | orbit.bas    |  96 |   |   |   |   |   |   |         |
|  61 | banner.bas   |  97 |   |   |   |   |   |   |         |
|  62 | bowling.bas  | 101 |   |   |   |   |   |   |         |
|  63 | chomp.bas    | 104 |   |   |   |   |   |   |         |
|  64 | aceyducy.bas | 108 |   |   |   |   |   |   |         |
|  65 | tictac2.bas  | 114 |   |   |   |   |   |   |         |
|  66 | hamurabi.bas | 119 |   |   |   |   |   |   |         |
|  67 | combat.bas   | 124 |   |   |   |   |   |   |         |
|  68 | towers.bas   | 125 |   |   |   |   |   |   |         |
|  69 | evenwin1.bas | 128 |   |   |   |   |   |   |         |
|  70 | splat.bas    | 128 |   |   |   |   |   |   |         |
|  71 | horsrace.bas | 130 |   |   |   |   |   |   |         |
|  72 | slots.bas    | 133 |   |   |   |   |   |   |         |
|  73 | hi-q.bas     | 135 |   |   |   |   |   |   |         |
|  74 | boxing.bas   | 142 |   |   |   |   |   |   |         |
|  75 | weekday.bas  | 150 |   |   |   |   |   |   |         |
|  76 | suite.bas    | 153 |   |   |   |   |   |   |         |
|  77 | nim.bas      | 156 |   |   |   |   |   |   |         |
|  78 | cube.bas     | 161 |   |   |   |   |   |   |         |
|  79 | slalom.bas   | 165 |   |   |   |   |   |   |         |
|  80 | queen.bas    | 168 |   |   |   |   |   |   |         |
|  81 | furtradr.bas | 170 |   |   |   |   |   |   |         |
|  82 | hexapawn.bas | 174 |   |   |   |   |   |   |         |
|  83 | amazing.bas  | 180 |   |   |   |   |   |   |         |
|  84 | footbal2.bas | 181 |   |   |   |   |   |   |         |
|  85 | bullfght.bas | 193 |   |   |   |   |   |   |         |
|  86 | battle.bas   | 196 |   |   |   |   |   |   |         |
|  87 | basketbl.bas | 196 |   |   |   |   |   |   |         |
|  88 | hockey.bas   | 210 |   |   |   |   |   |   |         |
|  89 | mastrmnd.bas | 232 |   |   |   |   |   |   |         |
|  90 | stock.bas    | 232 |   |   |   |   |   |   |         |
|  91 | roulette.bas | 239 |   |   |   |   |   |   |         |
|  92 | golf.bas     | 244 |   |   |   |   |   |   |         |
|  93 | lem.bas      | 246 |   |   |   |   |   |   |         |
|  94 | bug.bas      | 256 |   |   |   |   |   |   |         |
|  95 | king.bas     | 268 |   |   |   |   |   |   |         |
|  96 | qubic.bas    | 281 |   |   |   |   |   |   |         |
|  97 | footbal1.bas | 298 |   |   |   |   |   |   |         |
|  98 | blackjck.bas | 321 |   |   |   |   |   |   |         |
|  99 | salvo.bas    | 329 |   |   |   |   |   |   |         |
| 100 | poker.bas    | 416 |   |   |   |   |   |   |         |
| 101 | mine.bas     | 544 |   |   |   |   |   |   |         |

LEGEND:

- LOC: lines of code
- B: Runs in Bas 2.4
- W: Runs in Bywater BASIC 2.50
- X: Runs in TWENEX BASIC
- J:
- Y: 
- C: Ported to C