Porting Progress                                            -*-org-*-

* Purpose

- Enjoyment of classic computer games

- Inspire interest in programming

- Encourage exploration of retro systems

- Build community of shared interest

* Goal

To port the BASIC source files in the Creative Computing games
collection to the following platforms:

| BAS 2.1            | Unix    | SDF, Zaurus            |
| Bywater BASIC 2.50 | Unix    | RetroNET               |
| BASIC-10           | TOPS-20 | Twenex.org, DEC-10@LCM |

In principle, make no enhancements beyond minimum requirements for
portability. However, the following exceptions may be implemented:

  1. Accept case-insensitive y/n replies to YES/NO queries.

  2. Accept alternative to Ctrl-C for exit from main loop. (Ctrl-C
     intercepted by some terminal software.)

- Re-verify with GWBASIC/QBASIC? Pre- or post-port versions?

- Is there really benefit in a "universal" port that runs on all
  platforms? During Retro Challenge I gave up porting to Bywater
  BASIC and installed BAS on RetroNET. Are Bywater ports necessary
  after all?

  Should Twenex and BAS ports share source, or be ported separately?



** Make available on RetroNET, Twenex.org.

- run
- inspect source
- save own modifications
- share modifications with others

** Promote

- Prepare tutorials on BASIC programming, system use, ...

- Community building

BBS, chat, ...

- Translations

(JA Any time-sharing system support JA? VMS?) 

* Status / Checklist

|-----+----------+---+---+---+---+---+---------|
|   # | Program  | B | W | X | Y | C | Remarks |
|-----+----------+---+---+---+---+---+---------|
|   1 | 23-match | Y | Y |   | - |   |         |
|   2 | 3dplot   | Y | Y | Y | - | - |         |
|   3 | aceyducy | Y | Y |   | Y |   |         |
|   4 | amazing  | Y | Y |   | - | - |         |
|   5 | animal   |   |   |   | N | N |         |
|   6 | awari    | Y |   |   |   |   |         |
|   7 | bagels   | Y |   |   |   |   |         |
|   8 | banner   |   |   |   |   |   |         |
|   9 | basketbl |   |   |   |   |   |         |
|  10 | batnum   |   |   |   |   |   |         |
|  11 | battle   |   |   |   |   |   |         |
|  12 | blackjck |   |   |   |   |   |         |
|  13 | bombard  |   |   |   |   |   |         |
|  14 | bombsawy |   |   |   |   |   |         |
|  15 | bounce   |   |   |   |   |   |         |
|  16 | bowling  |   |   |   |   |   |         |
|  17 | boxing   |   |   |   |   |   |         |
|  18 | bug      |   |   |   |   |   |         |
|  19 | bullfght |   |   |   |   |   |         |
|  20 | bullseye |   |   |   |   |   |         |
|  21 | bunny    |   |   |   |   |   |         |
|  22 | buzzword | Y | Y |   |   |   |         |
|  23 | calendar |   |   |   |   |   |         |
|  24 | change   |   |   |   |   |   |         |
|  25 | checkers |   |   |   |   |   |         |
|  26 | chemist  | Y |   |   |   |   |         |
|  27 | chief    |   |   |   |   |   |         |
|  28 | chomp    |   |   |   |   |   |         |
|  29 | combat   |   |   |   |   |   |         |
|  30 | craps    |   |   |   |   |   |         |
|  31 | cube     |   |   |   |   |   |         |
|  32 | depthchg |   |   |   |   |   |         |
|  33 | diamond  | Y |   |   |   |   |         |
|  34 | dice     | Y |   |   |   |   |         |
|  35 | digits   |   |   |   |   |   |         |
|  36 | evenwin1 |   |   |   |   |   |         |
|  37 | evenwin2 |   |   |   |   |   |         |
|  38 | flipflop |   |   |   |   |   |         |
|  39 | footbal1 |   |   |   |   |   |         |
|  40 | footbal2 |   |   |   |   |   |         |
|  41 | furtradr |   |   |   |   |   |         |
|  42 | golf     |   |   |   |   |   |         |
|  43 | gomoko   |   |   |   |   |   |         |
|  44 | guess    |   |   |   |   |   |         |
|  45 | gunner   |   |   |   |   |   |         |
|  46 | hamurabi |   |   |   |   |   |         |
|  47 | hangman  |   |   |   |   |   |         |
|  48 | hello    |   |   |   |   |   |         |
|  49 | hexapawn |   |   |   |   |   |         |
|  50 | hi-q     |   |   |   |   |   |         |
|  51 | hilo     | Y |   |   |   |   |         |
|  52 | hockey   |   |   |   |   |   |         |
|  53 | horsrace |   |   |   |   |   |         |
|  54 | hurkle   |   |   |   |   |   |         |
|  55 | kinema   |   |   |   |   |   |         |
|  56 | king     |   |   |   |   |   |         |
|  57 | lem      |   |   |   |   |   |         |
|  58 | letter   | Y |   |   |   |   |         |
|  59 | life     |   |   |   |   |   |         |
|  60 | life2    |   |   |   |   |   |         |
|  61 | litquiz  |   |   |   |   |   |         |
|  62 | love     |   |   |   |   |   |         |
|  63 | lunar    |   |   |   |   |   |         |
|  64 | mastrmnd |   |   |   |   |   |         |
|  65 | mathdice |   |   |   |   |   |         |
|  66 | mine     |   |   |   |   |   |         |
|  67 | mugwump  |   |   |   |   |   |         |
|  68 | name     | Y |   |   |   |   |         |
|  69 | nicoma   |   |   |   |   |   |         |
|  70 | nim      |   |   |   |   |   |         |
|  71 | number   |   |   |   |   |   |         |
|  72 | onecheck |   |   |   |   |   |         |
|  73 | orbit    |   |   |   |   |   |         |
|  74 | pizza    |   |   |   |   |   |         |
|  75 | poetry   |   |   |   |   |   |         |
|  76 | poker    |   |   |   |   |   |         |
|  77 | qubic    |   |   |   |   |   |         |
|  78 | queen    |   |   |   |   |   |         |
|  79 | reverse  |   |   |   |   |   |         |
|  80 | rocket   |   |   |   |   |   |         |
|  81 | rocksp   | Y |   |   |   |   |         |
|  82 | roulette |   |   |   |   |   |         |
|  83 | rusrou   | Y |   |   |   |   |         |
|  84 | salvo    |   |   |   |   |   |         |
|  85 | sinewave | Y | Y |   |   |   |         |
|  86 | slalom   |   |   |   |   |   |         |
|  87 | slots    |   |   |   |   |   |         |
|  88 | splat    |   |   |   |   |   |         |
|  89 | stars    |   |   |   |   |   |         |
|  90 | stock    |   |   |   |   |   |         |
|  91 | suite    |   |   |   |   |   |         |
|  92 | synonym  |   |   |   |   |   |         |
|  93 | target   |   |   |   |   |   |         |
|  94 | test     |   |   |   |   |   |         |
|  95 | test1    |   |   |   |   |   |         |
|  96 | tictac1  |   |   |   |   |   |         |
|  97 | tictac2  |   |   |   |   |   |         |
|  98 | towers   |   |   |   |   |   |         |
|  99 | train    | Y | Y |   |   |   |         |
| 100 | trap     |   |   |   |   |   |         |
| 101 | war      |   |   |   |   |   |         |
| 102 | weekday  |   |   |   |   |   |         |
| 103 | word     |   |   |   |   |   |         |
|-----+----------+---+---+---+---+---+---------|

B: BAS 2.1 compatible
W: Bywater BASIC compatible
X: BASIC-10 compatible
Y: Case-insensitive yes/no
C: Ctrl-C-less termination