[  Digital Programmable Algorithm Synthesizer  ]    Date : 5/10, 1985
           Model  DX100    MIDI Implementation Chart  Version : 1.0
:--------------------:----------------:----------------:-----------------:
|                    |  Transmitted   |   Recognized   |    Remarks      |
|       Function ... |                |                |                 |
|--------------------+----------------+----------------+-----------------|
|Basic     Default   | 1 - 16         | 1 - 16         | memorized       |
|Channel   Changed   | 1 - 16         | 1 - 16         |                 |
|--------------------+----------------+----------------+-----------------|
|          Default   | 3              | 1, 2, 3, 4     | memorized       |
|Mode      Messages  | x              | POLY, MONO(M=1)|                 |
|          Altered   | ************** | x              |                 |
|--------------------+----------------+----------------+-----------------|
|Note                | 36 - 84        |  0 - 127       |                 |
|Number :  True voice| ************** | 13 - 108       |                 |
|--------------------+----------------+----------------+-----------------|
|Velocity  Note ON   | x  9nH,v=64    | o  v=1-127     |                 |
|          Note OFF  | x  9nH,v=0     | x              |                 |
|--------------------+----------------+----------------+-----------------|
|After     Key's     | x              | x              |                 |
|Touch     Ch's      | x              | x              |                 |
|--------------------+----------------+----------------+-----------------|
|Pitch Bender        | o              | o  0-12 semi   |7 bit resolution |
|--------------------+----------------+----------------+-----------------|
|                  1 | o           *1 | o           *1 |Modulation wheel |
|                  2 | o           *1 | o           *1 |Breath control   |
|                  5 | x              | o           *1 |Portamento time  |
|Control           6 | o           *1 | x              |Data entry knob  |
|                  7 | 0           *1 |                |Data entry knob  |
|Change              |                |                |In play mode     |
|                  7 |                | o           *1 |Volume           |
|                    |                |                |                 |
|                 64 | o              | o              |Sustain foot sw  |
|                 65 | o           *1 | o           *1 |Portamento f sw  |
|                    |                |                |                 |
|                 96 | o           *1 | x              |Data entry +1    |
|                 97 | o           *1 | x              |Data entry -1    |
|--------------------+----------------+----------------+-----------------|
|Prog                | o  0 - 119  *3 | o  0 - 127  *1 |                 |
|Change : True #     | ************** |    0 - 119     |                 |
|--------------------+----------------+----------------+-----------------|
|System Exclusive    | o           *2 | o           *2 |Voice parameters |
|--------------------+----------------+----------------+-----------------|
|System : Song Pos   | x              | x              |                 |
|       : Song Sel   | x              | x              |                 |
|Common : Tune       | x              | x              |                 |
|--------------------+----------------+----------------+-----------------|
|System    :Clock    | x              | x              |                 |
|Real Time :Commands | x              | x              |                 |
|--------------------+----------------+----------------+-----------------|
|Aux  :Local ON/OFF  | x              | x              |                 |
|     :All Notes OFF | x              | o (123,126,127)|                 |
|Mes- :Active Sense  | o              | o              |                 |
|sages:Reset         | x              | x              |                 |
|--------------------:----------------:----------------:-----------------|
|Notes: All MIDI communications are enabled if MIDI switch is on.        |
|       *1 = transmit/receive if CH information switch is on.            |
|       *2 = transmit/receive if system information switch is on.        |
|       *3 = transmit if CH information switch is on and system          |
|           information switch is off.                                   |
:------------------------------------------------------------------------:
Mode 1 : OMNI ON,  POLY    Mode 2 : OMNI ON,  MONO              o : Yes
Mode 3 : OMNI OFF, POLY    Mode 4 : OMNI OFF, MONO              x : No