Astronomical data for 2024-11-17
Longitude 10.7522, Latitude 59.9139 and Time Zone +2
(Only Rise/Transit/Set is dependent on location [Lon/Lat/TZ])

Moon: Phase=55.4, Illuminated=97% Waning gibbous

Planet  | RA      | Dec      | d=AU  | Rise  | Trans | Set   
--------+---------+----------+-------+-------+-------+------ 
Sun     | 15h 29m | -18d 56m |  1.00 | 09:18 | 13:01 | 16:45 
Moon    |  4h 27m |  25d 49m |   -   | 15:59 | 01:59 | 12:00 
Mercury | 17h  2m | -25d 25m |  1.00 | 12:15 | 14:35 | 16:54 
Venus   | 18h 26m | -25d 36m |  1.06 | 13:42 | 15:58 | 18:15 
Mars    |  8h 24m |  21d 16m |  0.90 | 21:08 | 05:57 | 14:46 
Jupiter |  5h 10m |  22d 14m |  4.14 | 17:43 | 02:43 | 11:43 
Saturn  | 22h 57m |  -8d 55m |  9.32 | 15:32 | 20:29 | 01:27 
Uranus  |  3h 30m |  18d 43m | 18.55 | 16:39 | 01:02 | 09:26 
Neptune | 23h 50m |  -2d 26m | 29.34 | 15:40 | 21:23 | 03:06 

 17 Nov 2024 (2 hours away): Uranus at opposition
 17 Nov 2024 (Today): Leonid meteor shower 2024
 17 Nov 2024 (13 hours away): Close approach of the Moon and Jupiter
 17 Nov 2024 (14 hours away): Conjunction of the Moon and Jupiter
 17 Nov 2024 (20 hours away): Lunar occultation of Beta Tauri