### IPv4 network addresses, masks, notations, etc. ###


* Masks of most used address plans:

 ------------------------------------------------------------
 | Mask               | CIDR notation | Available addresses |
 |--------------------+---------------+---------------------|
 | 255.0.0.0          | /8            | 16777214            |
 | 255.255.0.0        | /16           | 65534               |
 | 255.255.255.0      | /24           | 254                 |
 | 255.255.255.128    | /25           | 126                 |
 | 255.255.255.192    | /26           | 62                  |
 | 255.255.255.224    | /27           | 30                  |
 | 255.255.255.240    | /28           | 14                  |
 | 255.255.255.248    | /29           | 6                   |
 | 255.255.255.252    | /30           | 2                   |
 | 255.255.255.254    | /31           | 2                   |
 | 255.255.255.252    | /32           | 1                   |
 ------------------------------------------------------------

* Some addresses are reserved for specific use (RFC 3330):

 Private networks (RFC 1918):
  For class A: 10.0.0.0/8 (10.0.0.0 - 10.255.255.255)
  For class B: 172.16.0.0/12 (172.16.0.0 - 172.31.255.255)
  For class C: 192.168.0.0/16 (192.168.0.0 - 192.168.255.255)

 Localhost addresses: 127.0.0.0/8 (127.0.0.0 - 127.255.255.255)
 Multicast (class D): 224.0.0.0/4 (224.0.0.0 - 239.255.255.255)
 APIPA addresses (RFC 3927): 169.254.0.0/16 (169.254.0.0 - 169.254.255.255)