Network Working Group                                        A. McKenzie
Request for Comments: 422                                            BBN
NIC: 13007                                              11 December 1972
Updates:  RFC #413


                   Traffic Statistics (November 1972)

Attached are the Host traffic statistics for the month of
November 1972.

AAM/jm
Attach.


                      HOST THROUGHPUT SUMMARY
                          (PACKETS OUTPUT)

                           NOVEMBER 1972

          MISSING DATA FOR 1, 3, 4, 5, 17, 18, 19, 20, 25


                INTER-     INTRA-              AVG. DAILY
                 NODE       NODE      TOTAL     INTERNODE   DAYS

UCLA HOST 1     151897      12063    163960
UCLA HOST 2     765560       8997    774557
UCLA HOST 3     213530       2942    216472
              --------   --------  --------
               1130987      24002   1154989         53857    21

SRI  HOST 1    1308261      51214   1359475
SRI  HOST 2       4696        489      5185
              --------   --------  --------
               1312957      51703   1364660         62522    21

UCSB HOST 1     714942     495570   1210512         34045    21

UTAH HOST 1     591309      77843    669152         28158    21

BBN  HOST 2    3390144     763647   4153791
BBN  HOST 3      98068      84342    182410
BBN  HOST 4     101120        265    101385
              --------   --------  --------
               3589332     848254   4437586        170921    21





McKenzie                                                        [Page 1]

RFC 422            Traffic Statistics (November 1972)   11 December 1972


MIT  HOST 1     121546      14569    136115
MIT  HOST 2     457048     335361    792409
MIT  HOST 3     404877     457557    862434
MIT  HOST 4     237551     410895    648446
              --------   --------  --------
               1221022    1218382   2439404         58144    21

RAND HOST 1     158697        236    158933          7557    21

SDC  HOST 1      15645       3563     19208           745    21

HARV HOST 1     251899     136112    388011
HARV HOST 2      15571     541573    557144
              --------   --------  --------
                267470     677685    945155         12737    21

LINC HOST 1      12655       3055     15710
LINC HOST 2      41698      81032    122730
LINC HOST 3       1148       7857      9005
              --------   --------  --------
                 55501      91944    147445          2643    21

STAN HOST 1     991761      13641   1005402         47227    21

ILL  HOST 1     382777        395    383172         18227    21


CASE HOST 1     286312      17875    304187         13634    21

CARN HOST 1     229934     196265    426199
CARN HOST 2     125861     192679    318540
              --------   --------  --------
                355795     388944    744739         16943    21

AMES2 HOST 1   2074369      15034   2089403         98779    21

AMES1 HOST 1     83202      49154    132356
AMES1 HOST 3   3383691       9756   3393447
              --------   --------  --------
               3466893      58910   3525803        165090    21

MITRE HOST 3    952384        338    952722         45352    21

ROME  HOST 3    480274         23    480297         22870    21







McKenzie                                                        [Page 2]

RFC 422            Traffic Statistics (November 1972)   11 December 1972


NBS   HOST 1       116          7       123
NBS   HOST 3    947138       4896    952034
              --------   --------  --------
                947254       4903    952157         45107    21

ETAC  HOST 3    584568         50    584618         27837    21

TINK HAD NO TRAFFIC                                          21

ISI   HOST 2   2502943     186583   2689526        119188    21

USC   HOST 1     31804     211565    243369
USC   HOST 3    771587     212924    984511
              --------   --------  --------
                803391     424489   1227880         38257    21

GWC   HOST 3    140124         31    140155          6673    21

NOAA  HOST 3     87782         13     87795          4180    21

SAAC  HOST 3    238400        352    238752         11352    21

BELV HAD NO TRAFFIC                                          21

ARPA  HOST 1         0     152582    152582
ARPA  HOST 3    107391     150291    257682
              --------   --------  --------
                107391     302873    410264          5114    21

ABER  HOST 1     38925          0     38925          1854    21
BBN T HOST 3    840857        923    841780         40041    21

CCA   HOST 1    222404     130287    352691
CCA   HOST 3    236304      43913    280217
              --------   --------  --------
                458708     174200    632908         21843    21

UCSD  HOST 1     66542        812     67354         13308   [5]













McKenzie                                                        [Page 3]

RFC 422            Traffic Statistics (November 1972)   11 December 1972


---------------------------------

TOTAL         24865310    5079571

DAILY AVERAGE  1184062     241884

AVERAGE PER      37904       7743
NODE-DAY

PACKETS/MESSAGES (INTERNODE)  1.05


       [ This RFC was put into machine readable form for entry  ]
       [ into the online RFC archives by Anthony Anderberg 4/99 ]





































McKenzie                                                        [Page 4]