Sun Nov 17 00:34:49 2024 "/recent" [200 "/var/data/gopher/recent" "" executed] vilnia.miga.me.uk/37.27.81.150
Sun Nov 17 00:34:13 2024 "/servertemps.txt" [201 "/var/data/gopher/servertemps.txt" 9649 bytes] vilnia.miga.me.uk/37.27.81.150
Sun Nov 17 00:34:07 2024 "/v2/help" [200 "/var/data/gopher/v2/help" directory] vilnia.miga.me.uk/37.27.81.150
Sun Nov 17 00:31:57 2024 "/archive" [200 "/var/data/gopher/archive" directory] vilnia.miga.me.uk/37.27.81.150
Sun Nov 17 00:30:11 2024 "/gopher" [200 "/var/data/gopher/gopher" directory] vilnia.miga.me.uk/37.27.81.150
Sun Nov 17 00:26:32 2024 "/feeds" [200 "/var/data/gopher/feeds" directory] vilnia.miga.me.uk/37.27.81.150
Sun Nov 17 00:25:18 2024 "/" [200 "/var/data/gopher/v2/vstat" "" executed] vilnia.miga.me.uk/37.27.81.150
Sun Nov 17 00:21:43 2024 "/feeds/latest" [200 "/var/data/gopher/feeds/latest" "" executed] vilnia.miga.me.uk/37.27.81.150
Sun Nov 17 00:21:40 2024 "/gstats" [200 "/var/data/gopher/gstats" directory] vilnia.miga.me.uk/37.27.81.150
Sun Nov 17 00:20:30 2024 "/gopher/clients" [200 "/var/data/gopher/gopher/clients" directory] vilnia.miga.me.uk/37.27.81.150
Sun Nov 17 00:17:57 2024 "/gstats/2013-09.gif" [201 "/var/data/gopher/gstats/2013-09.gif" 16417 bytes] 129.226.192.111/129.226.192.111
Sun Nov 17 00:16:47 2024 "/gophervr" [200 "/var/data/gopher/gophervr" directory] vilnia.miga.me.uk/37.27.81.150
Sun Nov 17 00:16:33 2024 "/responsible-bot" [201 "/var/data/gopher/responsible-bot" 7077 bytes] vilnia.miga.me.uk/37.27.81.150
Sun Nov 17 00:16:28 2024 "" [200 "/var/data/gopher/" directory] 115.231.78.3/115.231.78.3
Sun Nov 17 00:15:34 2024 "/gopher/proxy" [201 "/var/data/gopher/gopher/proxy" 1079 bytes] vilnia.miga.me.uk/37.27.81.150
Sun Nov 17 00:14:58 2024 "/umngone" [201 "/var/data/gopher/umngone" 490 bytes] vilnia.miga.me.uk/37.27.81.150
Sun Nov 17 00:14:03 2024 "/buck" [200 "/var/data/gopher/buck" directory] vilnia.miga.me.uk/37.27.81.150
Sun Nov 17 00:00:18 2024 "/v2" [200 "/var/data/gopher/v2" directory] 92.40.194.0.threembb.co.uk/92.40.194.0
Sun Nov 17 00:00:08 2024 "/" [200 "/var/data/gopher/" directory] 185-183-34-154.hosted-by-worldstream.net/185.183.34.154
Sat Nov 16 23:59:41 2024 "" [200 "/var/data/gopher/" directory] 115.231.78.3/115.231.78.3/TLS
Sat Nov 16 23:59:40 2024 "" [200 "/var/data/gopher/" directory] 115.231.78.3/115.231.78.3/TLS
Sat Nov 16 23:59:40 2024 "" [200 "/var/data/gopher/" directory] 115.231.78.3/115.231.78.3/TLS
Sat Nov 16 23:59:39 2024 "" [200 "/var/data/gopher/" directory] 115.231.78.3/115.231.78.3/TLS
Sat Nov 16 23:59:39 2024 "" [200 "/var/data/gopher/" directory] 115.231.78.3/115.231.78.3/TLS
Sat Nov 16 23:59:39 2024 "" [200 "/var/data/gopher/" directory] 115.231.78.3/115.231.78.3/TLS
Sat Nov 16 23:59:38 2024 "" [200 "/var/data/gopher/" directory] 115.231.78.3/115.231.78.3/TLS
Sat Nov 16 23:59:38 2024 "" [200 "/var/data/gopher/" directory] 115.231.78.3/115.231.78.3/TLS
Sat Nov 16 23:59:38 2024 "" [200 "/var/data/gopher/" directory] 115.231.78.3/115.231.78.3/TLS
Sat Nov 16 23:59:38 2024 "" [200 "/var/data/gopher/" directory] 115.231.78.3/115.231.78.3/TLS
Sat Nov 16 23:59:36 2024 "GET / HTTP/1.1" [404 "/var/data/gopher/GET / HTTP/1.1" error "doesn't exist"] 115.231.78.3/115.231.78.3/TLS
Sat Nov 16 23:57:06 2024 "/favicon.ico" [404 "/var/data/gopher/favicon.ico" error "doesn't exist"] 104.28.155.32/104.28.155.32
Sat Nov 16 23:57:05 2024 "/" [200 "/var/data/gopher/" directory] 104.28.164.30/104.28.164.30
Sat Nov 16 23:57:04 2024 "/favicon.ico" [404 "/var/data/gopher/favicon.ico" error "doesn't exist"] 104.28.164.29/104.28.164.29
Sat Nov 16 23:57:03 2024 "/" [200 "/var/data/gopher/" directory] 104.28.155.31/104.28.155.31
Sat Nov 16 23:55:48 2024 "/" [200 "/var/data/gopher/v2/vs" "2011" executed] de3.meulie.net/144.76.59.176
Sat Nov 16 23:55:36 2024 "" [200 "/var/data/gopher/" directory] vilnia.miga.me.uk/37.27.81.150
Sat Nov 16 23:54:59 2024 "" [200 "/var/data/gopher/" directory] vilnia.miga.me.uk/37.27.81.150
Sat Nov 16 23:42:32 2024 "GET / HTTP/1.0" [404 "/var/data/gopher/GET / HTTP/1.0" error "doesn't exist"] 59-125-60-224.hinet-ip.hinet.net/59.125.60.224
Sat Nov 16 23:37:00 2024 "" [200 "/var/data/gopher/" directory] 115.231.78.3/115.231.78.3
Sat Nov 16 23:28:17 2024 "/archive/info-mac/data/my-golf-scores-database-11.hqx" [201 "/var/data/gopher/archive/info-mac/data/my-golf-scores-database-11.hqx" 560218 bytes] 093105188186.sierpc.vectranet.pl/93.105.188.186
Sat Nov 16 23:27:43 2024 "/gophervr/all-versions/" [200 "/var/data/gopher/gophervr/all-versions/" directory] 43.156.2.243/43.156.2.243
Sat Nov 16 23:27:21 2024 "/fun/xkcd/comics/1160" [200 "/var/data/gopher/fun/xkcd/comics/1160" directory] 093105188186.sierpc.vectranet.pl/93.105.188.186
Sat Nov 16 23:26:27 2024 "/archive/info-mac/cfg/log-timer-j.hqx" [201 "/var/data/gopher/archive/info-mac/cfg/log-timer-j.hqx" 12230 bytes] 093105188186.sierpc.vectranet.pl/93.105.188.186
Sat Nov 16 23:26:24 2024 "/archive/info-mac/gst/full-screen-player-114.hqx" [201 "/var/data/gopher/archive/info-mac/gst/full-screen-player-114.hqx" 196334 bytes] 093105188186.sierpc.vectranet.pl/93.105.188.186
Sat Nov 16 23:26:03 2024 "/archive/info-mac/info/apple-easter-eggs-14.hqx" [201 "/var/data/gopher/archive/info-mac/info/apple-easter-eggs-14.hqx" 396671 bytes] 093105188186.sierpc.vectranet.pl/93.105.188.186
Sat Nov 16 23:25:36 2024 "/archive/info-mac/cfg/sherlock-menu-21.hqx" [201 "/var/data/gopher/archive/info-mac/cfg/sherlock-menu-21.hqx" 148953 bytes] 093105188186.sierpc.vectranet.pl/93.105.188.186
Sat Nov 16 23:25:12 2024 "/archive/info-mac/vir/rival-defs-9304b.hqx" [201 "/var/data/gopher/archive/info-mac/vir/rival-defs-9304b.hqx" 2599 bytes] 093105188186.sierpc.vectranet.pl/93.105.188.186
Sat Nov 16 23:25:09 2024 "/archive/jagubox-gsfc-nasa-gov-aux/Tech-notes/AWS14_TuneUp-AS_Pro.hqx" [201 "/var/data/gopher/archive/jagubox-gsfc-nasa-gov-aux/Tech-notes/AWS14_TuneUp-AS_Pro.hqx" 4481 bytes] 093105188186.sierpc.vectranet.pl/93.105.188.186
Sat Nov 16 23:24:40 2024 "/archive/info-mac/data/culi-database-592.hqx" [201 "/var/data/gopher/archive/info-mac/data/culi-database-592.hqx" 1215688 bytes] 093105188186.sierpc.vectranet.pl/93.105.188.186
Sat Nov 16 23:22:34 2024 "" [200 "/var/data/gopher/" directory] 91.238.181.32/91.238.181.32/TLS
Sat Nov 16 23:22:34 2024 "" [200 "/var/data/gopher/" directory] 91.238.181.32/91.238.181.32/TLS
Sat Nov 16 23:22:34 2024 "" [200 "/var/data/gopher/" directory] 91.238.181.32/91.238.181.32/TLS
Sat Nov 16 23:22:09 2024 "/archive/info-mac/text/todds-text-edit-10.hqx" [201 "/var/data/gopher/archive/info-mac/text/todds-text-edit-10.hqx" 977823 bytes] 093105188186.sierpc.vectranet.pl/93.105.188.186
Sat Nov 16 23:19:13 2024 "/gopher/clients/mac/carl-rhapsody-56.tar.gz" [201 "/var/data/gopher/gopher/clients/mac/carl-rhapsody-56.tar.gz" 424279 bytes] 1-64-98-122.static.netvigator.com/1.64.98.122
Sat Nov 16 23:19:12 2024 "/fun/xkcd/comics/2310" [200 "/var/data/gopher/fun/xkcd/comics/2310" directory] 093105188186.sierpc.vectranet.pl/93.105.188.186
Sat Nov 16 23:19:10 2024 "/archive/walnut-creek-cd-simtel/FOG/FOGHORN" [200 "/var/data/gopher/archive/walnut-creek-cd-simtel/FOG/FOGHORN" directory] 093105188186.sierpc.vectranet.pl/93.105.188.186
Sat Nov 16 23:18:55 2024 "/" [200 "/var/data/gopher/v2/vs" "Hubble" executed] de3.meulie.net/144.76.59.176
Sat Nov 16 23:18:46 2024 "/archive/info-mac/disk/ejecter-10.hqx" [201 "/var/data/gopher/archive/info-mac/disk/ejecter-10.hqx" 120016 bytes] 093105188186.sierpc.vectranet.pl/93.105.188.186
Sat Nov 16 23:18:32 2024 "/fun/xkcd/comics/2510/2515" [200 "/var/data/gopher/fun/xkcd/comics/2510/2515" directory] de3.meulie.net/144.76.59.176
Sat Nov 16 23:18:13 2024 "/fun/xkcd/comics/2510/2516" [200 "/var/data/gopher/fun/xkcd/comics/2510/2516" directory] de3.meulie.net/144.76.59.176
Sat Nov 16 23:16:23 2024 "/" [200 "/var/data/gopher/v2/vs" "Hubble" executed] de3.meulie.net/144.76.59.176
Sat Nov 16 23:15:39 2024 "/v2" [200 "/var/data/gopher/v2" directory] de3.meulie.net/144.76.59.176
Sat Nov 16 23:13:52 2024 "/archive/info-mac/cfg/y-not.hqx" [201 "/var/data/gopher/archive/info-mac/cfg/y-not.hqx" 5554 bytes] 093105188186.sierpc.vectranet.pl/93.105.188.186
Sat Nov 16 23:13:15 2024 "/archive/ans-aixpdslib-aix-4/src/xcolorsel.1.1a.tar.Z" [201 "/var/data/gopher/archive/ans-aixpdslib-aix-4/src/xcolorsel.1.1a.tar.Z" 124355 bytes] 093105188186.sierpc.vectranet.pl/93.105.188.186
Sat Nov 16 23:11:53 2024 "/archive/info-mac/cfg/version-finder.hqx" [201 "/var/data/gopher/archive/info-mac/cfg/version-finder.hqx" 310581 bytes] 093105188186.sierpc.vectranet.pl/93.105.188.186
Sat Nov 16 23:09:20 2024 "/archive/info-mac/data/devon-think-pro.hqx" [201 "/var/data/gopher/archive/info-mac/data/devon-think-pro.hqx" 7662362 bytes] 093105188186.sierpc.vectranet.pl/93.105.188.186
Sat Nov 16 23:08:38 2024 "/archive/walnut-creek-cd-simtel/EMULATOR/00-INDEX.TXT" [201 "/var/data/gopher/archive/walnut-creek-cd-simtel/EMULATOR/00-INDEX.TXT" 176 bytes] 093105188186.sierpc.vectranet.pl/93.105.188.186
Sat Nov 16 23:07:50 2024 "/groundhog/us/forecast/vi" [200 "/var/data/gopher/groundhog/us/forecast" "" executed] vps-0e3e8454.vps.ovh.net/141.95.149.60
Sat Nov 16 23:07:47 2024 "/groundhog/us/forecast/ky" [200 "/var/data/gopher/groundhog/us/forecast" "" executed] vps-0e3e8454.vps.ovh.net/141.95.149.60
Sat Nov 16 23:07:43 2024 "/groundhog/au/nforecast/t" [200 "/var/data/gopher/groundhog/au/nforecast" "" executed] vps-0e3e8454.vps.ovh.net/141.95.149.60
Sat Nov 16 23:07:41 2024 "/groundhog/au/nforecast/d" [200 "/var/data/gopher/groundhog/au/nforecast" "" executed] vps-0e3e8454.vps.ovh.net/141.95.149.60
Sat Nov 16 23:07:39 2024 "/groundhog/au/nforecast" [200 "/var/data/gopher/groundhog/au/nforecast" "" executed] vps-0e3e8454.vps.ovh.net/141.95.149.60
Sat Nov 16 23:07:38 2024 "/groundhog/us/forecast/ri" [200 "/var/data/gopher/groundhog/us/forecast" "" executed] vps-0e3e8454.vps.ovh.net/141.95.149.60
Sat Nov 16 23:07:37 2024 "/groundhog/us/forecast" [200 "/var/data/gopher/groundhog/us/forecast" "" executed] vps-0e3e8454.vps.ovh.net/141.95.149.60
Sat Nov 16 23:07:35 2024 "/groundhog/us/radar" [200 "/var/data/gopher/groundhog/us/radar/gophermap" "" executed] vps-0e3e8454.vps.ovh.net/141.95.149.60
Sat Nov 16 23:07:33 2024 "/groundhog" [200 "/var/data/gopher/groundhog/gophermap" "" executed] vps-0e3e8454.vps.ovh.net/141.95.149.60
Sat Nov 16 23:07:33 2024 "/feeds" [200 "/var/data/gopher/feeds" directory] vps-0e3e8454.vps.ovh.net/141.95.149.60
Sat Nov 16 23:02:43 2024 "archive/info-mac/dev/card/get-ditlext-xfcn-25.hqx" [201 "/var/data/gopher/archive/info-mac/dev/card/get-ditlext-xfcn-25.hqx" 9598 bytes] 138.68.244.118/138.68.244.118
Sat Nov 16 23:02:17 2024 "/buck" [200 "/var/data/gopher/buck" directory] 104.28.48.76/104.28.48.76
Sat Nov 16 23:01:51 2024 "archive/info-mac/dev/card/get-quickdraw-xfcn-25.hqx" [201 "/var/data/gopher/archive/info-mac/dev/card/get-quickdraw-xfcn-25.hqx" 10185 bytes] 138.68.252.219/138.68.252.219