Expires:No;;165783
ABXX06 KWBC 170000
TPTINT

FOREIGN TEMPERATURE AND WEATHER TABLE
NWS TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
0000 UTC SUN NOV 17 2024

                 PRESENT   LOCAL  TEMPS   
CITY             WEATHER   TIME   F   C   

ABERDEEN         RAIN       1AM   39   4  
ABIDJAN          FAIR      MDNT   81  27  
ALGIERS          FAIR      MDNT   57  14  
AMSTERDAM        DRIZZL     1AM   48   9  
ANKARA           FAIR       3AM   39   4  
ATHENS           CLDY       2AM   52  11  
AUCKLAND         CLDY      NOON   63  17  
BARCELONA        FAIR       1AM   55  13  
BEIJING          FAIR       8AM   45   7  
BEIRUT           FAIR       2AM   66  19  
BERLIN                      1AM   NO DATA 
BONN             CLDY       1AM   43   6  
BRUSSELS         RAIN       1AM   46   8  
CAIRO                       2AM   66  19  
CAPE TOWN        FAIR       1AM   61  16  
CASABLANCA       FAIR      MDNT   55  13  
COPENHAGEN       RAIN       1AM   45   7  
DAKAR                      MDNT   NO DATA 
DAR ES SALAAM               3AM   NO DATA 
DUBLIN           CLDY       1AM   43   6  
FRANKFURT        CLDY       1AM   43   6  
GENEVA                      1AM   34   1  
HARARE           CLDY       2AM   66  19  
HELSINKI         WINDY      2AM   41   5  
HO CHI MINH CTY  FAIR       8AM   81  27  
HONG KONG        RAIN       8AM   75  24  
ISTANBUL         WINDY      2AM   52  11  
JERUSALEM                   2AM   NO DATA 
KARACHI          SMOKE      5AM   72  22  
LAGOS            FAIR       1AM   81  27  
LILLE            CLDY       1AM   46   8  
LISBON           FAIR       1AM   59  15  
LONDON                      1AM   45   7  
MADRID           FAIR       1AM   46   8  
LUQA             PTCLDY     1AM   57  14  
MANILA           RAIN       8AM   82  28  
MOSCOW           DRIZZL     3AM   41   5  
MUNICH           FOG        1AM   34   1  
NAIROBI                     3AM   NO DATA 
NASSAU           CLDY       7PM   77  25  
NEW DELHI        MISTY      6AM   64  18  
NICE             FAIR       1AM   50  10  
OSLO             FAIR       1AM   37   3  
PARIS                       1AM   39   4  
PRETORIA                    2AM   NO DATA 
RIYADH           FAIR       3AM   63  17  
ROME             FAIR       1AM   43   6  
SARAJEVO                    2AM   27  -3  
SEOUL            FAIR       9AM   45   7  
SEVILLA          RAIN       1AM   63  17  
SHANGHAI         RAIN       8AM   59  15  
SINGAPORE        CLDY       8AM   81  27  
SOFIA                       2AM   27  -3  
ST. PETERSBURG   CLDY       3AM   37   3  
STOCKHOLM        WINDY      1AM   43   6  
SYDNEY           WINDY     10AM   79  26  
TAIPEI           CLDY       8AM   73  23  
TOKYO            CLDY       9AM   63  17  
TUNIS            FAIR       1AM   52  11  
VIENNA                      1AM   34   1  
WARSAW           CLDY       1AM   41   5  
ZURICH           PTCLDY     1AM   34   1  

$$