____ __ _  __  _   __    ____  _   _  __ _____  _    ___ _  __  __ __ __
  / __// // |/ /.' \ / /   / __/.' \ / |/ //_  _/.' \ ,' _/| |/,' / // // /
 / _/ / // || // o // /_  / _/ / o // || /  / / / o /_\ `. | ,'  / // // /
/_/  /_//_/|_//_n_//___/ /_/  /_n_//_/|_/  /_/ /_n_//___,'/_/   /_//_//_/

_______________________________________________________________________________

                               S H O P  L I S T
_______________________________________________________________________________

Platform:  DS                                      Written by threetimes
Developer: Matrix Software                         September 26th 2011
Publisher: Square Enix                             Version: 1.1
Release  : February 2007 (EU)
_______________________________________________________________________________

TABLE OF CONTENTS
_______________________________________________________________________________

01. Ur Village
02. Kasus
03. Canaan
04. Tozus
05. Vikings' Cove
06. Village of the Ancients
07. Dwarven Hollows
08. Gysahl
09. Amur
10. Duster
11. Replito
12. Saronia
      i. Northwestern Saronia
     ii. Southeastern Saronia
    iii. Northeastern Saronia
13. Doga's Manor
14. Doga's Village
15. Ancient Ruins
16. Invincible
17. Falgabard
18. Eureka


_______________________________________________________________________________


01. UR VILLAGE
----------------------.--------.-----------------------------------------------
ITEM SHOP             | Cost   | Effect
----------------------+--------+-----------------------------------------------
Potion                |     50 | Restores 50 HP. Use at any time.
Eye Drops             |     40 | Removes blind
Antidote              |     80 | Removes poison
----------------------+--------+-----------------------------------------------
WEAPON SHOP           |  Cost  | Effect   | Notes
----------------------+--------+----------+-----------------------------------
Dagger                |     60 |   +9 ATK |
Longsword             |    100 |  +10 ATK |
Staff                 |     40 |   +3 ATK |
Bow                   |    100 |  +10 ATK |
Wooden Arrow          |      4 |   +6 ATK |
----------------------+--------+----------+------------------------------------
ARMOUR SHOP           | Cost   | Effect   | Notes
----------------------+--------+----------+------------------------------------
Leather Armour        |     90 |   +3 DEF |
Leather Shield        |     40 |   +2 DEF | Protects from some status ailments
Leather Cap           |     15 |   +1 DEF |
Bronze Bracers        |     80 |   +1 DEF |
----------------------+--------+-----------------------------------------------
MAGIC SHOP            |  Cost  | Type and Effect
----------------------+--------+-----------------------------------------------
Poisona               |    100 | White Lv.1  Removes poison
______________________|________|_______________________________________________


02. KASUS
----------------------.--------.-----------------------------------------------
ITEM SHOP             | Cost   | Effect
----------------------+--------+-----------------------------------------------
Potion                |     50 | Restores 50 HP. Use at any time.
Eye Drops             |     40 | Removes blind
Antidote              |     80 | Removes poison
----------------------+--------+-----------------------------------------------
WEAPON SHOP           |  Cost  | Effect   | Notes
----------------------+--------+----------+-----------------------------------
Mythril Rod           |    400 |  +12 ATK |
Mythril Knife         |    500 |  +14 ATK |
Mythril Sword         |    500 |  +17 ATK |
----------------------+--------+----------+------------------------------------
ARMOUR SHOP           | Cost   | Effect   | Notes
----------------------+--------+----------+------------------------------------
Mythril Armour        |    350 |  +10 DEF |
Mythril Shield        |    190 |   +3 DEF | Protects from some status ailments
Mythril Helm          |    130 |   +4 DEF |
Mythril Gloves        |    120 |   +3 DEF |
Mythril Bracers       |    120 |   +2 DEF |
----------------------+--------+-----------------------------------------------
MAGIC SHOP            |  Cost  | Type and Effect
----------------------+--------+-----------------------------------------------
Fire                  |    100 | Black Lv.1  Deals fire damage
Blizzard              |    100 | Black Lv 1  Deals ice damage
Sleep                 |    100 | Black Lv 1  Inflicts sleep
______________________|________|_______________________________________________


03. CANAAN
----------------------.--------.-----------------------------------------------
ITEM SHOP             | Cost   | Effect
----------------------+--------+-----------------------------------------------
Potion                |     50 | Restores 50 HP. Use at any time.
Eye Drops             |     40 | Removes blind
Antidote              |     80 | Removes poison
Echo Herbs            |    100 | Removes silence
Gold Needle           |    100 | Removes petrification
----------------------+--------+-----------------------------------------------
WEAPON SHOP           |  Cost  | Effect   | Notes
----------------------+--------+----------+-----------------------------------
Mythril Rod           |    400 |  +12 ATK |
Mythril Knife         |    500 |  +14 ATK |
Mythril Sword         |    500 |  +17 ATK |
Great Bow             |   1500 |  +18 ATK |
Iron Arrow            |      8 |  +12 ATK |
----------------------+--------+----------+------------------------------------
ARMOUR SHOP           | Cost   | Effect   | Notes
----------------------+--------+----------+------------------------------------
Mythril Armour        |    350 |  +10 DEF |
Mythril Shield        |    190 |   +3 DEF | Protects from some status ailments
Mythril Helm          |    130 |   +4 DEF |
Mythril Gloves        |    120 |   +3 DEF |
Mythril Bracers       |    120 |   +2 DEF |
----------------------+--------+-----------------------------------------------
MAGIC SHOP            |  Cost  | Type and Effect
----------------------+--------+-----------------------------------------------
Cure                  |    100 | White Lv.1  Restores HP
Thunder               |    700 | Black Lv.2  Deals lightning damage
Poison                |    100 | Black Lv.1  Deals damage and inflicts poison
Blind                 |    700 | Black Lv.2  Inflicts blind
______________________|________|_______________________________________________


04. TOZUS
----------------------.--------.-----------------------------------------------
GNOME ITEM SHOP       | Cost   | Effect
----------------------+--------+-----------------------------------------------
Gnomish Bread         |    200 | Shows a detailed map
----------------------+--------+-----------------------------------------------
ITEM SHOP             | Cost   | Effect
----------------------+--------+-----------------------------------------------
Potion                |     50 | Restores 50 HP. Use at any time.
Eye Drops             |     40 | Removes blind
Antidote              |     80 | Removes poison
----------------------+--------+-----------------------------------------------
MAGIC SHOP            |  Cost  | Type and Effect
----------------------+--------+-----------------------------------------------
Fire                  |    100 | Black Lv.1  Deals fire damage
Blizzard              |    100 | Black Lv 1  Deals ice damage
Sleep                 |    100 | Black Lv 1  Inflicts sleep
Thunder               |    700 | Black Lv.2  Deals lightning damage
Poison                |    100 | Black Lv.2  Deals damage and inflicts poison
Blind                 |    700 | Black Lv.2  Inflicts blind
Aero                  |    700 | White Lv.2  Deals wind damage
______________________|________|_______________________________________________


05. VIKINGS' COVE
----------------------.--------.-----------------------------------------------
ITEM SHOP             | Cost   | Effect
----------------------+--------+-----------------------------------------------
Potion                |     50 | Restores 50 HP. Use at any time.
Eye Drops             |     40 | Removes blind
Antidote              |     80 | Removes poison
Gold Needle           |    100 | Removes petrification
Maiden's Kiss         |    100 | Removes toad
----------------------+--------+-----------------------------------------------
MAGIC SHOP            |  Cost  | Type and Effect
----------------------+--------+-----------------------------------------------
Fire                  |    100 | Black Lv.1  Deals fire damage
Blizzard              |    100 | Black Lv 1  Deals ice damage
Sleep                 |    100 | Black Lv 1  Inflicts sleep
Thunder               |    700 | Black Lv.2  Deals lightning damage
Poison                |    100 | Black Lv.2  Deals damage and inflicts poison
Blind                 |    700 | Black Lv.2  Inflicts blind
Mini                  |   1000 | White Lv.2  Shrinks and unshrinks target
______________________|________|_______________________________________________


06. VILLAGE OF THE ANCIENTS
----------------------.--------.-----------------------------------------------
ITEM SHOP             | Cost   | Effect
----------------------+--------+-----------------------------------------------
Potion                |     50 | Restores 50 HP. Use at any time.
Hi-Potion             |    600 | Restores 500 HP
Gold Needle           |    100 | Removes petrification
Maiden's Kiss         |    100 | Removes toad
Echo Herbs            |    100 | Removes silence
Mallet                |    100 | Shrinks and unshrinks target
Eye Drops             |     40 | Removes blind
Antidote              |     80 | Removes poison
----------------------+--------+-----------------------------------------------
WEAPON SHOP           |  Cost  | Effect   | Notes
----------------------+--------+----------+-----------------------------------
Serpent Sword         |   1500 |  +25 ATK | Deals lightning damage
Fire Staff            |   3500 |  +20 ATK | Casts Fire
Ice Staff             |   3500 |  +20 ATK | Casts Blizzard
Light Staff           |   3500 |  +20 ATK | Casts Thunder
Killer Bow            |   4000 |  +26 ATK | -
Fire Arrow            |    150 |  +17 ATK | Deals fire damage
Ice Arrow             |    150 |  +17 ATK | Deals ice damage
Light Arrow           |    150 |  +17 ATK | Deals lightning damage
----------------------+--------+----------+------------------------------------
ARMOUR SHOP           | Cost   | Effect   | Notes
----------------------+--------+----------+------------------------------------
Shell Armour          |   1250 |  +18 DEF |
Flame Mail            |   2400 |  +21 DEF |
Headband              |   1200 |   +8 DEF |
Kenpo Gi              |   2000 |  +20 DEF |
Mage Robe             |   2000 |  +13 DEF |
----------------------+--------+----------+------------------------------------
MAGIC SHOP            |  Cost  | Type and Effect
----------------------+--------+-----------------------------------------------
Sight                 |    100 | White Lv.1  Displays a detailed map
Fira                  |   1500 | Black Lv.3  Deals fire damage
Blizzara              |   1500 | Black Lv.3  Deals ice damage
Thundara              |   1500 | Black Lv.3  Deals lightning damage
Cura                  |   1500 | White Lv.3  Restores a large amount of HP
Teleport              |   1500 | White Lv.3  Teleports party out of dungeons
Blindna               |   1500 | White Lv.3  Lv.3  Removes blind
______________________|________|_______________________________________________


07. DWARVEN HOLLOWS
----------------------.--------.-----------------------------------------------
ITEM SHOP             | Cost   | Effect
----------------------+--------+-----------------------------------------------
Potion                |     50 | Restores 50 HP. Use at any time.
Hi-Potion             |    600 | Restores 500 HP
Gold Needle           |    100 | Removes petrification
Maiden's Kiss         |    100 | Removes toad
Echo Herbs            |    100 | Removes silence
Mallet                |    100 | Shrinks and unshrinks target
Eye Drops             |     40 | Removes blind
Antidote              |     80 | Removes poison
----------------------+--------+-----------------------------------------------
WEAPON SHOP           |  Cost  | Effect   | Notes
----------------------+--------+----------+-----------------------------------
Tyrfing               |   2000 |  +28 ATK | -
Fire Staff            |   3500 |  +20 ATK | Casts Fire
Ice Staff             |   3500 |  +20 ATK | Casts Blizzard
Diamond Bell          |   4500 |  +42 ATK | -
Iron Arrow            |      8 |  +12 ATK |
Holy Arrow            |     10 |   +8 ATK | Deals light damage
----------------------+--------+----------+------------------------------------
ARMOUR SHOP           | Cost   | Effect   | Notes
----------------------+--------+----------+------------------------------------
Ice Armour            |   2400 |  +20 DEF |
Ice Helm              |   1200 |  +10 DEF |
Ice Shield            |   1800 |   +6 DEF | Protects from some status ailments
Flame Mail            |   2400 |  +21 DEF |
Mage Robe             |   2000 |  +13 DEF |
Kenpo Gi              |   2000 |  +20 DEF |
______________________|________|_______________________________________________


08. GYSAHL
----------------------.--------.-----------------------------------------------
ITEM SHOP             | Cost   | Effect
----------------------+--------+-----------------------------------------------
Magic Key             |    100 | Opens locked doors
----------------------.--------.-----------------------------------------------
ITEM SHOP             | Cost   | Effect
----------------------+--------+-----------------------------------------------
Gysahl Greens         |    150 | It could be used to attract something
----------------------+--------+----------+------------------------------------
MAGIC SHOP            |  Cost  | Type and Effect
----------------------+--------+-----------------------------------------------
Toad                  |   1000 | White Lv.2  Inflicts toad or removes toad
Mini                  |   1000 | White Lv.2  Shrinks and unshrinks target
Break                 |   3000 | Black Lv.4  Inflicts petrification
Shade                 |   3000 | Black Lv.4  Inflicts paralysis
Libra                 |   3000 | White Lv.4  Displays weak points
Confuse               |   3000 | White Lv.4  Inflicts confusion
Silence               |   3000 | White Lv.4  Inflicts silence
______________________|________|_______________________________________________


09. AMUR
----------------------.--------.-----------------------------------------------
ITEM SHOP             | Cost   | Effect
----------------------+--------+-----------------------------------------------
Potion                |     50 | Restores 50 HP. Use at any time.
Hi-Potion             |    600 | Restores 500 HP
Gold Needle           |    100 | Removes petrification
Echo Herbs            |    100 | Removes silence
Gysahl Greens         |    150 | It could be used to attract something...
Mallet                |    100 | Shrinks and unshrinks target
Eye Drops             |     40 | Removes blind
Antidote              |     80 | Removes poison
----------------------+--------+-----------------------------------------------
WEAPON SHOP           |  Cost  | Effect   | Notes
----------------------+--------+----------+-----------------------------------
Battleaxe             |   7400 |  +65 ATK | -
Main Gauche           |   7000 |  +35 ATK | -
Thunder Spear         |   8000 |  +45 ATK | Deals lightning damage
Selene Bow            |  16000 |  +63 ATK | -
Boomerang             |   9000 |  +40 ATK | -
Iron Arrow            |      8 |  +12 ATK | -
Holy Arrow            |     10 |   +8 ATK | Deals light damage
Madhura Harp          |  10000 |  +60 ATK | -
----------------------+--------+----------+------------------------------------
ARMOUR SHOP           | Cost   | Effect   | Notes
----------------------+--------+----------+------------------------------------
Viking Helm           |   5500 |  +19 DEF |
Viking Mail           |   8000 |  +38 DEF |
Heroic Shield         |   3500 |   +9 DEF | Protects from some status ailments
Thief Gloves          |   2500 |  +11 DEF |
Black Garb            |   5000 |  +30 DEF |
Black Cowl            |   4000 |  +15 DEF |
Black Belt Gi         |   6000 |  +33 DEF |
Chakra Band           |   4500 |  +17 DEF |
______________________|________|_______________________________________________


10. DUSTER
----------------------.--------.-----------------------------------------------
ITEM SHOP             | Cost   | Effect
----------------------+--------+-----------------------------------------------
Hi-Potion             |    600 | Restores 500 HP
Gold Needle           |    100 | Removes petrification
Maiden's Kiss         |    100 | Removes toad
Echo Herbs            |    100 | Removes silence
Mallet                |    100 | Shrinks and unshrinks target
Eye Drops             |     40 | Removes blind
Antidote              |     80 | Removes poison
Gysahl Greens         |    150 | It could be used to attract something...
----------------------+--------+-----------------------------------------------
WEAPON SHOP           |  Cost  | Effect   | Notes
----------------------+--------+----------+-----------------------------------
Diamond Bell          |   4500 |  +42 ATK | -
Madhura Harp          |  10000 |  +60 ATK | -
Loki Harp             |  10000 |  +60 ATK | -
Lamia Harp            |  10000 |  +60 ATK | Inflicts confusion
Dream Harp            |  10000 |  +60 ATK | Inflicts sleep
----------------------+--------+----------+------------------------------------
ARMOUR SHOP           | Cost   | Effect   | Notes
----------------------+--------+----------+------------------------------------
Gaia Vest             |   7500 |  +35 DEF | -
Bard Vest             |   5500 |  +32 DEF | -
Feathered Hat         |   6000 |  +10 DEF | -
Rune Bracers          |   5000 |  +11 DEF | Protects from some status ailments
______________________|________|_______________________________________________


11. REPLITO
----------------------.--------.-----------------------------------------------
ITEM SHOP             | Cost   | Effect
----------------------+--------+-----------------------------------------------
Hi-Potion             |    600 | Restores 500 HP
Gold Needle           |    100 | Removes petrification
Echo Herbs            |    100 | Removes silence
Eye Drops             |     40 | Removes blind
Antidote              |     80 | Removes poison
Ottershroom           |   2000 | Teleports party out of dungeons
Gysahl Greens         |    150 | It could be used to attract something...
Gnomish Bread         |    200 | Displays a detailed map
----------------------+--------+-----------------------------------------------
MAGIC SHOP            |  Cost  | Type and Effect
----------------------+--------+-----------------------------------------------
Escape                |    100 | Summons Lv.1: Summons Chocobo
Icen                  |   7000 | Summons Lv.2: Summons Shiva
Spark                 |   7000 | Summons Lv.3: Summons Ramuh
Heatra                |   7000 | Summons Lv.4: Summons Ifrit
Hyper                 |   7000 | Summons Lv.5: Summons Titan
______________________|________|_______________________________________________


12. SARONIA
"Open" = These shops are open on the first visit, but the other shops are
closed until events have been completed.

i. Northwestern Saronia
----------------------.--------.-----------------------------------------------
ITEM SHOP (open)      | Cost   | Effect
----------------------+--------+-----------------------------------------------
Hi-Potion             |    600 | Restores 500 HP
Gold Needle           |    100 | Removes petrification
Maiden's Kiss         |    100 | Removes toad
Echo Herbs            |    100 | Removes silence
Mallet                |    100 | Shrinks and unshrinks target
Eye Drops             |     40 | Removes blind
Antidote              |     80 | Removes poison
Echo Herbs            |    100 | Removes silence
Gysahl Greens         |    150 | It could be used to attract something...
----------------------+--------+----------+------------------------------------
MAGIC SHOP            |  Cost  | Type and Effect
----------------------+--------+-----------------------------------------------
Fira                  |   1500 | Black Lv.3  Deals fire damage
Blizzara              |   1500 | Black Lv.3  Deals ice damage
Thundara              |   1500 | Black Lv.3  Deals lightning damage
Cura                  |   1500 | White Lv.3  Restores a large amount of HP
Teleport              |   1500 | White Lv.3  Teleports party out of dungeons
Blindna               |   1500 | White Lv.3  Lv.3  Removes blind
______________________|________|_______________________________________________


ii. Southwestern Saronia
----------------------+--------+----------+------------------------------------
ARMOUR SHOP           | Cost   | Effect   | Notes
----------------------+--------+----------+------------------------------------
Gaia Vest             |   7500 |  +35 DEF | -
Bard Vest             |   5500 |  +32 DEF | -
Scholar Robe          |   5500 |  +20 DEF | -
Scholar Hat           |   7500 |  +11 DEF | -
______________________|________|__________|____________________________________


iii. Northeastern Saronia
----------------------.--------.-----------------------------------------------
ITEM SHOP (open)      | Cost   | Effect
----------------------+--------+-----------------------------------------------
Hi-Potion             |    600 | Restores 500 HP
Gold Needle           |    100 | Removes petrification
Echo Herbs            |    100 | Removes silence
Eye Drops             |     40 | Removes blind
Antidote              |     80 | Removes poison
Ottershroom           |   2000 | Teleports party out of dungeons
Gysahl Greens         |    150 | It could be used to attract something...
Gnomish Bread         |    200 | Displays a detailed map
----------------------+--------+-----------------------------------------------
WEAPON SHOP 1 (open)  |  Cost  | Effect   | Notes
----------------------+--------+----------+-----------------------------------
Thunder Spear         |   8000 |  +45 ATK | Deals lightning damage
Wind Spear            |  10000 |  +50 ATK | Deals wind damage
----------------------+--------+-----------------------------------------------
WEAPON SHOP 2         |  Cost  | Effect   | Notes
----------------------+--------+----------+-----------------------------------
Fire Rod              |  10000 |  +25 ATK | Casts Fira
Ice Rod               |  10000 |  +25 ATK | Casts Blizzara
Light Rod             |  10000 |  +25 ATK | Casts Thundara
Golem Staff           |  13500 |  +30 ATk | Casts Break
Rune Staff            |  18000 |  +33 ATK | Casts Erase
Wizard Rod            |  20000 |  +20 ATk | -
----------------------+--------+-----------------------------------------------
MAGIC SHOP 1          |  Cost  | Type and Effect
----------------------+--------+-----------------------------------------------
Break                 |   3000 | Black Lv.4  Inflicts petrification
Blizzaga              |   3000 | Black Lv.4  Deals ice damage
Shade                 |   3000 | Black Lv.4  Inflicts paralysis
Libra                 |   3000 | White Lv.4  Displays weak points
Confuse               |   3000 | White Lv.4  Inflicts confusion
Silence               |   3000 | White Lv.4  Inflicts silence
----------------------+--------+-----------------------------------------------
MAGIC SHOP 2          |  Cost  | Type and Effect
----------------------+--------+-----------------------------------------------
Thundaga              |   5000 | Black Lv.5  Deals lightning damage
Raze                  |   5000 | Black Lv.5  Causes KO to weak enemies
Erase                 |   5000 | Black Lv.5  Dispels beneficial magic
Curaga                |   5000 | White Lv.5  Restores a great deal of HP
Raise                 |   5000 | White Lv.5  Revives ally
Protect               |   5000 | White Lv.5  Increases defence
______________________|________|_______________________________________________


13. DOGA'S MANOR
----------------------.--------.-----------------------------------------------
ITEM SHOP             | Cost   | Effect
----------------------+--------+-----------------------------------------------
Hi-Potion             |    600 | Restores 500 HP
Gold Needle           |    100 | Removes petrification
Maiden's Kiss         |    100 | Removes toad
Echo Herbs            |    100 | Removes silence
Mallet                |    100 | Shrinks and unshrinks target
Eye Drops             |     40 | Removes blind
Antidote              |     80 | Removes poison
Gysahl Greens         |    150 | It could be used to attract something...
----------------------+--------+-----------------------------------------------
MAGIC SHOP            |  Cost  | Type and Effect
----------------------+--------+-----------------------------------------------
Firaga                |  10000 | Black Lv.6  Deals fire damage
Bio                   |  10000 | Black Lv.6  Deals non-elemental damage
Warp                  |  10000 | Black Lv.6  Creates rift to another dimension
Aeroga                |  10000 | White Lv.6  Deals wind damage
Stona                 |  10000 | White Lv.6  Removes petrification
Haste                 |  10000 | White Lv.6  Increases attack speed
Curaga                |   5000 | White Lv.5  Restores a great deal of HP
Raise                 |   5000 | White Lv.5  Revives ally
______________________|________|_______________________________________________


14. DOGA'S VILLAGE
----------------------.--------.-----------------------------------------------
MAGIC SHOP 1          |  Cost  | Type and Effect
----------------------+--------+-----------------------------------------------
Fira                  |   1500 | Black Lv.3  Deals fire damage
Blizzara              |   1500 | Black Lv.3  Deals ice damage
Thundara              |   1500 | Black Lv.3  Deals lightning damage
Cura                  |   1500 | White Lv.3  Restores a large amount of HP
Teleport              |   1500 | White Lv.3  Teleports party out of dungeons
Blindna               |   1500 | White Lv.3  Lv.3  Removes blind
----------------------+--------+-----------------------------------------------
MAGIC SHOP 2          |  Cost  | Type and Effect
----------------------+--------+-----------------------------------------------
Escape                |    100 | Summons Lv.1: Summons Chocobo
Icen                  |   7000 | Summons Lv.2: Summons Shiva
Spark                 |   7000 | Summons Lv.2: Summons Ramuh
Heatra                |   7000 | Summons Lv.2: Summons Ifrit
Hyper                 |   7000 | Summons Lv.2: Summons Titan
----------------------+--------+-----------------------------------------------
MAGIC SHOP 3          |  Cost  | Type and Effect
----------------------+--------+-----------------------------------------------
Thundaga              |   5000 | Black Lv.5  Deals lightning damage
Raze                  |   5000 | Black Lv.5  Causes KO to weak enemies
Erase                 |   5000 | Black Lv.5  Dispels beneficial magic
Curaga                |   5000 | White Lv.5  Restores a great deal of HP
Raise                 |   5000 | White Lv.5  Revives ally
Protect               |   5000 | White Lv.5  Increases defence
----------------------+--------+-----------------------------------------------
MAGIC SHOP 4          |  Cost  | Type and Effect
----------------------+--------+-----------------------------------------------
Quake                 |  20000 | Black Lv.7  Deals earth damage
Breakga               |  20000 | Black Lv.7  Inflicts petrification
Drain                 |  20000 | Black Lv.7  Absorbs life
Curaja                |  20000 | White Lv.7  Restores a massive amount of HP
Esuna                 |  20000 | White Lv.7  Removes all status ailments
Reflect               |  20000 | White Lv.7  Creates a magic-reflecting barrier
----------------------+--------+-----------------------------------------------
MAGIC SHOP 5          |  Cost  | Type and Effect
----------------------+--------+-----------------------------------------------
Break                 |   3000 | Black Lv.4  Inflicts petrification
Blizzaga              |   3000 | Black Lv.4  Deals ice damage
Shade                 |   3000 | Black Lv.4  Inflicts paralysis
Libra                 |   3000 | White Lv.4  Displays weak points
Confuse               |   3000 | White Lv.4  Inflicts confusion
Silence               |   3000 | White Lv.4  Inflicts silence
----------------------+--------+-----------------------------------------------
MAGIC SHOP 6          |  Cost  | Type and Effect
----------------------+--------+-----------------------------------------------
Firaga                |  10000 | Black Lv.6  Deals fire damage
Bio                   |  10000 | Black Lv.6  Deals non-elemental damage
Warp                  |  10000 | Black Lv.6  Creates rift to another dimension
Aeroga                |  10000 | White Lv.6  Deals wind damage
Stona                 |  10000 | White Lv.6  Removes petrification
Haste                 |  10000 | White Lv.6  Increases attack speed
Curaga                |   5000 | White Lv.5  Restores a great deal of HP
Raise                 |   5000 | White Lv.5  Revives ally
______________________|________|_______________________________________________


15. ANCIENT RUINS
----------------------.--------.-----------------------------------------------
ITEM SHOP             | Cost   | Effect
----------------------+--------+-----------------------------------------------
Hi-Potion             |    600 | Restores 500 HP
Gold Needle           |    100 | Removes petrification
Maiden's Kiss         |    100 | Removes toad
Echo Herbs            |    100 | Removes silence
Mallet                |    100 | Shrinks and unshrinks target
Eye Drops             |     40 | Removes blind
Antidote              |     80 | Removes poison
Gysahl Greens         |    150 | It could be used to attract something...
----------------------+--------+-----------------------------------------------
WEAPON SHOP           |  Cost  | Effect   | Notes
----------------------+--------+----------+-----------------------------------
Defender              |  28000 |  +95 ATK | Casts Protect
Blood Lance           |  28000 |  +95 ATK | Absorbs life
Medusa Arrow          |    300 |  +23 ATK | Inflicts gradual petrification
----------------------+--------+----------+------------------------------------
ARMOUR SHOP           | Cost   | Effect   | Notes
----------------------+--------+----------+------------------------------------
Diamond Shield        |  18000 |  +14 DEF | Protects from some status ailments
Diamond Helm          |  20000 |  +21 DEF | -
White Robe            |  27000 |  +31 DEF | -
Black Robe            |  27000 |  +31 DEF | -
Diamond Mail          |  32000 |  +40 DEF | -
Diamond Bracers       |  10000 |  +13 DEF | -
Diamond Gloves        |  10000 |  +15 DEF | -
______________________|________|__________|____________________________________


16. INVINCIBLE (airship)
----------------------.--------.-----------------------------------------------
ITEM SHOP             | Cost   | Effect
----------------------+--------+-----------------------------------------------
Potion                |     50 | Restores 50 HP
Hi-Potion             |    600 | Restores 500 HP
Gold Needle           |    100 | Removes petrification
Echo Herbs            |    100 | Removes silence
Eye Drops             |     40 | Removes blind
Antidote              |     80 | Removes poison
Ottershroom           |   2000 | Teleports party out of dungeons
Gysahl Greens         |    150 | It could be used to attract something...
----------------------+--------+-----------------------------------------------
WEAPON SHOP           |  Cost  | Effect   | Notes
----------------------+--------+----------+-----------------------------------
Sleep Arrow           |    200 |  +20 ATK | Inflicts sleep
Poison Arrow          |    200 |  +20 ATK | Inflicts poison
Medusa Arrow          |    300 |  +23 ATK | Inflicts gradual petrification
Magic Arrow           |    250 |  +27 ATK | -
Dark Knife            |  30000 |  +99 ATK | -
Rune Axe              |  35000 | +110 ATK | -
Dragon Lance          |  40000 | +117 ATK | -
----------------------+--------+----------+------------------------------------
ARMOUR SHOP           | Cost   | Effect   | Notes
----------------------+--------+----------+------------------------------------
Diamond Shield        |  18000 |  +14 DEF | Protects from some status ailments
Diamond Helm          |  20000 |  +21 DEF | -
Diamond Mail          |  32000 |  +40 DEF | -
Diamond Bracers       |  10000 |  +13 DEF | -
Diamond Gloves        |  10000 |  +15 DEF | -
White Robe            |  27000 |  +31 DEF | -
Black Robe            |  27000 |  +31 DEF | -
Gaia Vest             |   7600 |  +35 DEF | -
----------------------+--------+-----------------------------------------------
MAGIC SHOP            |  Cost  | Type and Effect
----------------------+--------+----------_------------------------------------
Quake                 |  20000 | Black Lv.7  Deals earth damage
Breakga               |  20000 | Black Lv.7  Inflicts petrification
Drain                 |  20000 | Black Lv.7  Absorbs life
Curaja                |  20000 | White Lv.7  Restores a massive amount of HP
Esuna                 |  20000 | White Lv.7  Removes all status ailments
Reflect               |  20000 | White Lv.7  Creates a magic-reflecting barrier
______________________|________|_______________________________________________


17. FALGABARD
----------------------.--------.-----------------------------------------------
ITEM SHOP             | Cost   | Effect
----------------------+--------+-----------------------------------------------
Hi-Potion             |    600 | Restores 500 HP
Gold Needle           |    100 | Removes petrification
Echo Herbs            |    100 | Removes silence
Eye Drops             |     40 | Removes blind
Antidote              |     80 | Removes poison
Ottershroom           |   2000 | Teleports party out of dungeons
Gysahl Greens         |    150 | It could be used to attract something...
Gnomish Bread         |    200 | Displays a detailed map
----------------------+--------+----------+------------------------------------
MAGIC SHOP            |  Cost  | Type and Effect
----------------------+--------+-----------------------------------------------
Fira                  |   1500 | Black Lv.3  Deals fire damage
Blizzara              |   1500 | Black Lv.3  Deals ice damage
Thundara              |   1500 | Black Lv.3  Deals lightning damage
Cura                  |   1500 | White Lv.3  Restores a large amount of HP
Teleport              |   1500 | White Lv.3  Teleports party out of dungeons
Blindna               |   1500 | White Lv.3  Lv.3  Removes blind
----------------------+--------+----------+------------------------------------
ARMOUR SHOP           | Cost   | Effect   | Notes
----------------------+--------+----------+------------------------------------
Demon Mail            |  25000 |  *38 DEF | -
Demon Shield          |  12500 |  +12 DEF | Protects from some status ailments
----------------------+--------+-----------------------------------------------
WEAPON SHOP           |  Cost  | Effect   | Notes
----------------------+--------+----------+-----------------------------------
Ashura                |  16000 | +100 ATK | Effective against dividing enemies
Yoichi Bow            |  42000 |  +70 ATK | -
Yoichi Arrow          |    500 |  +40 ATK | -
Demon Axe             |  40000 | +116 ATK | -
______________________|________|__________|____________________________________


18. EUREKA
* The armour/weapon shop is out of sight, along a hidden passage to the right.
----------------------.--------.-----------------------------------------------
MAGIC SHOP 1          |  Cost  | Type and Effect
----------------------+--------+-----------------------------------------------
Flare                 |  60000 | Black Lv.8  Deals fire damage
Death                 |  60000 | Black Lv.8  Causes instant KO
Meteor                |  60000 | Black Lv.8  Calls down meteors
Tornado               |  60000 | White Lv.8  Deals wind damage
Arise                 |  60000 | White Lv.8  Revives ally and restores HP
Holy                  |  60000 | White Lv.8  Deals light damage
----------------------+--------+-----------------------------------------------
MAGIC SHOP 2          |  Cost  | Type and Effect
----------------------+--------+-----------------------------------------------
Catastro              |  40000 | Summons Lv 6  Summons Odin
Leviath               |  50000 | Summons Lv 7  Summons Leviathan
Bahamut               |  60000 | Summons Lv 8  Summons Bahamut
----------------------+--------+----------+------------------------------------
ARMOUR/WEAPON SHOP    | Cost   | Effect   | Notes
----------------------+--------+----------+------------------------------------
Shuriken              |  65500 | +200 ATK | Can only be thrown
Crystal Shield        |  50000 |  +20 DEF | Protects from some status ailments
Crystal Mail          |  50000 |  *55 DEF | -
Crystal Gloves        |  50000 |  +30 DEF | -
Crystal Helm          |  50000 |  +31 DEF | -
Apollo Harp           |  60000 |  +60 ATK | Inflicts silence
______________________|________|__________|____________________________________


_______________________________________________________________________________

L E G A L  B I T  A N D  C O N T A C T
_______________________________________________________________________________

Legal Bit
