.hack//QUARANTINE Equipment Guide
Version 1.1
Put together by: Captain Panda
Most recent update: 6/9/04

Contents:
      I.Introduction
     II.Weapon List
        A.Twin Blades
        B.1H Swords
        C.2H Swords and Katanas
        D.Axes
        E.Spears
        F.Wands
    III.Armor List
        A.Head Armor
          1.Light
          2.Medium
          3.Heavy
        B.Body Armor
          1.Light
          2.Medium
          3.Heavy
        C.Hand Armor
          1.Light
          2.Medium
          3.Heavy
        D.Leg Armor
          1.Light
          2.Medium
          3.Heavy
     IV.Credits

------------------------------------------------------
*I. Introduction

Uh....hi, and other such things.  Welcome to the 
.hack//QUARANTINE equipment list.  I've tried here to
make a complete listing of the various weapons and 
armor available, along with, in most cases, at least
one place that each item can be found.  I'm still, 
admittedly, missing rare equipment, a few weapons, and 
a few armor locations, but those should taken care of
in the near future.  If you can help fill in the gaps,
please give me a holler; my email address is:
thebiggestpanda@yahoo.com

Well then, that's about all I have to say about that
for now, enjoy!
------------------------------------------------------


*II. Weapon List

**II.A: Twin Blades
------------------------------------------------------
01.Kurenai
Level: 52
Skills: Flame Dance, Twin Dragons, Flame Vortex
Effects: None
Myst Spring: Monsieur Level 5

PAt: 24 MAt:  8 Gan:  0 Rai:  0
PDf:  0 MDf:  0 Rue: -5 Ani:  0
PAc:  0 MAc: 11 Vak: 17 Mnd:  0
PEv:  0 MEv:  0 Juk:  0 Bdy:  0
------------------------------------------------------
------------------------------------------------------
02.Saburo
Level: 52
Skills: Orchid Dance, Gale of Swords, Wildflower
Effects: None
Myst Spring: Monsieur Level 5

PAt: 25 MAt:  4 Gan: -5 Rai:  0
PDf:  0 MDf:  0 Rue:  0 Ani:  0
PAc: 10 MAc: 12 Vak:  0 Mnd:  0
PEv:  0 MEv:  0 Juk: 18 Bdy:  0
------------------------------------------------------
------------------------------------------------------
03.Twin Mizuchi
Level: 54
Skills: Thunder Dance, Lightning Rage, Tempest Stike
Effects: None
Myst Spring: Monsieur Level 5

PAt: 25 MAt: 10 Gan:  0 Rai: 18
PDf:  0 MDf:  0 Rue:  0 Ani: -5
PAc: -1 MAc: 12 Vak:  0 Mnd:  0
PEv:  0 MEv:  0 Juk:  0 Bdy:  0
------------------------------------------------------
------------------------------------------------------
04.Black Chapter
Level: 54
Skills: Dark Dance, Twin Darkness, Terror Cyclone
Effects: None
Myst Spring: Monsieur Level 5

PAt: 26 MAt:  6 Gan:  0 Rai: -5
PDf:  0 MDf:  0 Rue:  0 Ani: 18
PAc: 11 MAc: 13 Vak:  0 Mnd:  0
PEv:  0 MEv:  0 Juk:  0 Bdy:  0
------------------------------------------------------
------------------------------------------------------
05.Dragon & Tiger
Level: 57
Skills: Flame Vortex, Lightning Rage, Ap Torv
Effects: Life Drain
Myst Spring: Monsieur Level 5

PAt: 26 MAt: 10 Gan:  4 Rai:  4
PDf:  0 MDf:  0 Rue:  4 Ani:  4
PAc: -1 MAc: 12 Vak:  4 Mnd:  0
PEv:  0 MEv:  0 Juk:  4 Bdy:  0
------------------------------------------------------
------------------------------------------------------
06.Kiki & Lala
Level: 60
Skills: Red Flame, Splinter Slash, Mumyn Lei
Effects: None
Myst Spring: Monsieur Level 5

PAt: 27 MAt:  5 Gan:  4 Rai:  4
PDf:  0 MDf:  0 Rue:  4 Ani:  4
PAc: 10 MAc: 12 Vak:  4 Mnd:  0
PEv:  0 MEv:  0 Juk:  4 Bdy:  0
------------------------------------------------------
------------------------------------------------------
07.Sorcery Swords
Level: 61
Skills: Orchid Strike, Maj Lei, Ranki Lei
Effects: Skill Drain
Myst Spring: Monsieur Level 5

PAt: 27 MAt: 10 Gan:  5 Rai:  5
PDf:  0 MDf:  0 Rue:  5 Ani:  5
PAc: -1 MAc: 12 Vak:  5 Mnd:  0
PEv:  0 MEv:  0 Juk:  5 Bdy:  0
------------------------------------------------------
------------------------------------------------------
08.Diablo Blades
Level: 62
Skills: Storm Stike, Lightning Rage, Dek Vorv
Effects: Life Drain
Myst Spring: Monsieur Level 5 (Limit)
Data Drain: Ti&e Vi^ito$

PAt: 28 MAt:  5 Gan:  5 Rai:  5
PDf:  0 MDf:  0 Rue:  5 Ani:  5
PAc: 11 MAc: 13 Vak:  5 Mnd:  0
PEv:  0 MEv:  0 Juk:  5 Bdy:  0
------------------------------------------------------
------------------------------------------------------
09.Suigetsu
Level: 66
Skills: Darkness Slash, Twin Darkness, Mumyn Lei
Effects: Critical Hit
Myst Spring: Granpda Level 5
Data Drain: Gob Machine

PAt: 28 MAt: 11 Gan:  5 Rai:  5
PDf:  0 MDf:  0 Rue:  5 Ani:  5
PAc: -2 MAc: 13 Vak:  5 Mnd:  0
PEv:  0 MEv:  0 Juk:  5 Bdy:  0
------------------------------------------------------
------------------------------------------------------
10.Kaien
Level: 71
Skills: Red Flame, Flame Vortex, Dragon Rage
Effects: None
Myst Spring: Granpda Level 5

PAt: 29 MAt:  4 Gan:  0 Rai:  0
PDf:  0 MDf:  0 Rue: -5 Ani:  0
PAc: 10 MAc: 13 Vak: 20 Mnd:  0
PEv:  0 MEv:  0 Juk:  0 Bdy:  0
------------------------------------------------------
------------------------------------------------------
11.Mokuren
Level: 73
Skills: Orchid Strike, Wildflower, Typhoon Blade
Effects: None
Myst Spring: Granpda Level 5

PAt: 29 MAt: 10 Gan: -5 Rai:  0
PDf:  0 MDf:  0 Rue:  0 Ani:  0
PAc: -2 MAc: 13 Vak:  0 Mnd:  0
PEv:  0 MEv:  0 Juk: 20 Bdy:  0
------------------------------------------------------
------------------------------------------------------
12.Raian
Level: 74
Skills: Storm Strike, Tempest Strike, Storm Rage
Effects: Critical Hit
Myst Spring: Granpda Level 5 (Limit)

PAt: 30 MAt:  5 Gan:  0 Rai: 20
PDf:  0 MDf:  0 Rue:  0 Ani: -5
PAc: 12 MAc: 14 Vak:  0 Mnd:  0
PEv:  0 MEv:  0 Juk:  0 Bdy:  0
------------------------------------------------------
------------------------------------------------------
13.Baian
Level: 76
Skills: Darkness Slash, Terror Cyclone, Evil Twin
Effects: Critical Hit
Gott Statue: Omega: Discovered Forbidden Sunny Demon

PAt: 30 MAt: 12 Gan:  0 Rai: -5
PDf:  0 MDf:  0 Rue:  0 Ani: 20
PAc: -3 MAc: 14 Vak:  0 Mnd:  0
PEv:  0 MEv:  0 Juk:  0 Bdy:  0
------------------------------------------------------
------------------------------------------------------
14.Miracle Twin
Level: 83
Skills: Orchid Strike, Tempest Strike, Dragon Rage
Effects: Critical Hit
Trade with: Mistral

PAt: 31 MAt:  4 Gan:  6 Rai:  6
PDf:  0 MDf:  0 Rue:  6 Ani:  6
PAc: 10 MAc: 14 Vak:  6 Mnd:  0
PEv:  0 MEv:  0 Juk:  6 Bdy:  0
------------------------------------------------------
------------------------------------------------------
15.Tiger King
Level: 93
Skills: Storm Strike, Terror Cyclone, Typhoon Blade
Effects: None
Trade with: Subaru

PAt: 31 MAt: 12 Gan:  8 Rai:  8
PDf:  0 MDf:  0 Rue:  8 Ani:  8
PAc: -3 MAc: 14 Vak:  8 Mnd:  0
PEv:  0 MEv:  0 Juk:  8 Bdy:  0
------------------------------------------------------
------------------------------------------------------
15.Sublimer
Level: 99
Skills: Darkness Slash, Flame Vortex, Typhoon Blade
Effects: None
Data Drain: Astro King

PAt: 32 MAt:  4 Gan: 12 Rai: 12
PDf:  0 MDf:  0 Rue: 12 Ani: 12
PAc: 10 MAc: 14 Vak: 12 Mnd:  0
PEv:  0 MEv:  0 Juk: 12 Bdy:  0
------------------------------------------------------


**II.B: 1H Swords
------------------------------------------------------
01.Honor's Breath
Level: 55
Skills: Vak Slash, GiVak Crack, Dek Vakz
Effects: None
Myst Spring: Monsieur Level 5

PAt: 28 MAt:  4 Gan:  2 Rai:  2
PDf:  0 MDf:  0 Rue: -5 Ani:  2
PAc: 13 MAc:  5 Vak: 15 Mnd:  0
PEv:  0 MEv:  0 Juk:  2 Bdy:  0
------------------------------------------------------
------------------------------------------------------
02.Scarlet Cross
Level: 61
Skills: GiVak Slash, Vakz Spiral, Repth
Effects: None
Myst Spring: Monsieur Level 5

PAt: 28 MAt:  4 Gan:  2 Rai:  2
PDf:  0 MDf:  0 Rue: -5 Ani:  2
PAc: 12 MAc:  5 Vak: 15 Mnd:  0
PEv:  0 MEv:  0 Juk:  2 Bdy:  0
------------------------------------------------------
------------------------------------------------------
03.Godslayer
Level: 62
Skills: Ani Slash, GiAni Slash, Suvi Lei
Effects: Death
Myst Spring: Monsieur Level 5

PAt: 29 MAt:  5 Gan:  3 Rai: -5
PDf:  0 MDf:  0 Rue:  3 Ani: 15
PAc: 14 MAc:  6 Vak:  3 Mnd:  0
PEv:  0 MEv:  0 Juk:  3 Bdy:  0
------------------------------------------------------
------------------------------------------------------
04.Needleblade
Level: 
Skills: GiVak Crack, GiGan Slash, Ap Vorma
Effects: None
Myst Spring: Monsieur Level 5

PAt: 29 MAt:  5 Gan:  4 Rai:  4
PDf:  0 MDf:  0 Rue:  4 Ani:  4
PAc: 10 MAc:  5 Vak:  4 Mnd:  0
PEv:  0 MEv:  0 Juk:  4 Bdy:  0
------------------------------------------------------
------------------------------------------------------
05.Shichiyou
Level: 69
Skills: GiAniCrack, GiRue Slash, Dek Corv
Effects: None
Myst Spring: Monsieur Level 5

PAt: 29 MAt:  5 Gan:  5 Rai:  5
PDf:  0 MDf:  0 Rue:  5 Ani:  5
PAc: 12 MAc:  5 Vak:  5 Mnd:  0
PEv:  0 MEv:  0 Juk:  5 Bdy:  0
------------------------------------------------------
------------------------------------------------------
06.Gold Sword
Level: 76
Skills: Anid Spiral, GiVak Slash, Dek Vorv
Effects: None
Myst Spring: Monsieur Level 5

PAt: 30 MAt:  5 Gan:  6 Rai:  6
PDf:  0 MDf:  0 Rue:  6 Ani:  6
PAc: 10 MAc:  5 Vak:  6 Mnd:  0
PEv:  0 MEv:  0 Juk:  6 Bdy:  0
------------------------------------------------------
------------------------------------------------------
07.Trickster
Level: 78
Skills: GiAni Slash, Vakz Spiral, Dek Vorv
Effects: Skill Drain
Myst Spring: Monsieur Level 5

PAt: 30 MAt:  5 Gan:  7 Rai:  7
PDf:  0 MDf:  0 Rue:  7 Ani:  7
PAc: 11 MAc:  6 Vak:  7 Mnd:  0
PEv:  0 MEv:  0 Juk:  7 Bdy:  0
------------------------------------------------------
------------------------------------------------------
08.Saturn Sword
Level: 83
Skills: GiGan Slash, GiGan Crack, Ganz Spiral
Effects: None
Myst Spring: Monsieur Level 5 (Limit)

PAt: 31 MAt:  6 Gan: 20 Rai:  4
PDf:  0 MDf:  0 Rue:  4 Ani:  4
PAc: 12 MAc:  6 Vak:  4 Mnd:  0
PEv:  0 MEv:  0 Juk: -5 Bdy:  0
------------------------------------------------------
------------------------------------------------------
09.Mercury Sword
Level: 83
Skills: GiRue Slash, GiRue Crack, Ruem Spiral
Effects: None
Myst Spring: Grandpa Level 5

PAt: 31 MAt:  6 Gan:  4 Rai:  4
PDf:  0 MDf:  0 Rue: 20 Ani:  4
PAc: 13 MAc:  7 Vak: -5 Mnd:  0
PEv:  0 MEv:  0 Juk:  4 Bdy:  0
------------------------------------------------------
------------------------------------------------------
10.Mars Sword
Level: 84
Skills: GiVak Slash, GiVak Crack, Vakz Spiral
Effects: None
Myst Spring: Grandpa Level 5

PAt: 31 MAt:  6 Gan:  4 Rai:  4
PDf:  0 MDf:  0 Rue: -5 Ani:  4
PAc: 14 MAc:  7 Vak: 20 Mnd:  0
PEv:  0 MEv:  0 Juk:  4 Bdy:  0
------------------------------------------------------
------------------------------------------------------
11.Phantom Pain
Level: 85
Skills: GiAni Slash, GiGan Slash, GiRue Slash
Effects: Life Drain
Myst Spring: Grandpa Level 5

PAt: 31 MAt:  7 Gan:  5 Rai:  5
PDf:  0 MDf:  0 Rue:  5 Ani:  5
PAc: 15 MAc:  8 Vak:  5 Mnd:  0
PEv:  0 MEv:  0 Juk:  5 Bdy:  0
------------------------------------------------------
------------------------------------------------------
12.Skysweeper
Level: 85
Skills: GiAni Slash, GiAni Crack, Anid Spiral
Effects: Critical Hit
Myst Spring: Grandpa Level 5 (Limit)

PAt: 31 MAt:  7 Gan:  3 Rai: -5
PDf:  0 MDf:  3 Rue:  3 Ani: 20
PAc: 14 MAc:  8 Vak:  3 Mnd:  0
PEv:  0 MEv:  3 Juk:  3 Bdy:  0
------------------------------------------------------
------------------------------------------------------
13.Rugrats Nights
Level: 86
Skills: GiVak Slash, GiVak Crack, Mumyn Lei
Effects: Critical Hit
Gott Statue: Omega: Generous Corrupted Fort Walls

PAt: 32 MAt:  7 Gan:  7 Rai:  7
PDf:  0 MDf:  0 Rue:  7 Ani:  7
PAc: 15 MAc: 10 Vak:  7 Mnd:  0
PEv:  0 MEv:  0 Juk:  7 Bdy:  0
------------------------------------------------------
------------------------------------------------------
14.Evil Eyes
Level: 87
Skills: GiAni Slash, GiGan Slash, Dek Vorv
Effects: Death
Gott Statue: Omega: Soaring Sky Hopeless Cat Markey

PAt: 33 MAt:  7 Gan:  8 Rai:  8
PDf:  0 MDf:  0 Rue:  8 Ani:  8
PAc: 15 MAc: 11 Vak:  8 Mnd:  0
PEv:  0 MEv:  0 Juk:  8 Bdy:  0
------------------------------------------------------
------------------------------------------------------
15.Jormungand
Level: 91
Skills: GiGan Slash, GiRue Crack, Dek Vorma
Effects: Critical Hit
Gott Statue: Omega: Collapsed Oblivious Sunny Demon

PAt: 34 MAt:  7 Gan:  9 Rai:  9
PDf:  0 MDf:  0 Rue:  9 Ani:  9
PAc: 14 MAc: 12 Vak:  9 Mnd:  0
PEv:  0 MEv:  0 Juk:  9 Bdy:  0
------------------------------------------------------
------------------------------------------------------
16.Eternity
Level: 94
Skills: GiRue Slash, GiGan Crack, Dek Vorv
Effects: Skill Drain
Data Drain: S=ar $at&r
Trade With: Helba

PAt: 35 MAt:  8 Gan:  9 Rai:  9
PDf:  0 MDf:  0 Rue:  9 Ani:  9
PAc: 16 MAc: 15 Vak:  9 Mnd:  0
PEv:  0 MEv:  0 Juk:  9 Bdy:  0
------------------------------------------------------


**II.C: 2H Swords & Katanas
------------------------------------------------------
01.Sun Fang Zero
Level: 55
Skills: Death Bringer, Juka Maxima, Ap Vorma
Effects: Life Drain
Myst Spring: Monsieur Level 5

PAt: 31 MAt:  2 Gan:  4 Rai:  4
PDf:  0 MDf:  0 Rue:  4 Ani:  4
PAc: 11 MAc:  5 Vak:  4 Mnd:  0
PEv:  0 MEv:  0 Juk:  4 Bdy:  0
------------------------------------------------------
------------------------------------------------------
02.Vajra
Level: 56
Skills: Hayabusa, Unyo no Tachi, Ap Vorma
Effects: Skill Drain
Myst Spring: Monsieur Level 5

PAt: 31 MAt:  3 Gan:  4 Rai:  4
PDf:  0 MDf:  0 Rue:  4 Ani:  4
PAc: 11 MAc:  5 Vak:  4 Mnd:  0
PEv:  0 MEv:  0 Juk:  4 Bdy:  0
------------------------------------------------------
------------------------------------------------------
03.Grim Sword
Level: 59
Skills: Rai Drive, Vak Divider, Ap Torv
Effects: None
Myst Spring: Monsieur Level 5

PAt: 32 MAt:  3 Gan:  4 Rai:  4
PDf:  0 MDf:  0 Rue:  4 Ani:  4
PAc: 11 MAc:  5 Vak:  4 Mnd:  0
PEv:  0 MEv:  0 Juk:  4 Bdy:  0
------------------------------------------------------
------------------------------------------------------
04.Kikusenmonji
Level: 59
Skills: Raika, Kamikusabi
Effects: None
Myst Spring: Monsieur Level 5

PAt: 32 MAt:  3 Gan:  4 Rai:  4
PDf:  0 MDf:  0 Rue:  4 Ani:  4
PAc: 10 MAc:  5 Vak:  4 Mnd:  0
PEv:  0 MEv:  0 Juk:  4 Bdy:  0
------------------------------------------------------
------------------------------------------------------
05.Earthbreaker
Level: 61
Skills: Gan Drive, Ganz Maxima, Ap Ganz
Effects: None
Myst Spring: Monsieur Level 5

PAt: 33 MAt:  3 Gan: 23 Rai:  2
PDf:  0 MDf:  0 Rue:  2 Ani:  2
PAc: 10 MAc:  5 Vak:  2 Mnd:  0
PEv:  0 MEv:  0 Juk: -5 Bdy:  0
------------------------------------------------------
------------------------------------------------------
06.Nightingale
Level: 66
Skills: Gan Divider, La Repth, Rig Saem
Effects: None
Myst Spring: Monsieur Level 5

PAt: 33 MAt:  2 Gan:  4 Rai:  4
PDf:  0 MDf:  0 Rue:  4 Ani:  4
PAc: 10 MAc:  6 Vak:  4 Mnd:  0
PEv:  0 MEv:  0 Juk:  4 Bdy:  0
------------------------------------------------------
------------------------------------------------------
07.Honokagutuchi
Level: 68
Skills: Ohka, Unyo no Tachi
Effects: None
Myst Spring: Monsieur Level 5

PAt: 33 MAt:  2 Gan:  2 Rai:  2
PDf:  0 MDf:  0 Rue: -5 Ani:  2
PAc: 10 MAc:  6 Vak: 23 Mnd:  0
PEv:  0 MEv:  0 Juk:  2 Bdy:  0
------------------------------------------------------
------------------------------------------------------
08.Azure Blade
Level: 69
Skills: Juk Divider, Juka Maxima, Ap Juka
Effects: None
Myst Spring: Monsieur Level 5

PAt: 33 MAt:  3 Gan: -5 Rai:  2
PDf:  0 MDf:  0 Rue:  2 Ani:  2
PAc: 10 MAc:  6 Vak:  2 Mnd:  0
PEv:  0 MEv:  0 Juk: 23 Bdy:  0
------------------------------------------------------
------------------------------------------------------
09.Heavy Tempest
Level: 69
Skills: Rai Divider, Raio Maxima, Ap Raio
Effects: None
Myst Spring: Monsieur Level 5

PAt: 33 MAt:  3 Gan:  2 Rai: 23
PDf:  0 MDf:  0 Rue:  2 Ani: -5
PAc: 10 MAc:  6 Vak:  2 Mnd:  0
PEv:  0 MEv:  0 Juk:  2 Bdy:  0
------------------------------------------------------
------------------------------------------------------
10.Mercy Killer
Level: 69
Skills: Vak Divider, Raio Maxima, Ap Torv
Effects: None
Myst Spring: Monsieur Level 5

PAt: 34 MAt:  4 Gan:  4 Rai:  4
PDf:  0 MDf:  0 Rue:  4 Ani:  4
PAc: 10 MAc:  6 Vak:  4 Mnd:  0
PEv:  0 MEv:  0 Juk:  4 Bdy:  0
------------------------------------------------------
------------------------------------------------------
11.Higekirimaru
Level: 69
Skills: Kyokushin, Garekka, Ap Corma
Effects: None
Myst Spring: Monsieur Level 5

PAt: 34 MAt:  4 Gan:  4 Rai:  4
PDf:  0 MDf:  0 Rue:  4 Ani:  4
PAc: 10 MAc:  6 Vak:  4 Mnd:  0
PEv:  0 MEv:  0 Juk:  4 Bdy:  0
------------------------------------------------------
------------------------------------------------------
12.Guardian Blade
Level: 70
Skills: Juk Divider, Raio Maxima, Ap Vorma
Effects: Life Drain
Myst Spring: Monsieur Level 5 (Limit)
Data Drain: Blue Wyrm

PAt: 34 MAt:  4 Gan:  4 Rai:  4
PDf:  0 MDf:  0 Rue:  4 Ani:  4
PAc: 10 MAc:  6 Vak:  4 Mnd:  0
PEv:  0 MEv:  0 Juk:  4 Bdy:  0
------------------------------------------------------
------------------------------------------------------
13.Claimh Solais
Level: 71
Skills: Rai Divider, Ganz Maxima, Ap Torv
Effects: Skill Drain
Myst Spring: Grandpa Level 5

PAt: 34 MAt:  5 Gan:  4 Rai:  4
PDf:  0 MDf:  0 Rue:  4 Ani:  4
PAc: 10 MAc:  6 Vak:  4 Mnd:  0
PEv:  0 MEv:  0 Juk:  4 Bdy:  0
------------------------------------------------------
------------------------------------------------------
14.Stonegod Sword
Level: 74
Skills: Kyokushin, Gohrai, Ap Ganz
Effects: None
Myst Spring: Grandpa Level 5

PAt: 34 MAt:  5 Gan: 25 Rai:  3
PDf:  0 MDf:  0 Rue:  3 Ani:  3
PAc:  8 MAc:  6 Vak:  3 Mnd:  0
PEv:  0 MEv:  0 Juk: -5 Bdy:  0
------------------------------------------------------
------------------------------------------------------
15.Sword of Gain
Level: 75
Skills: Vak Divider, Juka Maxima, Ap Torv
Effects: Life Drain
Myst Spring: Grandpa Level 5

PAt: 35 MAt:  5 Gan:  5 Rai:  5
PDf:  0 MDf:  0 Rue:  5 Ani:  5
PAc:  8 MAc:  7 Vak:  5 Mnd:  0
PEv:  0 MEv:  0 Juk:  5 Bdy:  0
------------------------------------------------------
------------------------------------------------------
16.Asian Phoenix 
Level: 77
Skills: Ohka, Garekka, Ap Vakz
Effects: None
Myst Spring: Grandpa Level 5 (Limit)

PAt: 35 MAt:  5 Gan:  3 Rai:  3
PDf:  0 MDf:  0 Rue: -5 Ani:  3
PAc:  8 MAc:  7 Vak: 25 Mnd:  0
PEv:  0 MEv: 10 Juk:  3 Bdy:  0
------------------------------------------------------
------------------------------------------------------
17.Asura
Level: 77
Skills: Karatakewari, Kamikusabi, Ap Juka
Effects: None
Trade with: Kazu

PAt: 35 MAt:  6 Gan: -5 Rai:  5
PDf:  0 MDf:  0 Rue:  5 Ani:  5
PAc:  8 MAc:  7 Vak:  5 Mnd:  0
PEv:  0 MEv:  0 Juk: 25 Bdy:  0
------------------------------------------------------
------------------------------------------------------
18.Thunderlord
Level: 78
Skills: Murakumo, Unyo no Tachi, Ap Raio
Effects: Critical Hit
Trade with: Kazu

PAt: 35 MAt:  6 Gan:  3 Rai: 25
PDf:  0 MDf:  0 Rue:  3 Ani: -5
PAc: 10 MAc: 10 Vak:  3 Mnd:  0
PEv:  0 MEv:  0 Juk:  3 Bdy:  0
------------------------------------------------------
------------------------------------------------------
19.Exacalibur
Level: 78
Skills: Juk Divider, Vak Maxima, Ap Torv
Effects: Critical Hit
Trade with: Kazu

PAt: 36 MAt:  6 Gan:  5 Rai:  5
PDf:  0 MDf:  0 Rue:  5 Ani:  5
PAc: 10 MAc: 12 Vak:  5 Mnd:  0
PEv:  0 MEv:  0 Juk:  5 Bdy:  0
------------------------------------------------------
------------------------------------------------------
20.Oni's Fork
Level: 88
Skills: Ohka, Murakumo, Unyo no Tachi
Effects: None
Trade with: Kazu

PAt: 36 MAt:  7 Gan:  5 Rai:  5
PDf:  0 MDf:  0 Rue:  5 Ani:  5
PAc: 10 MAc: 10 Vak:  5 Mnd:  0
PEv:  0 MEv:  0 Juk:  5 Bdy:  0
------------------------------------------------------
------------------------------------------------------
21.Exacalibur
Level: 78
Skills: Ohka, Murakumo, Unyo no Tachi
Effects: None
Trade with: Kazu

PAt: 36 MAt:  7 Gan:  5 Rai:  5
PDf:  0 MDf:  0 Rue:  5 Ani:  5
PAc: 10 MAc: 10 Vak:  5 Mnd:  0
PEv:  0 MEv:  0 Juk:  5 Bdy:  0
------------------------------------------------------
------------------------------------------------------
22.The Sun Fang
Level: 90
Skills: Vak Maxima, Juka Maxima, Raio Maxima
Effects: Critical Hit
Data Drain: The Guardian

PAt: 36 MAt:  7 Gan:  5 Rai:  5
PDf:  0 MDf:  0 Rue:  5 Ani:  5
PAc: 10 MAc: 10 Vak:  5 Mnd:  0
PEv:  0 MEv:  0 Juk:  5 Bdy:  0
------------------------------------------------------
------------------------------------------------------
23.Tsumugari
Level: 98
Skills: Garekka, Unyo no Tachi, Kamikusabi
Effects: Skill Drain
Trade with: Helba, Sieg
Data Drain: Armor General

PAt: 36 MAt:  8 Gan:  5 Rai:  5
PDf:  0 MDf: 10 Rue:  5 Ani:  5
PAc: 11 MAc: 15 Vak:  5 Mnd:  0
PEv:  0 MEv: 10 Juk:  5 Bdy:  0
------------------------------------------------------


**II.D: Axes
------------------------------------------------------
01.Vibrant Blade
Level: 56
Skills: Axel Pain, Ruem Punish, Repth
Effects: None
Myst Spring: Monsieur Level 5

PAt: 30 MAt:  1 Gan:  4 Rai:  4
PDf:  0 MDf:  0 Rue:  4 Ani:  4
PAc:  5 MAc:  8 Vak:  4 Mnd:  0
PEv:  0 MEv:  0 Juk:  4 Bdy:  0
------------------------------------------------------
------------------------------------------------------
02.Brute's Axe
Level: 61
Skills: Axel Pain, Ani Tornado, GiAni Rampage
Effects: None
Myst Spring: Monsieur Level 5

PAt: 30 MAt:  2 Gan:  4 Rai:  4
PDf:  0 MDf:  0 Rue:  4 Ani:  4
PAc:  7 MAc:  8 Vak:  4 Mnd:  0
PEv:  0 MEv:  0 Juk:  4 Bdy:  0
------------------------------------------------------
------------------------------------------------------
03.Shock Axe
Level: 62
Skills: Rai Break, Rai Tornado, Raio Punish
Effects: None
Myst Spring: Monsieur Level 5

PAt: 31 MAt:  2 Gan:  3 Rai: 12
PDf:  0 MDf:  0 Rue:  3 Ani: -5
PAc:  4 MAc:  8 Vak:  3 Mnd:  0
PEv:  0 MEv:  0 Juk:  3 Bdy:  0
------------------------------------------------------
------------------------------------------------------
04.Black Axe
Level: 63
Skills: Ani Break, Ani Tornado, Anid Punish
Effects: None
Myst Spring: Monsieur Level 5

PAt: 31 MAt:  3 Gan:  3 Rai: -5
PDf:  0 MDf:  0 Rue:  3 Ani: 12
PAc:  6 MAc:  8 Vak:  3 Mnd:  0
PEv:  0 MEv:  0 Juk:  3 Bdy:  0
------------------------------------------------------
------------------------------------------------------
05.Plasma Axe
Level: 71
Skills: Axel Pain, GiRai Break, Raio Punish
Effects: None
Myst Spring: Monsieur Level 5

PAt: 32 MAt:  3 Gan:  4 Rai:  4
PDf:  0 MDf:  0 Rue:  4 Ani:  4
PAc:  4 MAc:  8 Vak:  4 Mnd:  0
PEv:  0 MEv:  0 Juk:  4 Bdy:  0
------------------------------------------------------
------------------------------------------------------
06.Miracle Axe
Level: 72
Skills: Axel Pain, GiRai Break, Ruem Punish
Effects: None
Myst Spring: Monsieur Level 5

PAt: 33 MAt:  3 Gan:  4 Rai:  4
PDf:  0 MDf:  0 Rue:  4 Ani:  4
PAc:  4 MAc:  9 Vak:  4 Mnd:  0
PEv:  0 MEv:  0 Juk:  4 Bdy:  0
------------------------------------------------------
------------------------------------------------------
07.Malice's Axe
Level: 74
Skills: Axel Pain, GiAni Break, Anid Punish
Effects: Skill Drain
Myst Spring: Monsieur Level 5

PAt: 33 MAt:  4 Gan:  4 Rai:  4
PDf:  0 MDf:  0 Rue:  4 Ani:  4
PAc:  6 MAc:  9 Vak:  4 Mnd:  0
PEv:  0 MEv:  0 Juk:  4 Bdy:  0
------------------------------------------------------
------------------------------------------------------
08.Gaia's Axe
Level: 85
Skills: GiGan Break, GiGan Rampage, Ganz Punish
Effects: None
Myst Spring: Monsieur Level 5 (Limit)
Data Drain: &om<d Go=

PAt: 34 MAt:  4 Gan: 15 Rai:  3
PDf:  0 MDf:  0 Rue:  3 Ani:  3
PAc:  4 MAc:  9 Vak:  3 Mnd:  0
PEv:  0 MEv:  0 Juk: -5 Bdy:  0
------------------------------------------------------
------------------------------------------------------
09.Neptune
Level: 86
Skills: GiRue Break, GiRue Rampage, Ruem Punish
Effects: None
Myst Spring: Grandpa Level 5

PAt: 34 MAt:  5 Gan:  3 Rai:  3
PDf:  0 MDf:  0 Rue: 15 Ani:  3
PAc:  6 MAc:  9 Vak: -5 Mnd:  0
PEv:  0 MEv:  0 Juk:  3 Bdy:  0
------------------------------------------------------
------------------------------------------------------
10.Vampire Axe
Level: 89
Skills: GiAni Break, GiGan Break, Anid Punish
Effects: Life Drain
Myst Spring: Grandpa Level 5

PAt: 35 MAt:  5 Gan:  4 Rai:  4
PDf:  0 MDf:  0 Rue:  4 Ani:  4
PAc:  6 MAc: 10 Vak:  4 Mnd:  0
PEv:  0 MEv:  0 Juk:  4 Bdy:  0
------------------------------------------------------
------------------------------------------------------
11.Crazy Axe
Level: 90
Skills: Raio Punish, GiRai Break, Anid Punish
Effects: Critical Hit
Myst Spring: Grandpa Level 5

PAt: 35 MAt:  6 Gan:  4 Rai:  4
PDf:  0 MDf:  0 Rue:  4 Ani:  4
PAc:  6 MAc: 10 Vak:  4 Mnd:  0
PEv:  0 MEv:  0 Juk:  4 Bdy:  0
