Page:540-7 Time:16:32:23 Date:17-11-24

                      NOS Teletekst 540 
               7/8 
   WALL STREET      
 15/11 SLOT 
                                       
                vorig    15/11         
Rivian Automot  10,31    10,06 -  2,42%
Ross Stores    142,33   140,69 -  1,15%
Salesforce     331,65   325,26 -  1,93%
Seagen         228,74   228,89         
Sherwin-Willia 388,46   378,99 -  2,44%
SiriusXM Holdi  27,03    25,80 -  4,55%
Starbucks Corp  99,23    98,42 -  0,82%
Synopsys       548,31   520,75 -  5,03%
Tesla          311,18   320,72 +  3,07%
Texas Instrume 206,00   201,12 -  2,37%
T-Mobile US    237,75   235,61 -  0,90%
Travelers Comp 256,52   260,82 +  1,68%
Unitedhealth G 593,15   592,23 -  0,16%
Verisk Analyti 286,13   280,80 -  1,86%
Verizon Commun  40,87    41,65 +  1,91%
Vertex Pharmac 483,96   465,70 -  3,77%
Visa           308,25   309,64 +  0,45%
bron:Infront  
nieuws  binnenland  buitenland  sport