Page:540-5 Time:16:32:22 Date:17-11-24

                      NOS Teletekst 540 
               5/8 
   WALL STREET      
 15/11 SLOT 
                                       
                vorig    15/11         
Johnson & John 151,87   154,00 +  1,40%
JPMorgan Chase 241,87   245,31 +  1,42%
Keurig Dr Pepp  33,38    31,66 -  5,15%
KLA Corp       645,00   614,46 -  4,73%
Kraft Foods     31,79    31,14 -  2,04%
Lam Research C  74,79    70,05 -  6,34%
Lucid Group      2,08     2,01 -  3,37%
lululemon athl 330,26   320,01 -  3,10%
Marriott Inter 282,02   278,78 -  1,15%
Marvell Techno  90,70    87,83 -  3,16%
McDonald's     298,56   292,63 -  1,99%
MercadoLibre  1876,20  1880,00 +  0,20%
Merck & Co      98,36    96,31 -  2,08%
Microchip Tech  65,60    62,86 -  4,18%
Micron Technol  99,18    96,34 -  2,86%
Microsoft Corp 426,89   415,00 -  2,79%
Moderna         39,77    36,85 -  7,34%
bron:Infront  
nieuws  binnenland  buitenland  sport