Page:540-4 Time:16:32:21 Date:17-11-24

                      NOS Teletekst 540 
               4/8 
   WALL STREET      
 15/11 SLOT 
                                       
                vorig    15/11         
Exelon Corp     38,12    39,11 +  2,60%
Facebook       577,16   554,08 -  4,00%
Fastenal Compa  82,16    81,85 -  0,38%
Fiserv         114,23   114,23         
Fortinet        94,46    94,20 -  0,28%
Gilead Science  92,11    88,40 -  4,03%
GlobalFoundrie  42,75    41,29 -  3,42%
Goldman Sachs  588,61   593,54 +  0,84%
Home Depot     405,72   408,18 +  0,61%
Honeywell Inte 230,67   228,99 -  0,73%
IDEXX Laborato 423,65   421,01 -  0,62%
Illumina       142,24   135,05 -  5,05%
Intel Corp      25,03    24,35 -  2,72%
International  208,99   204,99 -  1,91%
Intuit         700,76   687,87 -  1,84%
Intuitive Surg 537,80   527,61 -  1,89%
JD.com          33,35    35,00 +  4,95%
bron:Infront  
nieuws  binnenland  buitenland  sport