Page:540-2 Time:16:32:19 Date:17-11-24

                      NOS Teletekst 540 
               2/8 
   WALL STREET      
 15/11 SLOT 
                                       
                vorig    15/11         
Apple          228,22   225,00 -  1,41%
Applied Materi 186,00   168,88 -  9,20%
ASML Holding N 692,96   658,63 -  4,95%
AstraZeneca PL  65,04    63,23 -  2,78%
Atlassian Corp 249,99   240,04 -  3,98%
Autodesk       306,65   299,15 -  2,45%
Automatic Data 301,99   297,64 -  1,44%
Baker Hughes C  43,18    42,94 -  0,56%
Biogen         164,89   159,99 -  2,97%
Boeing Company 138,14   140,19 +  1,48%
Booking Holdin4970,98  4975,19 +  0,08%
Broadcom Inc.  170,38   164,84 -  3,25%
Cadence Design 303,04   289,71 -  4,40%
Caterpillar    387,36   384,07 -  0,85%
Charter Commun 394,25   389,57 -  1,19%
Chevron Corp   161,80   161,42 -  0,23%
Cintas Corp    217,05   215,20 -  0,85%
bron:Infront  
nieuws  binnenland  buitenland  sport