Page:522 Time:16:32:01 Date:17-11-24

                      NOS Teletekst 522 
               1/3 
   NEXT TRACK       
 15/11 SLOT 
                                       
                vorig    17/11         
iShares                                
iShares Core F   9,46     9,42 -  0,36%
iShares MSCI E  31,43    31,19 -  0,75%
ISHARES BIC 50  19,11    19,20 +  0,48%
iShares Asia P  18,16    18,19 +  0,15%
iShares Global  31,65    31,73 +  0,25%
iShares MSCI T  18,72    18,56 -  0,85%
iShares STOXX   43,80    43,38 -  0,95%
                                       
Market Access Index Funds              
Overige                                
Rabobank Certi 111,99   111,88 -  0,10%
                                       
                                       
                                       
                                       
                                       
bron:Infront  
nieuws  binnenland  buitenland  sport