Page:521-4 Time:16:32:00 Date:17-11-24

                      NOS Teletekst 521 
               4/5 
   OVERIGE FONDSEN  
 15/11 SLOT 
                                       
                vorig    15/11         
Eurocastle       6,15     6,00 -  2,44%
FERROVIAL       36,66    36,72 +  0,16%
HAL Trust      114,00   114,20 +  0,18%
Heineken Hld.   61,55    61,10 -  0,73%
Holland Colour  91,50    90,00 -  1,64%
Hydratec       160,00   160,00    0,00%
IEX Group        1,70     1,70    0,00%
Lavide Holding   0,39     0,39 -  1,52%
MAREL            4,18     4,11 -  1,67%
MKB Nedsense     0,07     0,07 -  1,41%
MOREFIELD GROU   0,53     0,56 +  5,71%
MOTORK           5,60     5,40 -  3,57%
NAI ORD SHARES   8,85     8,85    0,00%
NAI TREAS SHAR                         
NEPI ROCKCASTL   7,35     7,40 +  0,68%
New Sources En   0,02     0,02 - 10,53%
PB HOLDING       3,00     2,98 -  0,67%
bron:Infront  
nieuws  binnenland  buitenland  sport