Page:521-3 Time:15:25:52 Date:17-11-24

                      NOS Teletekst 521 
               3/5 
   OVERIGE FONDSEN  
 15/11 SLOT 
                                       
                vorig    15/11         
Ajax            10,05    10,05    0,00%
ALMUNDA PRO NV   1,21     1,21    0,00%
ALUMEXX N.V.     1,28     1,27 -  0,78%
BANIJAY GROUP    8,55     8,55    0,00%
BENEVOLENTAI     0,76     0,78 +  2,37%
Bever            2,70     2,70         
BM3EAC          10,00    10,00         
CABKA            2,60     2,60    0,00%
CABKA DSC2 TS                          
Coca-ColaEurop  73,60    72,00 -  2,17%
Ctac             2,73     2,69 -  1,47%
CVC CAPITAL     21,02    20,97 -  0,24%
DGB Group N.V.   0,75     0,77 +  2,40%
Ease2pay N.V.    0,47     0,49 +  3,40%
EHC ORD SHARES   9,00     9,00         
EHC TREAS SHAR                         
ENVIPCO          4,88     4,68 -  4,10%
bron:Infront  
nieuws  binnenland  buitenland  sport