Page:521 Time:16:31:58 Date:17-11-24

                      NOS Teletekst 521 
               1/5 
   ASCX-FONDSEN     
 15/11 SLOT 
                                       
                vorig    15/11         
Accsys           0,58     0,59 +  1,04%
ACOMO           17,14    17,26 +  0,70%
Avantium         2,25     2,19 -  2,45%
AZERION          1,25     1,30 +  4,00%
B&S Group SA     4,40     4,30 -  2,27%
BAM              4,16     4,17 +  0,19%
Brunel           8,59     8,59    0,00%
CM.COM           6,28     6,20 -  1,27%
EBUSCO (RIGHT)   0,38     0,16 - 57,89%
EBUSCO HOLDING   1,39     1,27 -  8,86%
FASTNED         22,20    22,05 -  0,68%
ForFarmers       3,42     3,35 -  1,90%
HEIJMANS KON    27,60    29,80 +  7,97%
Kendrion        10,84    10,92 +  0,74%
                                       
                14/11    15/11         
ASCX          1202,55  1209,03 +  0,54%
bron:Infront  
nieuws  binnenland  buitenland  sport