load averages:  0.07,  0.05,  0.04    wolfman.devio.us 10:27:20
53 processes: 52 idle, 1 on processor  up 10 days 08:56:36
CPU0 states:  0.6% user,  0.5% nice,  1.7% sys,  0.8% spin,  0.2% i
CPU1 states:  0.5% user,  0.7% nice,  1.6% sys,  0.4% spin,  0.0% i
CPU2 states:  0.5% user,  0.6% nice,  1.5% sys,  0.4% spin,  0.0% i
CPU3 states:  0.4% user,  0.4% nice,  1.2% sys,  0.4% spin,  0.0% i
Memory: Real: 426M/4875M act/tot Free: 3042M Cache: 3798M Swap: 0K/

  PID USERNAME PRI NICE  SIZE   RES STATE     WAIT      TIME    CPU
90270 _mysql     2    0  475M  126M sleep/3   kqread    8:53  0.00%
39155 root       2    0  166M  168M sleep/1   kqread    6:25  0.00%
92198 _spamd     4    0 1012K 1080K sleep/2   bpf       4:51  0.00%
89339 root       2    0 1160K 1600K sleep/1   kqread    4:08  0.00%
32552 www        2    0   10M   15M idle      kqread    2:29  0.00%
55834 _uptimed  10    0  796K  992K sleep/1   nanoslp   2:28  0.00%
70597 _clamav   18    0 5264K 7824K idle      sigsusp   1:53  0.00%
40225 _spamd    10    0   10M 1624K sleep/1   nanoslp   1:24  0.00%
82689 _syslogd   2    0 1520K 1632K sleep/1   kqread    0:54  0.00%
 5587 _ntp       2  -20 1972K 3696K sleep/0   kqread    0:39  0.00%
38816 www        2    0 6656K 9800K idle      kqread    0:25  0.00%
82008 _unbound   2    0   19M   12M idle      kqread    0:21  0.00%
84031 root      -6    0 1164K  832K idle      piperd    0:20  0.00%
89791 _spamd     2    0   17M   12M sleep/2   kqread    0:18  0.00%
56533 _unbound   2    0   18M   12M idle      kqread    0:16  0.00%
98047 _unbound   2    0   18M   12M idle      kqread    0:13  0.00%
41326 _pflogd    4    0 1056K 1460K sleep/3   bpf       0:12  0.00%
 8458 _unbound   2    0   18M   15M idle      kqread    0:11  0.00%


___________________________________________________________________
                Gophered by Gophernicus/3.1.1 on OpenBSD/amd64 7.4