2024-10-28 Dragonfly
====================

Yesterday we went for a walk. We brought along the macro lens to take
pictures of some mushrooms but when we got to the small pond we saw a
red dragonfly resting on a stone and took a picture of the dragonfly.

A red dragonfly resting

Then we noticed a big blue and green dragonfly examining the reeds
along the shore, occasionally fighting with another large dragonfly.
We hunkered down and took about a hundred pictures. And finally the
dragonfly decided to land right in front of us, posing for the longest
time, looking as if it was depositing eggs. It was amazing.

A dragonfly inbound Dragonfly coming closer A dragonfly portrait,
eyes looking like a fantastic helmet Dragonfly looking one side
Dragonfly looking the other side

15 second video ( /wiki/2024-10-28-dragonfly-8.mp4 )

In the images above you can see the appendages at the end of the tail
which makes me think this is a female.

For comparison, see the dragonfly anatomy from Wikipedia, by M. A.
Broussard - own work, CC BY-SA 4.0, link:

<svg xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:cc="http://creativecommons.org/ns#"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:svg="http://www.w3.org/2000/svg"
xmlns="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink"
xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd"
xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape"
version="1.1" viewBox="0,0 3000,2000" id="svg2"
inkscape:version="0.48.4 r9939"
sodipodi:docname="Dragonfly_morphology.svg"> <metadata
id="metadata325"> rdf:RDF <cc:Work rdf:about=""> dc:format
image/svg+xml/dc:format <dc:type
rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> /cc:Work
/rdf:RDF </metadata> <defs id="defs323"> <linearGradient
id="linearGradient5160"> <stop
style="stop-color:#586c52;stop-opacity:1;" offset="0" id="stop5162" />
 <stop style="stop-color:#586c52;stop-opacity:0;" offset="1"
id="stop5164" /> </linearGradient> <linearGradient
id="linearGradient4645"> <stop
style="stop-color:#253520;stop-opacity:1;" offset="0" id="stop4647" />
 <stop style="stop-color:#253520;stop-opacity:0;" offset="1"
id="stop4649" /> </linearGradient> <radialGradient
inkscape:collect="always" xlink:href="#linearGradient5160"
id="radialGradient5166" cx="512.96564" cy="494.38293" fx="512.96564"
fy="494.38293" r="312.20312"
gradientTransform="matrix(4.2938266,-0.08454858,0.04116,2.0903234,-739.1107,-20.130741)"
gradientUnits="userSpaceOnUse" /> <radialGradient
inkscape:collect="always" xlink:href="#linearGradient5160"
id="radialGradient5320" cx="590.56305" cy="329.99948" fx="590.56305"
fy="329.99948" r="331.20312"
gradientTransform="matrix(1.6261072,-0.07456945,0.02602583,0.56753538,-365.51621,147.81437)"
gradientUnits="userSpaceOnUse" /> </defs> <sodipodi:namedview
pagecolor="#ffffff" bordercolor="#666666" borderopacity="1"
objecttolerance="10" gridtolerance="10" guidetolerance="10"
inkscape:pageopacity="0" inkscape:pageshadow="2"
inkscape:window-width="1440" inkscape:window-height="846"
id="namedview321" showgrid="false" inkscape:zoom="2.672"
inkscape:cx="99.827843" inkscape:cy="227.29363" inkscape:window-x="0"
inkscape:window-y="0" inkscape:window-maximized="1"
inkscape:current-layer="labels" showguides="true"
inkscape:guide-bbox="true" /> <g id="background"> <rect width="3000"
height="2000" id="rect5" fill="white" /> <rect width="340.59021"
height="1878.1149" x="179.88919" y="89.225449"
style="opacity:0.79090911;color:#000000;fill:#dae9bf;fill-opacity:1;fill-rule:evenodd;stroke:#949494;stroke-width:2;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-opacity:1;stroke-dasharray:none;stroke-dashoffset:0;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate"
id="rect6288" /> <rect width="487.75293" height="1879.0934"
x="546.58569" y="89.225449"
style="opacity:0.79090911;color:#000000;fill:#cadbab;fill-opacity:1;fill-rule:evenodd;stroke:#949494;stroke-width:2;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-opacity:1;stroke-dasharray:none;stroke-dashoffset:0;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate"
id="rect6292" rx="0" ry="0" /> <rect width="1911.0231"
height="1877.9199" x="1057.8085" y="89.149963"
style="opacity:0.79090911;color:#000000;fill:#b9cc96;fill-opacity:1;fill-rule:evenodd;stroke:#949494;stroke-width:2;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-opacity:1;stroke-dasharray:none;stroke-dashoffset:0;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate"
id="rect6298" /> </g> <g id="dragonfly"
transform="matrix(1.0094933,0,0,1.0094933,41.025863,22.512674)">
<path
style="opacity:0.79090910999999986;fill:url(#radialGradient5320);fill-opacity:1;stroke:none"
d="M 354.5 11.8125 C 352.78079 17.131038 351.15865 22.033014 349.71875
26 C 348.05127 30.593988 346.58543 35.18338 346.46875 36.1875 C
346.35206 37.191639 344.33532 41.32271 342 45.375 C 338.18514 51.99461
330.36457 69.106949 321.03125 91.21875 C 298.83591 143.80225 289.36289
170.382 285.875 189.84375 C 285.33394 192.86276 284.53328 196.92655
283.71875 200.75 C 274.12335 200.44497 265.79391 202.1848 259.96875
208.03125 L 259.5625 207.84375 C 259.53551 208.07177 259.5255
208.30249 259.5 208.53125 C 259.44893 208.58584 259.39441 208.63227
259.34375 208.6875 C 259.63621 203.20885 215.65299 232.83784 206.96875
259.875 C 206.25122 250.70561 197.25583 248.18745 191.65625 258.6875 C
188.33245 259.06666 193.54745 273.01424 179.3125 268.5625 C 179.28201
268.3247 179.25281 268.08125 179.21875 267.84375 C 179.26855 267.66569
179.32239 267.48794 179.375 267.3125 C 179.60996 266.52316 179.86198
265.76507 180.15625 265.03125 C 180.31056 264.65082 180.48424
264.27062 180.65625 263.90625 C 180.77611 263.38822 180.8594 262.90942
180.96875 262.40625 C 181.14712 261.58621 181.31756 260.78121
181.46875 260 C 181.54678 259.59707 181.61653 259.23652 181.6875
258.84375 C 181.83241 258.04402 181.94606 257.25835 182.0625 256.5 C
182.18077 255.7279 182.28524 255.01146 182.375 254.28125 C 182.42553
253.87349 182.48933 253.48871 182.53125 253.09375 C 182.54624
252.95182 182.54858 252.82781 182.5625 252.6875 C 182.61382 252.17381
182.6506 251.67952 182.6875 251.1875 C 182.73754 250.51108 182.78885
249.85501 182.8125 249.21875 C 182.87461 247.6015 182.84561 246.11963
182.75 244.75 C 182.71766 244.28976 182.67382 243.87109 182.625
243.4375 C 182.62366 243.42708 182.62634 243.41667 182.625 243.40625 C
182.5701 242.92319 182.512 242.45069 182.4375 242 C 182.23236
240.74708 181.96787 239.60966 181.625 238.59375 C 181.58736 238.48241
181.53916 238.3899 181.5 238.28125 C 181.33747 237.82834 181.15652
237.40679 180.96875 237 C 180.85216 236.74768 180.7507 236.51643
180.625 236.28125 C 180.57802 236.19314 180.51697 236.117 180.46875
236.03125 C 180.34733 235.81567 180.2227 235.60711 180.09375 235.40625
C 179.59623 234.62851 179.06546 233.94541 178.46875 233.375 C 178.4258
233.33402 178.38715 233.28997 178.34375 233.25 C 178.05885 232.98712
177.7406 232.75157 177.4375 232.53125 C 177.28184 232.41833 177.12873
232.32094 176.96875 232.21875 C 176.77225 232.09299 176.57752
231.95371 176.375 231.84375 C 176.33433 231.8219 176.2909 231.8026
176.25 231.78125 C 175.91235 231.60398 175.57054 231.44865 175.21875
231.3125 C 175.06491 231.2529 174.90617 231.20835 174.75 231.15625 C
174.51095 231.07688 174.27512 230.99989 174.03125 230.9375 C 174.01148
230.93246 173.98854 230.94254 173.96875 230.9375 C 173.80573 230.89676
173.63359 230.84598 173.46875 230.8125 C 173.36457 230.79132 173.26107
230.76846 173.15625 230.75 C 172.98017 230.71907 172.8027 230.67938
172.625 230.65625 C 172.53198 230.64415 172.43715 230.63508 172.34375
230.625 C 172.08217 230.59676 171.82651 230.5749 171.5625 230.5625 C
170.16111 230.4955 168.73406 230.66668 167.34375 230.96875 C 167.31097
230.97581 167.28273 230.9926 167.25 231 C 166.18285 231.23757 165.1458
231.54869 164.15625 231.9375 C 164.14405 231.94221 164.1372 231.96404
164.125 231.96875 C 163.20152 232.33362 162.33542 232.73893 161.53125
233.1875 C 161.3759 233.27433 161.2123 233.34855 161.0625 233.4375 C
159.80743 234.18093 158.74942 235.0001 158 235.78125 C 154.77038
236.67218 151.86175 237.95375 149.25 239.53125 C 149.10049 239.62148
148.96009 239.72036 148.8125 239.8125 C 148.36837 240.09003 147.92688
240.36187 147.5 240.65625 C 147.29029 240.8008 147.0806 240.9453
146.875 241.09375 C 146.49372 241.36917 146.11731 241.64923 145.75
241.9375 C 145.51806 242.11936 145.28894 242.31323 145.0625 242.5 C
145.0001 242.5515 144.93698 242.60438 144.875 242.65625 C 144.41535
243.04062 143.96834 243.44035 143.53125 243.84375 C 142.97758
244.35502 142.42461 244.86718 141.90625 245.40625 L 142.3125 244.75 C
141.52873 244.68862 140.78235 244.62343 140.0625 244.59375 L 140.03125
244.59375 C 139.27846 244.56316 138.5601 244.56015 137.875 244.5625 C
136.7426 244.56788 135.70625 244.63017 134.75 244.71875 C 134.3723
244.75304 134.00761 244.79749 133.65625 244.84375 C 133.39436
244.87891 133.12257 244.89595 132.875 244.9375 C 132.835 244.94422
132.78963 244.96203 132.75 244.96875 C 132.26482 245.05323 131.80582
245.14206 131.375 245.25 C 130.94173 245.3571 130.53694 245.46453
130.15625 245.59375 C 129.82245 245.70789 129.48228 245.83919 129.1875
245.96875 C 129.15846 245.98152 129.12242 245.98689 129.09375 246 C
129.03976 245.97479 128.99071 245.96053 128.9375 245.9375 C 128.7111
245.83958 128.49261 245.7505 128.28125 245.6875 C 128.23957 245.67506
128.19732 245.66734 128.15625 245.65625 C 127.97394 245.6065 127.79478
245.58761 127.625 245.5625 C 127.56037 245.55342 127.50023 245.53696
127.4375 245.53125 C 127.16383 245.50335 126.92302 245.53124 126.6875
245.5625 C 126.43388 245.59884 126.20466 245.65247 126 245.75 C
125.27936 246.08606 124.86666 246.75913 124.875 247.59375 C 124.87534
247.66808 124.89922 247.73596 124.90625 247.8125 C 124.91361 247.88861
124.8922 247.95319 124.90625 248.03125 C 124.91193 248.06453 124.93058
248.09148 124.9375 248.125 C 124.93952 248.13408 124.93548 248.14717
124.9375 248.15625 C 125.03444 248.60523 125.26256 249.08505 125.59375
249.5625 C 125.50823 249.83749 125.44155 250.12189 125.40625 250.40625
C 125.37589 250.64647 125.3719 250.88048 125.375 251.125 C 125.38102
251.64534 125.45212 252.15989 125.59375 252.6875 C 125.60498 252.72952
125.61293 252.77051 125.625 252.8125 C 125.71567 253.12812 125.83623
253.43763 125.96875 253.75 C 125.99053 253.80163 126.00838 253.85475
126.03125 253.90625 C 126.31879 254.5506 126.69164 255.17981 127.125
255.78125 C 127.2702 255.98221 127.40388 256.18137 127.5625 256.375 C
127.66662 256.50261 127.76566 256.62609 127.875 256.75 C 127.90478
256.78362 127.93861 256.8104 127.96875 256.84375 C 128.24015 257.14498
128.51491 257.44423 128.8125 257.71875 C 128.16703 257.66543 127.54364
257.65642 126.9375 257.65625 C 126.31903 257.65612 125.7037 257.66663
125.125 257.71875 C 124.94198 257.73421 124.77286 257.76081 124.59375
257.78125 C 124.50745 257.79167 124.42916 257.80107 124.34375 257.8125
C 123.80375 257.88202 123.28604 257.97781 122.78125 258.09375 C
122.68732 258.1156 122.59273 258.13295 122.5 258.15625 C 122.29133
258.20842 122.0777 258.25233 121.875 258.3125 C 119.27212 257.28209
116.7222 256.01653 114.3125 254.34375 C 114.24001 254.29316 114.16602
254.23883 114.09375 254.1875 C 113.73374 253.93326 113.38583 253.64753
113.03125 253.375 C 112.98986 253.34306 112.94756 253.31349 112.90625
253.28125 C 112.82484 253.21805 112.73737 253.15796 112.65625
253.09375 C 112.03707 252.60097 111.41347 252.08539 110.8125 251.53125
C 110.40751 251.15925 110.02116 250.77685 109.625 250.375 C 109.01907
249.75821 108.42769 249.09706 107.84375 248.40625 C 107.43898
247.92833 107.01855 247.45357 106.625 246.9375 C 106.49458 246.76643
106.37915 246.58159 106.25 246.40625 C 105.83794 245.84678 105.42995
245.26124 105.03125 244.65625 C 105.1705 245.01961 105.34001 245.3611
105.5 245.71875 C 105.58832 245.91618 105.65529 246.11685 105.75
246.3125 C 105.91584 246.65525 106.09549 247.00651 106.28125 247.34375
C 106.34385 247.45731 106.40387 247.57455 106.46875 247.6875 C
106.71631 248.11893 106.9999 248.54663 107.28125 248.96875 C 107.3067
249.00694 107.31803 249.05566 107.34375 249.09375 C 107.929 249.96035
108.5793 250.79929 109.3125 251.625 C 109.35227 251.66979 109.39728
251.70532 109.4375 251.75 C 109.67778 252.01695 109.9312 252.26871
110.1875 252.53125 C 110.36219 252.71029 110.53652 252.88554 110.71875
253.0625 C 111.15841 253.48922 111.60961 253.92936 112.09375 254.34375
C 112.0997 254.34879 112.11902 254.33871 112.125 254.34375 C 113.02579
255.11363 114.00333 255.86774 115.0625 256.59375 C 115.157 256.65849
115.24796 256.71684 115.34375 256.78125 C 115.39451 256.8154 115.44887
256.84095 115.5 256.875 C 115.66154 256.98257 115.83482 257.08097 116
257.1875 C 116.34053 257.40718 116.67515 257.6284 117.03125 257.84375
C 117.11569 257.89478 117.19593 257.94921 117.28125 258 C 117.99579
258.42571 118.72281 258.87295 119.5 259.28125 C 119.37513 259.34314
119.2471 259.40377 119.125 259.46875 C 118.83377 259.62375 118.55703
259.79667 118.28125 259.96875 C 117.88079 260.21859 117.49383
260.46658 117.125 260.75 C 116.82487 260.98064 116.52986 261.2176
116.25 261.46875 C 115.85545 261.82287 115.48066 262.20263 115.125
262.59375 C 115.09518 262.62669 115.0608 262.65442 115.03125 262.6875
C 114.75715 262.99384 114.50158 263.33004 114.25 263.65625 C 113.97886
264.00873 113.71466 264.37689 113.46875 264.75 C 113.21486 265.13521
112.97807 265.53302 112.75 265.9375 C 112.53261 266.32301 112.31991
266.69321 112.125 267.09375 C 111.90158 267.55231 111.69523 268.02514
111.5 268.5 C 111.34885 268.86796 111.19751 269.24924 111.0625 269.625
C 111.04475 269.67446 111.04873 269.7317 111.03125 269.78125 C
110.88183 270.20454 110.72378 270.63188 110.59375 271.0625 C 110.58504
271.09141 110.60236 271.12737 110.59375 271.15625 C 110.47847 271.5421
110.35051 271.92279 110.25 272.3125 C 110.19141 272.54025 110.14748
272.77138 110.09375 273 C 110.03176 273.26328 109.96198 273.51729
109.90625 273.78125 C 109.90423 273.791 109.90827 273.80242 109.90625
273.8125 C 109.85384 274.06173 109.79701 274.31317 109.75 274.5625 C
109.70695 274.79106 109.66366 275.02175 109.625 275.25 C 109.16238
277.97703 109.02183 280.65885 109.0625 283.03125 C 109.0899 284.63035
109.20546 286.06498 109.375 287.28125 C 109.45927 287.88581 109.54975
288.42927 109.65625 288.90625 C 109.81929 289.63639 109.99774
290.19635 110.1875 290.5625 C 110.23877 290.66143 110.29195 290.74379
110.34375 290.8125 C 110.3732 290.85371 110.40801 290.87516 110.4375
290.90625 C 110.46106 290.92978 110.47647 290.98309 110.5 291 C
110.51745 291.01277 110.5451 291.02217 110.5625 291.03125 C 110.61718
291.05411 110.66518 291.078 110.71875 291.0625 C 111.28013 292.66264
111.87035 293.74042 112.46875 294.46875 C 112.70811 294.76007
112.94395 294.99485 113.1875 295.1875 C 113.31445 295.28959 113.43461
295.35766 113.5625 295.4375 C 113.99194 295.70563 114.43819 295.86992
114.875 295.96875 C 114.92764 295.98018 114.97855 295.98992 115.03125
296 C 115.04103 296.00336 115.05272 295.99664 115.0625 296 C 115.5518
296.09181 116.04115 296.14577 116.53125 296.21875 C 116.3026 296.88808
116.17015 297.50889 116.09375 298.09375 C 116.01699 298.67874
116.00412 299.22272 116.0625 299.75 C 116.09201 300.01352 116.15854
300.24593 116.21875 300.5 C 116.51453 301.78236 117.17819 302.95506
118.09375 304.25 C 118.45796 304.76376 118.84899 305.28107 119.28125
305.84375 C 119.71753 306.4129 120.16709 307.00988 120.65625 307.65625
C 121.13935 308.29462 121.63842 308.97822 122.15625 309.71875 C
122.122 309.93924 122.11556 310.11003 122.09375 310.3125 C 122.07092
310.51944 122.07299 310.71726 122.0625 310.90625 C 122.0589 310.97463
122.03327 311.05894 122.03125 311.125 C 122.02856 311.20588 122.03142
311.29755 122.03125 311.375 C 122.03192 311.57465 122.04626 311.76065
122.0625 311.9375 C 122.06922 312.01374 122.0842 312.08404 122.09375
312.15625 C 122.10094 312.2095 122.11626 312.26147 122.125 312.3125 C
122.14198 312.41392 122.13342 312.53209 122.15625 312.625 C 122.16395
312.65525 122.17916 312.68937 122.1875 312.71875 C 122.2667 313.00486
122.3649 313.26376 122.5 313.46875 C 122.51234 313.48758 122.51848
313.5132 122.53125 313.53125 C 122.65874 313.71147 122.82977 313.81934
123 313.9375 C 123.09851 314.00591 123.20051 314.07616 123.3125
314.125 C 123.32107 314.1287 123.33508 314.1213 123.34375 314.125 C
123.77182 314.30441 124.27518 314.3511 124.875 314.28125 C 125.08789
314.25637 125.33081 314.20835 125.5625 314.15625 C 125.65549 314.13541
125.7479 314.11879 125.84375 314.09375 C 125.84388 314.41169 125.82941
314.71635 125.8125 315 C 125.81183 315.01008 125.81317 315.02117
125.8125 315.03125 C 125.80352 315.176 125.76294 315.30102 125.75
315.4375 C 125.73612 315.58232 125.7367 315.73902 125.71875 315.875 C
125.71741 315.88475 125.72009 315.8965 125.71875 315.90625 C 125.6849
316.15773 125.63937 316.40128 125.59375 316.625 C 125.58972 316.6445
125.59785 316.66814 125.59375 316.6875 C 125.54957 316.89737 125.48975
317.09307 125.4375 317.28125 C 125.36637 317.53388 125.29981 317.78039
125.21875 318 C 125.17058 318.13134 125.11259 318.28459 125.0625
318.40625 C 124.97149 318.62247 124.87284 318.8388 124.78125 319.03125
C 124.73855 319.12222 124.69798 319.22537 124.65625 319.3125 C
124.3928 319.85493 124.12187 320.34689 124 320.875 C 123.99348
320.90391 124.00582 320.93971 124 320.96875 C 123.98269 321.05397
123.94839 321.13017 123.9375 321.21875 C 123.93246 321.25872 123.94116
321.30297 123.9375 321.34375 C 123.92725 321.46144 123.93481 321.59286
123.9375 321.71875 C 123.93851 321.7603 123.93515 321.80116 123.9375
321.84375 C 123.95377 322.14717 123.98907 322.47212 124.09375
322.84375 C 124.84198 323.49116 125.49254 324.02532 126.0625 324.46875
C 127.21101 325.3625 128.02441 325.85926 128.625 326.125 C 128.77439
326.19159 128.90686 326.2433 129.03125 326.28125 C 129.40216 326.39669
129.66215 326.37788 129.875 326.3125 C 129.95985 326.28426 130.02391
326.23281 130.09375 326.1875 C 130.38981 326.00591 130.58034 325.74337
130.875 325.5625 L 130.9375 321.71875 C 131.63895 322.24272 132.3862
322.67861 133.21875 322.96875 C 133.22773 322.97211 133.24102
322.96539 133.25 322.96875 C 133.44396 323.03558 133.644 323.10381
133.84375 323.15625 C 133.8536 323.15961 133.86512 323.15289 133.875
323.15625 C 134.51399 323.32147 135.18752 323.43296 135.875 323.4375 C
134.85854 326.12546 134.66955 328.57771 135.65625 330.28125 C
135.67528 330.31453 135.69883 330.34219 135.71875 330.375 C 135.78993
330.49087 135.85519 330.61014 135.9375 330.71875 C 135.97855 330.77314
136.01859 330.82249 136.0625 330.875 C 136.20267 331.04227 136.36189
331.19634 136.53125 331.34375 C 136.56989 331.37774 136.61603
331.40459 136.65625 331.4375 C 136.9426 331.66972 137.25821 331.85692
137.625 332.03125 C 137.72002 332.07653 137.80558 332.14635 137.90625
332.1875 C 138.06055 332.2509 138.23867 332.2904 138.40625 332.34375 C
138.45995 332.36089 138.50741 332.39032 138.5625 332.40625 C 138.65496
332.43314 138.74738 332.44475 138.84375 332.46875 C 139.03268
332.51541 139.2019 332.55899 139.40625 332.59375 C 139.46994 332.60484
139.52855 332.61492 139.59375 332.625 C 139.84786 332.66312 140.12874
332.69908 140.40625 332.71875 C 141.85824 332.82168 143.27815
332.91913 144.71875 332.96875 C 145.43833 332.99295 146.18086
333.00276 146.90625 333 C 150.52812 332.98756 154.28858 332.572 158.5
331.21875 C 166.14688 328.76157 170.32669 325.15164 174.125 320.96875
C 174.13018 320.96304 174.11982 320.94321 174.125 320.9375 C 174.6682
320.33893 175.21363 319.74465 175.75 319.125 L 174.84375 317.5 C
174.86678 317.46625 174.88299 317.40942 174.90625 317.375 C 175.04059
317.17582 175.20126 316.90937 175.34375 316.6875 C 175.55324 316.36078
175.74068 316.06629 175.96875 315.6875 C 176.38052 315.00597 176.83557
314.26924 177.3125 313.40625 C 177.31351 313.39583 177.31149 313.38508
177.3125 313.375 C 177.51619 311.14891 177.62593 308.90061 177.6875
306.625 C 183.17354 306.70064 188.91875 308.23062 193.96875 311.84375
C 193.49868 316.96513 193.43507 322.99594 194.09375 328.90625 C
194.37693 328.81972 194.65812 328.75887 194.9375 328.6875 C 193.12454
335.32039 189.86655 343.70634 190.75 346.96875 L 192.9375 346.65625 C
178.22248 366.82156 156.42696 393.14475 151.625 404.71875 L 152.375
405.375 L 149.40625 407.5 L 149.96875 408.40625 C 131.60477 416.25632
102.7224 424.90689 100.90625 431.53125 C 87.135615 430.42098 74.4798
431.64336 63.28125 435.96875 C 57.550339 435.70782 55.010048 438.58235
53.625 442.5625 C 56.835179 438.95072 59.800356 436.40199 61.8125
437.84375 C 60.995332 440.94753 59.45743 443.98204 62.15625 447.40625
C 61.970881 444.81539 59.78956 442.60488 65.40625 438.875 C 77.300604
434.33077 89.465049 432.81325 102.09375 436.5 C 102.16202 436.35044
102.24172 436.19515 102.34375 436.0625 L 102.46875 436.375 C 106.32781
436.29163 134.66871 421.03789 152.4375 412.34375 L 153.5625 414.15625
L 158.34375 410.46875 L 159.09375 411.09375 C 175.33003 395.50757
189.10676 370.28575 200.75 346.6875 C 200.3412 346.36895 199.95154
346.01814 199.53125 345.71875 L 202.40625 345.3125 C 200.99803
339.9615 202.56204 334.60094 203.15625 329.25 C 203.47279 329.40379
203.78628 329.56006 204.09375 329.75 C 205.31847 325.50536 206.08228
318.94196 205.875 314.125 C 209.59569 314.25963 212.7056 313.36404
214.09375 309.5 C 215.96816 309.92077 217.4023 311.03764 218.6875
312.40625 C 218.9284 314.27383 219.15962 315.91118 219.5 316.90625 C
217.57019 324.25672 217.19369 331.18835 217.125 338.03125 C 216.94294
338.13085 216.77962 338.25556 216.59375 338.375 C 213.68446 347.18689
214.25546 351.79766 214.875 356.375 C 207.96269 365.93018 213.09557
409.63986 207.125 432.8125 L 208.5625 433.4375 C 207.78886 433.70629
207.00499 433.97491 206.25 434.1875 C 207.21804 434.0681 207.98898
434.1526 208.59375 434.375 C 208.46133 434.41309 208.35927 434.42461
208.21875 434.46875 C 194.34958 445.03581 171.38691 459.14589
151.59375 472.03125 C 140.87091 472.5363 131.21706 475.26887 123
480.96875 C 118.61165 481.39571 116.97083 484.56542 116.28125 488.6875
C 118.39457 484.713 120.39786 481.8079 122.0625 483 C 121.72499
486.18298 120.84928 489.3884 123.21875 492.46875 C 122.83986 489.91574
120.97108 488.00508 124.90625 483.625 C 133.43107 477.76366 142.4193
474.7944 152.21875 476.78125 L 152.5625 477.625 C 171.81617 464.51555
211.78222 443.39484 211.3125 437.9375 C 211.37293 438.08592 211.43751
438.2285 211.5 438.375 C 212.95404 437.73078 214.79277 437.44134
216.125 436.6875 L 217.96875 437.46875 C 223.77432 415.06801 221.75908
380.10129 223.53125 351.21875 C 223.28965 351.21371 223.07554
351.23756 222.84375 351.25 C 223.41597 351.0119 223.98978 350.75862
224.625 350.5625 C 224.6137 347.79677 225.18509 346.28008 225.59375
344.71875 L 225.71875 344.78125 L 226.71875 341.625 C 230.25628
334.86887 239.71844 324.55345 236.375 320.46875 C 235.9976 319.6382
235.75528 319.07821 235.40625 318.3125 C 237.54317 317.19147 240.00491
315.50699 242.90625 313.15625 C 245.32421 318.46474 251.41083
326.87952 254.125 332.4375 C 255.29233 333.58082 256.1448 335.46727
258.125 334.75 C 261.10323 339.88691 268.43843 341.25176 274.0625
344.09375 C 275.00294 346.43703 277.0758 346.96337 279.90625 346.25 C
279.90894 346.23857 279.90356 346.23018 279.90625 346.21875 C
288.22251 351.76827 298.55627 349.13245 308.53125 347.9375 C 308.14705
347.69261 307.68277 347.44298 307.25 347.1875 C 344.67656 346.96204
379.24758 337.90569 415.125 339.40625 C 454.10895 386.68682 469.91856
409.14254 496.3125 445.59375 L 495.15625 446.96875 C 495.8521
446.95093 496.55418 446.92497 497.25 446.90625 C 497.29239 446.96478
497.33254 447.00391 497.375 447.0625 L 497.90625 446.875 C 514.52257
446.4273 531.13212 446.03615 547.78125 453.8125 C 548.98225 457.40267
553.61703 459.41246 546.1875 466.9375 C 553.95054 463.71963 551.22837
457.04979 549.90625 450.84375 C 552.43072 450.72398 555.64741
451.66686 558.5625 453.0625 C 556.17495 451.09912 552.91404 449.48992
550.1875 449.65625 C 536.26346 446.55755 521.05431 443.70628 500.09375
441.9375 C 472.39309 405.96801 436.40721 348.02591 419.71875 335.21875
L 416.46875 329.875 L 411.15625 330.125 C 398.9859 325.62225 365.42481
330.93872 344 333.78125 C 321.77493 336.73003 301.09207 334.67949
292.65625 338.21875 C 292.56653 338.05329 292.53604 337.89697
292.53125 337.75 L 283.40625 338.15625 C 283.54515 337.95526 283.65926
337.77896 283.8125 337.5625 C 283.81872 334.20676 281.64204 333.77883
279.78125 332.9375 C 279.68907 330.32896 279.12988 327.10625 277.5
320.59375 C 279.31549 320.75501 281.13309 320.92292 282.9375 321.15625
L 283.5 317.25 C 291.80141 322.99106 304.34268 316.51778 309.96875
312.625 C 320.32556 316.22529 336.32065 303.67651 347.625 299.78125 C
348.4956 300.49196 349.42984 300.4158 350.40625 299.75 C 350.75818
299.8724 351.1183 299.98524 351.46875 300.09375 C 352.52329 300.42047
353.55279 300.68694 354.59375 300.90625 C 354.6035 300.90961 354.61525
300.90289 354.625 300.90625 C 355.66586 301.12543 356.69195 301.2985
357.71875 301.4375 C 358.74562 301.5766 359.73762 301.69513 360.75
301.78125 L 360.78125 301.78125 C 365.83201 302.20895 370.71994
302.1384 375.375 303.28125 C 375.44815 303.29907 375.52074 303.32529
375.59375 303.34375 C 376.91722 303.68016 378.21166 304.11283 379.5
304.6875 C 379.50874 304.69153 379.52251 304.68347 379.53125 304.6875
C 379.98466 304.88973 380.42602 305.10548 380.875 305.34375 C
380.95719 305.09375 381.04301 304.84382 381.125 304.59375 C 381.14315
304.61459 381.16857 304.63756 381.1875 304.65625 C 381.34425 304.81354
381.53049 304.89556 381.75 304.90625 L 381.8125 304.90625 C 381.86306
304.90625 381.9149 304.8834 381.96875 304.875 C 381.98858 304.87164
382.01105 304.87903 382.03125 304.875 C 382.04033 304.87164 382.05342
304.87836 382.0625 304.875 C 382.15185 304.85449 382.24569 304.82186
382.34375 304.78125 C 382.4528 304.7361 382.56746 304.69573 382.6875
304.625 C 383.94777 304.70272 385.22528 304.76698 386.5625 304.8125 L
386.59375 304.8125 C 387.92135 304.85744 389.29536 304.89035 390.6875
304.90625 C 392.08012 304.92205 393.52258 304.91667 394.96875
304.90625 C 397.88283 304.88474 400.90545 304.80042 403.96875 304.6875
C 408.55355 304.51855 413.27148 304.25104 417.9375 303.9375 C
421.05499 303.72777 424.17824 303.49752 427.21875 303.25 C 430.24864
303.00343 433.23003 302.76284 436.09375 302.5 C 438.96675 302.23615
441.76 301.94624 444.375 301.6875 C 446.99003 301.42871 449.45218
301.20104 451.71875 300.96875 C 454.25001 299.68821 456.74494
298.04786 459.46875 298.5 L 459.46875 298.4375 L 459.53125 297.65625 C
460.27396 298.07354 461.06466 298.08968 461.9375 297.5625 C 466.90744
297.37879 472.0895 297.27215 477.3125 297.1875 C 482.5355 297.10289
487.79637 297.0107 492.96875 296.90625 C 501.98446 296.72419 510.71603
